(As of Monday, Apr 14 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 93 Ryan Nugent-Hopkins ANA 80 27 54 81 27 28 6 1 4 0 47 218 12.4 0 0
C 75 William Karlsson ANA 82 35 44 79 28 37 8 1 7 0 68 237 14.8 0 0
C 14 Anze Kopitar ANA 82 32 43 75 34 52 6 0 1 3 61 204 15.7 0 3
L 77 Evgeni Malkin ANA 81 20 50 70 25 46 5 0 4 0 55 182 11.0 0 2
L 29 Nikolaj Ehlers ANA 82 26 39 65 30 26 8 0 4 0 35 187 13.9 0 0
R 34 Brock Nelson ANA 82 27 33 60 34 24 2 0 4 2 45 198 13.6 1 1
D 19 Mattias Ekholm ANA 82 10 45 55 41 49 0 1 3 0 153 193 5.2 0 0
D 76 Brady Skjei ANA 82 14 38 52 29 32 0 0 6 0 86 208 6.7 1 2
D 80 Jaccob Slavin ANA 82 11 35 46 36 44 0 0 4 0 76 162 6.8 0 0
C 15 Alex Kerfoot ANA 80 21 21 42 11 23 3 1 3 0 57 154 13.6 2 2
R 24 Reilly Smith ANA 80 12 20 32 14 22 0 0 3 0 35 95 12.6 0 2
D 32 Erik Gustafsson ANA 82 3 29 32 22 34 1 0 0 0 51 133 2.3 0 2
L 57 Erik Haula ANA 79 16 14 30 12 46 0 1 3 0 58 132 12.1 1 1
R 22 Adam Henrique ANA 75 9 18 27 -5 16 2 0 2 0 37 129 7.0 0 1
L 54 Dakota Joshua ANA 82 7 10 17 14 37 0 0 2 1 95 63 11.1 0 0
D 7 Martin Fehervary ANA 79 6 7 13 33 45 0 0 1 0 269 131 4.6 0 0
C 10 Tyler Johnson ANA 82 8 5 13 9 4 0 0 2 0 10 58 13.8 0 0
R 16 *Alex Laferriere ANA 70 5 2 7 8 18 1 0 2 0 26 36 13.9 0 0
G 35 Connor Hellebuyck ANA 69 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 31 Travis Hamonic ANA 20 1 1 2 -5 24 0 0 0 0 34 17 5.9 0 0
G 33 Philipp Grubauer ANA 18 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 82 290 511 801 609 42 5 55 6 1298 2737 10.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Philipp Grubauer ANA 18 884 2.85 8 6 0 1 42 383 .890 0 1
35 Connor Hellebuyck ANA 69 4089 2.25 46 15 7 8 153 1940 .921 2 2
------------------------------------------------------------------------------------
Anaheim Totals ANA 82 4973 2.35 54 21 7 9 195 2323 .916
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 15 Lucas Raymond BOS 82 31 50 81 -9 51 6 0 2 2 82 236 13.1 0 0
D 76 Evan Bouchard BOS 82 12 57 69 -15 48 1 0 1 0 87 202 5.9 0 0
R 68 Rickard Rakell BOS 77 25 21 46 -6 26 2 0 2 0 108 178 14.0 0 0
D 6 Jakob Chychrun BOS 82 5 36 41 -27 49 1 0 1 0 79 169 3.0 0 1
L 53 Jeff Skinner BOS 82 25 15 40 -42 64 5 0 4 0 24 203 12.3 0 1
R 78 T.J. Oshie BOS 82 19 21 40 -34 50 3 0 6 0 113 163 11.7 1 1
D 50 Sean Durzi BOS 82 6 33 39 -27 38 0 1 1 0 79 168 3.6 0 0
C 72 Filip Chytil BOS 69 7 25 32 -24 40 2 1 1 0 16 103 6.8 0 0
R 28 Kaapo Kakko BOS 77 15 10 25 -22 25 3 0 1 1 30 142 10.6 1 1
D 2 Andrew Peeke BOS 82 8 14 22 -25 18 3 1 1 1 211 90 8.9 0 3
D 7 Connor Murphy BOS 82 2 13 15 -27 51 0 0 1 0 269 112 1.8 0 1
D 5 Alex Vlasic BOS 82 0 14 14 -21 24 0 0 0 0 49 81 0.0 0 0
C 11 *Zach Dean BOS 82 2 7 9 -18 85 0 0 1 0 33 49 4.1 0 2
L 73 Adam Erne BOS 82 2 6 8 -21 80 0 0 1 0 214 83 2.4 0 0
D 26 Erik Brannstrom BOS 82 1 5 6 -3 2 0 0 0 0 6 18 5.6 0 0
D 9 *Jayden Struble BOS 82 1 3 4 -3 22 0 1 1 0 59 36 2.8 0 0
C 14 Jean-Luc Foudy BOS 17 2 1 3 -3 12 0 0 0 0 4 15 13.3 1 1
C 13 *Matt Savoie BOS 82 2 1 3 -18 16 0 0 0 0 9 28 7.1 0 0
G 37 Jacob Markstrom BOS 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Pyotr Kochetkov BOS 59 0 2 2 0 5 0 0 0 0 0 0 0.0 0 0
R 12 *Kole Lind BOS 24 1 0 1 -4 6 0 0 0 0 0 11 9.1 0 0
G 35 Samuel Ersson BOS 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 166 336 502 712 26 4 24 4 1472 2087 8.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Jacob Markstrom BOS 40 1836 3.43 6 19 3 0 105 987 .894 0 2
35 Samuel Ersson BOS 4 125 2.40 2 0 0 0 5 58 .914 0 0
36 Pyotr Kochetkov BOS 59 3120 3.08 21 29 4 4 160 1615 .901 5 2
------------------------------------------------------------------------------------
Boston Totals BOS 82 5081 3.19 27 48 7 4 270 2660 .898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Jack Eichel BUF 82 47 54 101 34 42 8 2 8 0 43 273 17.2 2 2
C 16 Aleksander Barkov BUF 82 23 67 90 33 24 6 1 2 0 69 259 8.9 0 2
R 39 Andrei Svechnikov BUF 82 27 57 84 33 76 4 0 4 0 131 215 12.6 0 2
L 7 Brady Tkachuk BUF 81 28 50 78 36 49 3 1 3 0 203 230 12.2 1 2
R 74 Owen Tippett BUF 82 28 36 64 33 14 2 0 4 1 83 209 13.4 0 1
D 98 Mikhail Sergachev BUF 71 6 54 60 39 44 0 0 3 0 70 142 4.2 0 0
L 11 Fabian Zetterlund BUF 82 30 29 59 28 42 7 1 8 0 100 238 12.6 1 2
R 8 Brock Boeser BUF 82 26 29 55 4 30 3 0 7 0 32 148 17.6 0 0
C 23 Joe Pavelski BUF 82 14 34 48 7 30 0 0 2 0 28 108 13.0 0 0
D 19 Jamie Oleksiak BUF 82 13 28 41 48 36 2 1 5 0 144 152 8.6 0 0
L 18 Alex Newhook BUF 82 18 22 40 2 16 4 0 1 1 29 96 18.8 0 0
C 17 Yegor Sharangovich BUF 82 18 19 37 4 38 5 0 3 0 11 107 16.8 0 0
D 6 Juuso Valimaki BUF 80 8 19 27 21 36 0 0 0 0 64 142 5.6 0 0
D 86 Simon Benoit BUF 81 8 14 22 26 58 1 0 0 0 279 138 5.8 0 0
L 15 Boris Katchouk BUF 81 9 11 20 4 59 0 0 4 0 59 98 9.2 0 0
D 5 Matt Benning BUF 81 1 18 19 4 80 1 0 0 0 138 75 1.3 0 0
D 44 Joel Edmundson BUF 80 3 13 16 10 52 0 0 0 0 106 104 2.9 0 0
R 24 Simon Holmstrom BUF 82 5 10 15 3 16 1 0 1 0 25 50 10.0 0 0
G 37 Martin Jones BUF 69 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
G 33 Joseph Woll BUF 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 312 568 880 742 47 6 55 2 1614 2784 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Joseph Woll BUF 21 508 2.36 5 1 0 0 20 235 .915 0 0
37 Martin Jones BUF 69 4017 2.99 50 21 5 7 200 1796 .889 0 4
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4525 2.92 55 22 5 7 220 2031 .892
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 56 Mark Scheifele CGY 79 29 57 86 15 53 4 1 2 0 57 201 14.4 0 5
R 17 Bryan Rust CGY 82 29 39 68 4 22 3 0 6 1 74 211 13.7 1 1
L 59 Michael Bunting CGY 82 24 37 61 12 49 2 0 3 1 35 168 14.3 0 0
D 8 Zach Werenski CGY 82 12 46 58 -6 36 2 2 3 0 58 163 7.4 0 2
R 21 Evan Rodrigues CGY 82 25 23 48 -12 30 5 0 4 1 65 146 17.1 0 1
L 50 Ivan Barbashev CGY 82 22 23 45 -14 41 3 0 3 0 173 163 13.5 2 2
D 18 Alex Pietrangelo CGY 82 6 35 41 -19 16 1 0 1 0 90 119 5.0 0 0
D 9 J.J. Moser CGY 82 8 23 31 -16 44 2 1 2 0 73 128 6.3 0 0
D 26 Alec Martinez CGY 78 2 18 20 -7 14 0 0 0 0 104 112 1.8 0 0
D 6 *Olen Zellweger CGY 61 3 15 18 -12 40 1 0 0 0 24 55 5.5 1 1
R 24 Alexey Toropchenko CGY 78 10 7 17 -16 28 2 0 3 0 125 111 9.0 1 1
C 55 Noel Acciari CGY 75 8 8 16 -6 16 0 1 0 0 222 108 7.4 0 0
D 4 *Ryker Evans CGY 62 2 12 14 -11 28 0 0 0 0 41 55 3.6 0 0
D 49 Samuel Girard CGY 42 1 12 13 -9 14 1 0 0 0 56 44 2.3 0 0
L 51 Isac Lundestrom CGY 71 5 4 9 -18 27 1 0 0 0 38 51 9.8 0 0
C 16 Kevin Stenlund CGY 72 6 3 9 -15 39 0 0 1 0 66 92 6.5 0 0
L 12 *James Malatesta CGY 72 4 5 9 -13 53 0 0 1 0 64 57 7.0 0 0
C 10 Cody Glass CGY 78 5 2 7 -20 33 0 0 1 0 19 52 9.6 0 0
R 15 *Josh Doan CGY 47 3 3 6 -21 24 1 0 0 0 15 59 5.1 0 0
R 23 Brock McGinn CGY 39 2 2 4 -2 2 0 0 0 0 33 26 7.7 0 0
G 31 Ilya Sorokin CGY 66 0 3 3 0 2 0 0 0 0 0 0 0.0 0 0
C 3 Shane Wright CGY 8 1 1 2 -1 8 0 0 0 0 0 14 7.1 1 1
L 11 Pavol Regenda CGY 9 0 2 2 2 2 0 0 0 0 3 3 0.0 0 0
C 20 *Matthew Poitras CGY 10 1 0 1 -5 2 0 0 1 0 7 14 7.1 0 0
G 34 Jake Allen CGY 30 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 57 Dakota Mermis CGY 4 0 0 0 -1 0 0 0 0 0 2 5 0.0 0 0
C 22 *Kyle MacLean CGY 6 0 0 0 -5 4 0 0 0 0 7 2 0.0 0 0
L 84 Matt Nieto CGY 12 0 0 0 -7 2 0 0 0 0 3 5 0.0 0 0
-----------------------------------------------------------------------------------------
Calgary Totals CGY 82 208 381 589 629 28 5 31 3 1454 2164 9.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Jake Allen CGY 30 1242 3.57 4 13 3 0 74 646 .885 0 1
31 Ilya Sorokin CGY 66 3694 2.84 27 28 7 3 175 1944 .910 2 3
------------------------------------------------------------------------------------
Calgary Totals CGY 82 4936 3.03 31 41 10 3 249 2590 .904
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 26 Stefan Noesen CAR 81 20 29 49 -32 26 2 0 1 0 88 152 13.2 0 0
R 43 Kasperi Kapanen CAR 82 23 23 46 -60 16 1 0 5 0 55 198 11.6 0 0
L 48 Pierre Engvall CAR 79 14 28 42 -19 23 2 2 0 0 12 133 10.5 0 0
D 29 TJ Brodie CAR 82 5 35 40 -49 41 1 0 0 0 70 130 3.8 0 0
L 15 Beck Malenstyn CAR 79 17 20 37 -47 28 5 0 2 0 263 171 9.9 0 0
C 50 Morgan Barron CAR 82 21 15 36 -43 46 4 0 2 1 179 162 13.0 0 0
C 14 Mark Jankowski CAR 82 9 27 36 -45 34 0 0 0 0 43 151 6.0 0 0
C 89 Nicholas Robertson CAR 82 17 16 33 -29 18 1 2 2 0 51 131 13.0 0 0
D 77 Niko Mikkola CAR 82 7 17 24 -50 76 4 0 1 0 145 142 4.9 0 0
C 16 Robby Fabbri CAR 81 7 15 22 -26 25 0 0 3 0 25 85 8.2 0 0
R 49 Givani Smith CAR 82 8 12 20 -19 112 1 0 1 0 176 76 10.5 0 0
D 56 Rasmus Ristolainen CAR 79 4 15 19 -54 14 0 0 0 0 156 105 3.8 0 0
D 4 Vincent Desharnais CAR 74 0 16 16 -37 42 0 0 0 0 111 102 0.0 0 0
L 95 Andre Burakovsky CAR 73 11 4 15 -57 18 2 0 1 1 6 89 12.4 0 0
D 6 William Lagesson CAR 82 1 10 11 -25 55 0 0 0 0 122 65 1.5 0 0
L 23 Anthony Beauvillier CAR 75 4 2 6 -33 10 0 0 0 0 7 40 10.0 0 0
D 9 Jordan Spence CAR 19 0 3 3 -9 0 0 0 0 0 15 25 0.0 0 0
D 3 *Jack St. Ivany CAR 2 0 2 2 4 0 0 0 0 0 6 3 0.0 0 2
R 17 Marian Studenic CAR 31 0 2 2 -4 62 0 0 0 0 3 18 0.0 0 0
L 12 *Tye Kartye CAR 6 0 1 1 -4 10 0 0 0 0 24 8 0.0 0 0
D 7 Alexander Alexeyev CAR 22 0 1 1 -8 10 0 0 0 0 29 15 0.0 0 0
G 32 Darcy Kuemper CAR 63 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 19 Will Cuylle CAR 2 0 0 0 -1 2 0 0 0 0 3 2 0.0 0 0
G 1 TempG CAR 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Ville Husso CAR 52 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Carolina Totals CAR 82 168 294 462 668 23 4 18 2 1589 2003 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 TempG CAR 3 44 9.55 0 0 0 0 7 28 .750 0 0
37 Ville Husso CAR 52 2122 5.00 5 31 0 0 177 1186 .851 0 0
32 Darcy Kuemper CAR 63 2705 3.82 15 29 2 1 172 1463 .882 0 1
------------------------------------------------------------------------------------
Carolina Totals CAR 82 4871 4.39 20 60 2 1 356 2677 .867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 Nick Suzuki CHI 82 36 53 89 29 60 3 1 8 0 84 247 14.6 0 0
R 31 Leon Draisaitl CHI 79 41 46 87 23 47 6 2 8 0 71 265 15.5 0 0
L 39 Brandon Hagel CHI 80 26 48 74 16 52 4 0 3 0 60 206 12.6 0 0
D 78 Victor Hedman CHI 80 14 54 68 17 89 2 0 1 0 82 194 7.2 0 0
R 88 Patrick Kane CHI 82 28 37 65 14 43 5 1 6 0 26 230 12.2 0 0
D 17 Noah Dobson CHI 77 7 55 62 18 71 1 0 2 1 72 147 4.8 0 0
L 46 Pavel Zacha CHI 82 24 32 56 27 30 3 0 6 0 49 144 16.7 0 0
C 73 Tage Thompson CHI 78 22 30 52 35 46 3 0 5 0 60 217 10.1 0 0
D 4 Luke Hughes CHI 81 7 38 45 24 32 0 1 2 0 30 124 5.6 0 0
R 13 Jordan Eberle CHI 82 19 25 44 22 33 1 0 2 1 39 125 15.2 0 1
C 23 Sean Couturier CHI 80 18 25 43 21 28 4 2 2 0 60 121 14.9 2 3
R 6 Andrei Kuzmenko CHI 76 12 21 33 -9 20 3 0 1 0 19 145 8.3 0 0
R 43 Joel Armia CHI 62 17 15 32 -13 16 1 0 0 0 61 121 14.0 0 0
L 71 Nick Foligno CHI 82 18 13 31 19 37 0 1 3 0 145 125 14.4 0 0
D 62 Brandon Montour CHI 81 6 20 26 32 40 2 0 0 0 58 125 4.8 0 0
C 86 Teuvo Teravainen CHI 81 10 11 21 8 6 2 0 1 0 9 79 12.7 0 0
L 67 Max Pacioretty CHI 71 4 10 14 -3 32 1 0 0 0 36 45 8.9 0 0
D 55 Colton Parayko CHI 80 2 10 12 21 25 0 0 0 0 123 126 1.6 0 0
D 20 Brenden Dillon CHI 80 5 6 11 28 71 0 0 1 0 239 135 3.7 0 0
C 10 Drew O'Connor CHI 66 6 3 9 4 6 1 0 0 0 14 31 19.4 0 0
D 76 Connor Clifton CHI 64 1 4 5 5 27 0 0 1 0 60 27 3.7 0 0
G 34 Jordan Binnington CHI 59 0 3 3 0 4 0 0 0 0 0 0 0.0 0 0
L 44 Yanni Gourde CHI 13 1 1 2 2 8 0 0 0 0 9 11 9.1 0 0
G 35 Jonathan Quick CHI 31 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Kevin Korchinski CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 21 Lukas Reichel CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Rasmus Sandin CHI 11 0 0 0 4 4 0 0 0 0 4 3 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 82 324 561 885 827 42 8 52 2 1410 2993 10.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Jonathan Quick CHI 31 1613 2.86 14 12 0 1 77 755 .898 0 1
34 Jordan Binnington CHI 59 3342 2.30 37 15 4 3 128 1493 .914 4 3
------------------------------------------------------------------------------------
Chicago Totals CHI 82 4955 2.48 51 27 4 4 205 2248 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 95 Matt Duchene COL 82 27 44 71 -17 36 3 2 4 0 61 213 12.7 0 2
L 26 Seth Jarvis COL 82 30 37 67 -8 58 3 1 3 1 79 244 12.3 1 2
C 17 Dylan Strome COL 74 22 33 55 -9 28 2 0 6 0 14 189 11.6 0 0
R 13 Dylan Guenther COL 82 19 33 52 -8 20 1 0 1 0 69 173 11.0 0 2
R 46 Blake Wheeler COL 82 20 31 51 -8 38 6 0 2 0 65 161 12.4 0 0
D 9 Nick Perbix COL 81 8 35 43 -23 54 0 0 0 0 140 143 5.6 0 2
L 18 Jaden Schwartz COL 82 22 15 37 -10 55 5 1 1 0 40 160 13.8 2 2
C 49 Morgan Frost COL 82 15 16 31 -4 22 2 0 1 0 48 121 12.4 0 0
D 76 Josh Mahura COL 82 1 26 27 -12 89 0 0 0 0 108 80 1.3 0 0
C 19 *Logan Cooley COL 77 6 16 22 -4 36 0 0 0 0 25 76 7.9 1 1
D 5 Braden Schneider COL 79 5 16 21 -6 34 1 0 1 0 261 145 3.4 0 0
D 14 Nicolas Hague COL 82 3 16 19 -2 64 0 0 0 0 217 158 1.9 0 1
R 55 Keegan Kolesar COL 82 10 7 17 -6 78 1 0 3 0 218 81 12.3 0 0
D 74 Ethan Bear COL 77 1 13 14 -7 52 0 0 0 0 68 88 1.1 0 0
L 12 Sonny Milano COL 40 3 9 12 0 6 1 0 1 0 7 53 5.7 0 0
L 20 Cole Perfetti COL 47 4 7 11 -5 10 0 0 1 0 3 45 8.9 0 0
R 62 Kevin Labanc COL 50 5 6 11 2 7 0 0 0 0 27 29 17.2 0 0
L 15 Michael Carcone COL 53 5 3 8 -3 4 0 0 1 0 14 36 13.9 0 0
D 3 *Grant Hutton COL 80 1 7 8 -8 29 0 0 0 0 12 76 1.3 0 0
R 16 Trey Fix-Wolansky COL 34 3 2 5 -4 2 0 0 0 0 7 27 11.1 0 1
C 21 *Connor Zary COL 2 0 3 3 3 0 0 0 0 0 2 0 0.0 0 2
G 33 Alex Nedeljkovic COL 48 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Emil Andrae COL 2 0 1 1 1 0 0 0 0 0 2 3 0.0 0 0
G 32 Felix Sandstrom COL 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Marc-Andre Fleury COL 45 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Colorado Totals COL 82 210 378 588 722 25 4 25 1 1487 2301 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Alex Nedeljkovic COL 48 2691 3.34 15 28 3 1 150 1490 .899 0 2
32 Felix Sandstrom COL 10 123 4.88 0 1 0 0 10 66 .848 0 0
31 Marc-Andre Fleury COL 45 2150 2.85 13 18 4 2 102 1097 .907 0 0
------------------------------------------------------------------------------------
Colorado Totals COL 82 4964 3.17 28 47 7 3 262 2653 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 35 Nathan MacKinnon CBJ 82 50 60 110 45 54 9 1 7 1 73 290 17.2 0 0
L 97 Kirill Kaprizov CBJ 81 45 60 105 50 10 4 0 8 0 70 228 19.7 0 0
D 17 Mike Matheson CBJ 82 9 64 73 29 34 0 0 2 1 97 177 5.1 0 1
R 18 Nick Schmaltz CBJ 80 16 51 67 22 18 4 0 2 0 53 152 10.5 0 0
R 25 Jordan Kyrou CBJ 81 26 35 61 8 56 6 0 5 0 28 225 11.6 0 0
C 73 Anthony Cirelli CBJ 80 18 42 60 8 46 1 1 3 1 74 195 9.2 0 2
D 7 Devon Toews CBJ 81 12 44 56 31 31 2 0 3 0 71 145 8.3 0 0
L 61 Tyler Bertuzzi CBJ 82 23 25 48 5 39 5 0 5 0 50 162 14.2 0 0
R 39 Anthony Mantha CBJ 82 17 22 39 10 49 1 1 4 0 47 133 12.8 1 1
C 92 Vladislav Namestnikov CBJ 81 12 27 39 1 28 0 0 4 1 61 122 9.8 1 2
L 33 Brandon Saad CBJ 82 20 15 35 -10 36 6 2 2 0 12 158 12.7 0 0
D 22 Kevin Shattenkirk CBJ 80 6 28 34 13 12 1 0 1 1 99 121 5.0 0 0
C 9 Andrew Copp CBJ 79 12 21 33 -17 29 3 0 2 0 43 148 8.1 0 0
D 46 Jake Walman CBJ 82 8 18 26 7 38 3 0 0 0 66 184 4.3 0 0
D 24 Esa Lindell CBJ 82 4 21 25 1 24 1 0 0 0 84 96 4.2 0 0
L 36 Pius Suter CBJ 64 4 9 13 -7 14 0 0 1 0 26 68 5.9 0 0
STL 11 1 1 2 -1 4 0 0 0 0 4 4 25.0 0 0
TOT 75 5 10 15 -8 18 0 0 1 0 26 72 6.9 0 0
D 5 Cody Ceci CBJ 61 0 15 15 1 22 0 0 0 0 45 81 0.0 0 1
R 11 Brett Leason CBJ 81 8 3 11 -10 8 0 0 2 0 48 67 11.9 0 0
C 47 Michael McCarron CBJ 66 2 5 7 -5 55 0 0 0 0 53 37 5.4 0 0
G 37 Igor Shesterkin CBJ 65 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
C 12 Michael Eyssimont CBJ 4 0 1 1 0 6 0 0 0 0 3 5 0.0 0 0
G 42 Petr Mrazek CBJ 25 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Spencer Martin CBJ 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Ryan Johnson CBJ 3 0 0 0 -2 0 0 0 0 0 2 4 0.0 0 0
R 21 Austin Watson CBJ 4 0 0 0 0 2 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CBJ 82 293 570 863 617 46 5 51 5 1107 2802 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Spencer Martin CBJ 1 17 0.00 0 0 0 0 0 8 1.000 0 0
42 Petr Mrazek CBJ 25 1141 2.73 11 7 1 2 52 586 .911 0 1
37 Igor Shesterkin CBJ 65 3808 2.49 37 19 7 3 158 1829 .914 2 2
------------------------------------------------------------------------------------
Columbus Totals CBJ 82 4966 2.54 48 26 8 5 210 2423 .913
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 96 Mikko Rantanen DAL 82 57 65 122 63 48 8 3 10 1 49 292 19.5 0 0
L 16 Clayton Keller DAL 82 31 65 96 54 39 7 0 7 0 17 228 13.6 0 0
C 91 Nazem Kadri DAL 82 35 60 95 38 54 9 0 5 0 56 226 15.5 0 0
R 19 Matthew Tkachuk DAL 82 36 54 90 42 75 5 0 6 0 107 211 17.1 4 9
L 15 Tim Stutzle DAL 79 21 54 75 49 34 2 1 7 0 62 195 10.8 0 0
L 53 Bo Horvat DAL 16 4 10 14 4 4 1 0 0 0 48 39 10.3 0 0
VCR 65 24 27 51 31 12 3 0 1 0 39 178 13.5 0 0
TOT 81 28 37 65 35 16 4 0 1 0 48 217 12.9 0 0
R 68 Lawson Crouse DAL 82 25 34 59 41 24 4 1 4 0 173 172 14.5 0 1
D 35 Jonas Brodin DAL 77 9 30 39 42 41 1 0 3 0 60 175 5.1 0 0
D 20 Dmitry Orlov DAL 82 10 22 32 56 62 2 0 1 0 71 136 7.4 0 0
D 26 Chris Tanev DAL 82 6 23 29 38 33 0 0 1 0 113 148 4.1 0 0
D 42 Josh Manson DAL 82 9 19 28 55 45 0 0 1 0 247 146 6.2 0 0
D 9 Adam Larsson DAL 82 5 22 27 3 51 1 0 1 0 141 132 3.8 0 1
C 25 Adam Lowry DAL 16 2 0 2 2 9 0 0 1 0 86 19 10.5 0 0
VCR 65 9 13 22 4 42 0 0 0 0 70 87 10.3 0 0
TOT 81 11 13 24 6 51 0 0 1 0 86 106 10.4 0 0
R 36 Nils Hoglander DAL 66 8 12 20 4 42 1 0 1 0 45 61 13.1 0 0
L 14 Brandon Tanev DAL 82 7 9 16 -5 65 0 0 3 0 166 108 6.5 1 1
D 27 Carson Soucy DAL 78 1 11 12 2 28 1 0 1 0 81 79 1.3 0 0
C 22 Michael McLeod DAL 62 5 5 10 -4 16 0 1 1 0 88 99 5.1 0 0
L 28 Kirill Marchenko DAL 39 3 3 6 9 6 0 0 1 0 12 33 9.1 0 0
G 38 Sergei Bobrovsky DAL 66 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Kevin Lankinen DAL 8 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
C 13 Alex Nylander DAL 61 0 2 2 -3 7 0 0 0 0 0 14 0.0 0 0
D 8 Nick Blankenburg DAL 2 0 1 1 0 0 0 0 0 0 3 2 0.0 0 0
G 31 Ivan Prosvetov DAL 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 54 Arthur Kaliyev DAL 16 0 0 0 -4 0 0 0 0 0 2 4 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 82 307 548 855 737 45 6 55 1 1627 2784 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Sergei Bobrovsky DAL 66 3888 2.04 42 20 2 7 132 1812 .927 0 5
31 Ivan Prosvetov DAL 13 573 2.30 7 2 1 0 22 203 .892 0 0
37 Kevin Lankinen DAL 8 487 2.09 6 1 1 1 17 241 .929 0 2
------------------------------------------------------------------------------------
Dallas Totals DAL 82 4948 2.07 55 23 4 8 171 2256 .924
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 33 Mathew Barzal DET 81 30 68 98 18 36 6 0 2 2 54 194 15.5 0 0
R 89 Alex Tuch DET 75 32 46 78 7 19 6 2 4 0 75 219 14.6 0 1
L 41 Boone Jenner DET 82 37 31 68 3 49 8 1 7 0 104 235 15.7 0 0
D 73 Charlie McAvoy DET 72 9 43 52 9 51 0 0 1 0 135 194 4.6 0 0
VCR 9 3 1 4 2 4 1 0 2 0 19 23 13.0 0 0
TOT 81 12 44 56 11 55 1 0 3 0 135 217 5.5 0 0
