Shots
|
Goals
|
Period 1
NO SCORING
Period 2
NO SCORING
Period 3
1. ARIZONA, STASTNY 7 (GOLIGOSKI, BERGLUND), 08:45
PENALTIES: M. BARZAL ARI (HOOKING, Minor) 10:05, J. GARRISON BOS (HIGHSTICKING, Minor) 13:28, M. SCANDELLA BOS (HIGHSTICKING, Double Minor) 17:05, T. WINGELS ARI (CHECKING-FROM-BEHIND, Major) 17:05
Goalie Statistics
Antti Niemi (BOS), 27 saves out of 28 shots, L, 2-19-3
Jake Allen (ARI), 17 saves out of 17 shots, W, 5-3-1
Power Play Conversions
Boston 0 for 2
Arizona 0 for 1
Game Stars
1 - Jake Allen (ARI)
2 - Alex Goligoski (ARI)
3 - Paul Stastny (ARI)
Player Statistics
Boston
G A P +/- PIM S HT IT
-------------------------------------------------
Alexandre Burrows 0 0 0 Even 0 1 0 14
Alex DeBrincat 0 0 0 Even 0 1 1 18
Blake Pietila 0 0 0 Even 0 1 3 8
Jimmy Vesey 0 0 0 -1 0 0 1 19
Gustav Olofsson 0 0 0 -1 0 1 1 16
Nolan Patrick 0 0 0 Even 0 0 0 18
Marco Scandella 0 0 0 Even 4 0 1 23
Tyson Jost 0 0 0 Even 0 2 1 13
Frank Vatrano 0 0 0 Even 0 0 0 8
Bobby Ryan 0 0 0 -1 0 2 5 20
Pontus Aberg 0 0 0 Even 0 2 0 17
Erik Gustafsson 0 0 0 Even 0 0 1 21
Jordan Schroeder 0 0 0 Even 0 0 1 13
Garnet Hathaway 0 0 0 Even 0 1 3 9
Ben Hutton 0 0 0 -1 0 1 0 25
Danny DeKeyser 0 0 0 Even 0 1 2 20
Jason Garrison 0 0 0 Even 2 3 0 17
Mike Fisher 0 0 0 -1 0 1 0 18
|
Arizona
G A P +/- PIM S HT IT
-------------------------------------------------
Alexander Edler 0 0 0 Even 0 0 0 1
Alex Goligoski 0 1 1 +1 0 7 0 26
Brayden McNabb 0 0 0 Even 0 1 7 20
Mathew Barzal 0 0 0 Even 2 0 1 18
Charles Hudon 0 0 0 Even 0 2 1 16
Ryan Dzingel 0 0 0 Even 0 0 2 5
Artemi Panarin 0 0 0 Even 0 2 0 20
James van Riemsdyk 0 0 0 +1 0 1 3 20
Patrik Berglund 0 1 1 +1 0 3 3 22
David Desharnais 0 0 0 Even 0 0 0 5
David Backes 0 0 0 Even 0 2 6 20
Mattias Janmark 0 0 0 Even 0 2 0 14
Anton Stralman 0 0 0 +1 0 0 0 24
Johnny Oduya 0 0 0 Even 0 0 0 11
Matt Hunwick 0 0 0 Even 0 2 1 18
Paul Stastny 1 0 1 +1 0 3 0 20
Tommy Wingels 0 0 0 Even 5 0 2 15
David Savard 0 0 0 Even 0 3 4 21
|
Attendance: 13014
Net Profit: $937,008.00
Game Notes
Alexander Edler injured at 00:41 of the 1st Period