Shots
|
Goals
|
Period 1
1. OTTAWA, MANSON 8 (KOPITAR, EKMAN-LARSSON), 02:01
2. OTTAWA, ANDERSON 11 (JARNKROK), 14:42
3. DETROIT, WERENSKI 10 (SODERBERG, DUBOIS), 18:55
Period 2
NO SCORING
Period 3
4. DETROIT, DUBOIS 17 (UNASSISTED), 12:54
5. OTTAWA, MANSON 9 (KOPITAR, STONE), 15:59
Goalie Statistics
Malcolm Subban (OTT), 24 saves out of 26 shots, W, 7-1-1
Andrei Vasilevskiy (DET), 32 saves out of 35 shots, L, 19-21-7
Power Play Conversions
Ottawa 0 for 0
Detroit 0 for 0
Game Stars
1 - Pierre-Luc Dubois (DET)
2 - Josh Manson (OTT)
3 - Anze Kopitar (OTT)
Player Statistics
Ottawa
G A P +/- PIM S HT IT
-------------------------------------------------
Francois Beauchemin 0 0 0 +1 0 2 1 14
Mark Stone 0 1 1 +1 0 3 0 19
Anze Kopitar 0 2 2 +1 0 4 0 19
Oliver Ekman-Larsson 0 1 1 +1 0 2 2 23
Zdeno Chara 0 0 0 -1 0 2 3 19
Mika Zibanejad 0 0 0 +1 0 2 1 21
Henrik Zetterberg 0 0 0 -1 0 2 0 22
Esa Lindell 0 0 0 -1 0 2 0 19
Calle Jarnkrok 0 1 1 +1 0 2 0 14
Jesper Bratt 0 0 0 +1 0 3 1 17
Vincent Trocheck 0 0 0 -1 0 0 1 22
Matt Duchene 0 0 0 -1 0 0 0 19
MacKenzie Weegar 0 0 0 Even 0 1 0 8
Oliver Bjorkstrand 0 0 0 Even 0 1 0 8
Josh Anderson 1 0 1 +1 0 3 0 14
Josh Manson 2 0 2 +1 0 3 1 19
Stephen Johns 0 0 0 +1 0 2 4 14
Tim Schaller 0 0 0 Even 0 1 2 8
|
Detroit
G A P +/- PIM S HT IT
-------------------------------------------------
Drew Doughty 0 0 0 -2 0 5 1 27
Dylan Larkin 0 0 0 Even 0 4 0 25
Zach Werenski 1 0 1 +2 0 2 1 20
Jordan Eberle 0 0 0 Even 0 1 1 23
Jesse Puljujarvi 0 0 0 -1 0 0 0 13
Pierre-Luc Dubois 1 1 2 +2 0 3 3 19
Dmitry Kulikov 0 0 0 +1 0 3 0 17
Carl Soderberg 0 1 1 +1 0 0 1 17
Ryan Callahan 0 0 0 +1 0 1 3 17
Luke Witkowski 0 0 0 -1 0 0 0 7
Joshua Ho-Sang 0 0 0 -1 0 0 0 7
Erik Johnson 0 0 0 -2 0 1 2 25
Ryan Getzlaf 0 0 0 Even 0 0 1 23
Jacob Josefson 0 0 0 -1 0 1 0 7
Andy Welinski 0 0 0 -1 0 0 0 13
Mark Streit 0 0 0 -1 0 1 0 13
Tanner Fritz 0 0 0 -1 0 1 1 13
Tomas Jurco 0 0 0 -1 0 3 0 13
|
Attendance: 18000
Net Profit: $1,080,000.00
Game Notes