Shots
|
Goals
|
Period 1
1. NYRANGERS, HIGHMORE 5 (GRUNDSTROM), 17:26
Period 2
2. NYRANGERS, BACKSTROM 8 (NICHUSHKIN, ZAITSEV), 09:38
Period 3
3. LA, GRANLUND 1 (DROUIN), 06:13
PENALTIES: C. GRUNDSTROM NYR (ROUGHING, Minor) 00:26, A. WAGNER NYR (GOALIE INTERERENCE, Minor) 11:42
Goalie Statistics
Kasimir Kaskisuo (NYR), 21 saves out of 22 shots, W, 3-3-1
Scott Wedgewood (LA ), 23 saves out of 25 shots, L, 2-5-0
Power Play Conversions
NYRangers 0 for 0
LA 0 for 2
Game Stars
1 - Kasimir Kaskisuo (NYR)
2 - Nicklas Backstrom (NYR)
3 - Nikita Zaitsev (NYR)
Player Statistics
NYRangers
G A P +/- PIM S HT IT
-------------------------------------------------
Chandler Stephenson 0 0 0 -1 0 2 0 20
Nicklas Backstrom 1 0 1 +1 0 4 0 21
Anthony Cirelli 0 0 0 +1 0 1 1 14
Valeri Nichushkin 0 1 1 +1 0 1 4 18
Matthew Highmore 1 0 1 Even 0 1 0 18
Evan Rodrigues 0 0 0 -1 0 2 0 17
John Moore 0 0 0 Even 0 0 0 10
Austin Wagner 0 0 0 Even 2 1 4 18
Reilly Smith 0 0 0 +1 0 1 0 24
Nikita Zaitsev 0 1 1 +1 0 3 1 21
Marc Staal 0 0 0 +1 0 2 1 16
Kevan Miller 0 0 0 -1 0 0 2 20
Haydn Fleury 0 0 0 -1 0 3 2 18
Joshua Norris 0 0 0 Even 0 1 0 6
Mackenzie Entwistle 0 0 0 Even 0 0 0 9
Travis Dermott 0 0 0 +1 0 1 0 12
Brenden Dillon 0 0 0 +1 0 2 2 22
Carl Grundstrom 0 1 1 +1 2 0 4 12
|
LA
G A P +/- PIM S HT IT
-------------------------------------------------
Jonathan Huberdeau 0 0 0 -1 0 2 0 20
Jonathan Drouin 0 1 1 +1 0 1 0 21
Jordan Eberle 0 0 0 -1 0 4 2 19
Yanni Gourde 0 0 0 +1 0 0 0 21
Casey Cizikas 0 0 0 -1 0 1 0 11
Mikael Granlund 1 0 1 +1 0 1 2 22
Matt Grzelcyk 0 0 0 -1 0 2 0 22
Nathan Gerbe 0 0 0 Even 0 0 0 8
Nick Schmaltz 0 0 0 -1 0 2 1 19
Aaron Ekblad 0 0 0 -1 0 3 2 23
Zach Whitecloud 0 0 0 +1 0 1 0 21
Devin Shore 0 0 0 -1 0 0 4 11
Dmitry Kulikov 0 0 0 +1 0 2 1 22
Kevin Rooney 0 0 0 Even 0 1 1 6
Mike Matheson 0 0 0 -1 0 2 0 17
Ryan Carpenter 0 0 0 -1 0 0 1 12
Josh Brown 0 0 0 -1 0 0 0 15
Sheldon Dries 0 0 0 Even 0 0 0 7
|
Attendance: 9558
Net Profit: $688,176.00
Game Notes