(As of Friday, May 23 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 29 Nikolaj Ehlers ANA 3 1 1 2 -2 0 0 0 0 0 5 5 20.0 0 0
C 75 William Karlsson ANA 4 1 1 2 -3 0 0 1 0 0 8 8 12.5 0 0
C 14 Anze Kopitar ANA 4 1 1 2 -4 0 0 0 0 0 8 13 7.7 0 0
D 7 Martin Fehervary ANA 4 1 1 2 -5 2 0 0 0 0 18 5 20.0 0 1
R 34 Brock Nelson ANA 4 1 1 2 -2 0 0 0 0 0 0 10 10.0 0 0
C 15 Alex Kerfoot ANA 4 0 2 2 -4 0 0 0 0 0 8 4 0.0 0 2
R 93 Ryan Nugent-Hopkins ANA 4 0 2 2 -4 0 0 0 0 0 5 12 0.0 0 0
D 19 Mattias Ekholm ANA 4 0 2 2 -2 0 0 0 0 0 7 9 0.0 0 0
R 16 *Alex Laferriere ANA 1 1 0 1 0 0 1 0 0 0 0 1 100.0 1 1
L 54 Dakota Joshua ANA 4 1 0 1 0 0 0 0 0 0 10 4 25.0 0 0
D 32 Erik Gustafsson ANA 4 1 0 1 -2 2 0 0 0 0 4 11 9.1 0 0
R 24 Reilly Smith ANA 4 0 1 1 -4 4 0 0 0 0 3 3 0.0 0 0
L 22 Adam Henrique ANA 4 0 1 1 -2 2 0 0 0 0 2 4 0.0 0 0
L 77 Evgeni Malkin ANA 4 0 1 1 -3 0 0 0 0 0 5 7 0.0 0 0
D 76 Brady Skjei ANA 4 0 1 1 -5 0 0 0 0 0 8 9 0.0 0 0
D 80 Jaccob Slavin ANA 4 0 1 1 -6 2 0 0 0 0 11 10 0.0 0 0
G 33 Philipp Grubauer ANA 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 57 Erik Haula ANA 4 0 0 0 -4 0 0 0 0 0 6 9 0.0 0 0
D 31 Travis Hamonic ANA 4 0 0 0 -3 0 0 0 0 0 5 5 0.0 0 0
C 10 Tyler Johnson ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Connor Hellebuyck ANA 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Anaheim Totals ANA 4 8 16 24 12 1 1 0 0 113 129 6.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Connor Hellebuyck ANA 4 213 3.94 0 3 0 0 14 94 .851 0 0
33 Philipp Grubauer ANA 2 38 4.74 0 1 0 0 3 16 .813 0 0
------------------------------------------------------------------------------------
Anaheim Totals ANA 4 251 4.06 0 4 0 0 17 110 .845
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 16 Aleksander Barkov BUF 5 3 5 8 4 4 0 1 0 0 5 19 15.8 3 4
L 7 Brady Tkachuk BUF 5 2 5 7 4 6 0 0 0 0 19 17 11.8 0 2
D 98 Mikhail Sergachev BUF 5 1 4 5 2 2 0 0 0 0 3 11 9.1 0 2
C 23 Joe Pavelski BUF 5 2 2 4 0 0 0 0 1 0 3 10 20.0 0 2
R 39 Andrei Svechnikov BUF 5 2 2 4 2 2 0 0 0 0 10 12 16.7 0 2
R 74 Owen Tippett BUF 5 2 1 3 4 6 0 0 0 0 11 13 15.4 0 0
C 9 Jack Eichel BUF 5 1 2 3 2 2 0 0 0 0 4 9 11.1 1 2
R 8 Brock Boeser BUF 5 1 2 3 0 2 0 0 0 0 2 6 16.7 1 2
L 18 Alex Newhook BUF 5 1 1 2 0 0 0 0 0 0 3 9 11.1 0 0
L 11 Fabian Zetterlund BUF 5 0 2 2 1 0 0 0 0 0 3 10 0.0 0 2
D 44 Joel Edmundson BUF 5 0 2 2 2 0 0 0 0 0 9 7 0.0 0 0
D 6 Juuso Valimaki BUF 5 0 2 2 0 0 0 0 0 0 3 4 0.0 0 2
D 19 Jamie Oleksiak BUF 5 1 0 1 2 4 0 0 0 0 9 10 10.0 0 0
D 86 Simon Benoit BUF 5 1 0 1 1 4 0 0 0 0 22 7 14.3 0 0
D 5 Matt Benning BUF 5 0 1 1 1 0 0 0 0 0 5 2 0.0 0 0
C 17 Yegor Sharangovich BUF 5 0 0 0 -2 2 0 0 0 0 1 4 0.0 0 0
G 37 Martin Jones BUF 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 24 Simon Holmstrom BUF 5 0 0 0 -2 0 0 0 0 0 1 1 0.0 0 0
L 15 Boris Katchouk BUF 5 0 0 0 -1 0 0 0 0 0 4 1 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 5 17 31 48 34 0 1 1 0 117 152 11.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Martin Jones BUF 5 300 2.80 1 4 0 0 14 165 .915 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 5 300 2.80 1 4 0 0 14 165 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 31 Leon Draisaitl CHI 12 7 6 13 7 8 2 0 1 0 11 45 15.6 2 4
L 39 Brandon Hagel CHI 12 3 5 8 2 10 0 0 0 0 21 35 8.6 1 2
D 78 Victor Hedman CHI 12 2 6 8 1 14 1 0 1 0 16 33 6.1 0 1
C 14 Nick Suzuki CHI 12 1 6 7 2 2 0 0 0 0 19 29 3.4 0 1
C 73 Tage Thompson CHI 12 2 4 6 1 8 1 0 0 0 13 23 8.7 1 1
D 17 Noah Dobson CHI 12 1 5 6 -1 4 0 1 0 0 16 22 4.5 0 3
L 46 Pavel Zacha CHI 11 3 2 5 1 2 0 0 0 0 12 24 12.5 0 0
R 88 Patrick Kane CHI 12 2 3 5 -1 18 1 0 1 0 2 24 8.3 0 2
D 4 Luke Hughes CHI 10 0 5 5 1 2 0 0 0 0 3 15 0.0 0 0
C 23 Sean Couturier CHI 12 1 2 3 -5 12 0 1 0 0 6 13 7.7 0 0
R 13 Jordan Eberle CHI 12 1 2 3 -6 4 1 0 1 0 4 17 5.9 0 0
D 55 Colton Parayko CHI 12 2 0 2 4 0 0 0 0 0 22 24 8.3 0 0
L 44 Yanni Gourde CHI 12 1 1 2 -3 6 0 0 0 0 14 6 16.7 0 0
G 34 Jordan Binnington CHI 12 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 6 Andrei Kuzmenko CHI 10 1 0 1 -1 0 0 0 0 0 1 6 16.7 1 1
D 62 Brandon Montour CHI 12 1 0 1 -6 2 0 0 1 0 10 21 4.8 0 0
L 71 Nick Foligno CHI 12 1 0 1 -3 2 0 0 0 0 28 18 5.6 0 0
C 86 Teuvo Teravainen CHI 12 0 1 1 -3 0 0 0 0 0 0 2 0.0 0 1
D 20 Brenden Dillon CHI 12 0 1 1 -3 14 0 0 0 0 37 9 0.0 0 0
D 76 Connor Clifton CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 38 Rasmus Sandin CHI 2 0 0 0 -2 0 0 0 0 0 3 2 0.0 0 0
G 35 Jonathan Quick CHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 43 Joel Armia CHI 2 0 0 0 0 0 0 0 0 0 1 2 0.0 0 0
-----------------------------------------------------------------------------------------
Chicago Totals CHI 12 29 51 80 108 6 2 5 0 239 370 7.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Jordan Binnington CHI 12 704 2.73 5 7 0 2 32 350 .909 0 2
35 Jonathan Quick CHI 2 20 0.00 0 0 0 0 0 6 1.000 0 0
------------------------------------------------------------------------------------
Chicago Totals CHI 12 724 2.65 5 7 0 2 32 356 .910
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 Jordan Kyrou CBJ 5 4 2 6 2 2 1 0 1 0 7 16 25.0 0 5
L 97 Kirill Kaprizov CBJ 5 1 4 5 0 4 0 0 0 0 5 13 7.7 1 5
C 73 Anthony Cirelli CBJ 5 0 5 5 3 0 0 0 0 0 10 2 0.0 0 3
C 35 Nathan MacKinnon CBJ 5 3 1 4 -1 2 0 0 0 0 5 14 21.4 0 1
D 46 Jake Walman CBJ 5 1 3 4 3 0 0 0 0 0 5 14 7.1 1 2
L 61 Tyler Bertuzzi CBJ 5 2 0 2 2 7 1 0 0 0 6 17 11.8 0 0
D 17 Mike Matheson CBJ 5 1 1 2 -2 4 0 0 0 0 12 8 12.5 0 0
D 22 Kevin Shattenkirk CBJ 5 0 2 2 3 2 0 0 0 0 12 3 0.0 0 0
D 7 Devon Toews CBJ 5 0 2 2 -2 0 0 0 0 0 9 13 0.0 0 0
R 39 Anthony Mantha CBJ 5 1 0 1 -1 2 0 0 0 0 2 6 16.7 1 1
R 11 Brett Leason CBJ 5 0 1 1 -1 0 0 0 0 0 3 3 0.0 0 0
C 92 Vladislav Namestnikov CBJ 5 0 1 1 -1 0 0 0 0 0 6 7 0.0 0 1
L 33 Brandon Saad CBJ 5 0 1 1 -1 2 0 0 0 0 2 6 0.0 0 1
R 18 Nick Schmaltz CBJ 5 0 1 1 0 2 0 0 0 0 12 13 0.0 0 0
C 9 Andrew Copp CBJ 5 0 0 0 -1 2 0 0 0 0 0 3 0.0 0 0
D 5 Cody Ceci CBJ 5 0 0 0 -1 2 0 0 0 0 11 5 0.0 0 0
D 24 Esa Lindell CBJ 5 0 0 0 -1 0 0 0 0 0 2 3 0.0 0 0
L 36 Pius Suter CBJ 5 0 0 0 -1 0 0 0 0 0 1 3 0.0 0 0
G 37 Igor Shesterkin CBJ 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Columbus Totals CBJ 5 13 24 37 31 2 0 1 0 110 149 8.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Igor Shesterkin CBJ 5 300 3.20 1 4 0 0 16 145 .890 0 0
------------------------------------------------------------------------------------
Columbus Totals CBJ 5 300 3.20 1 4 0 0 16 145 .890
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 96 Mikko Rantanen DAL 22 17 17 34 9 8 4 0 6 0 26 60 28.3 0 2
L 16 Clayton Keller DAL 22 10 18 28 10 10 2 1 1 0 8 49 20.4 0 0
R 19 Matthew Tkachuk DAL 22 8 13 21 6 8 3 0 1 0 32 72 11.1 0 0
L 91 Nazem Kadri DAL 22 7 14 21 3 4 1 0 0 0 14 62 11.3 0 0
C 15 Tim Stutzle DAL 22 3 14 17 8 8 0 0 0 0 25 47 6.4 0 0
C 53 Bo Horvat DAL 22 7 7 14 8 10 0 0 1 0 25 65 10.8 0 0
D 35 Jonas Brodin DAL 22 3 10 13 6 20 1 1 0 0 25 58 5.2 1 1
R 68 Lawson Crouse DAL 22 5 7 12 -3 0 1 0 1 0 55 36 13.9 0 0
L 28 Kirill Marchenko DAL 22 4 6 10 2 6 2 0 2 0 9 27 14.8 0 1
D 42 Josh Manson DAL 22 3 6 9 7 18 1 0 1 0 91 41 7.3 0 0
L 14 Brandon Tanev DAL 22 1 7 8 -2 2 0 0 0 0 55 21 4.8 0 0
C 25 Adam Lowry DAL 22 2 4 6 -1 20 0 0 1 0 38 27 7.4 0 0
D 20 Dmitry Orlov DAL 22 2 4 6 9 8 0 0 0 0 36 36 5.6 0 0
D 9 Adam Larsson DAL 21 0 6 6 -4 11 0 0 0 0 39 25 0.0 0 0
D 26 Chris Tanev DAL 22 0 6 6 5 11 0 0 0 0 47 30 0.0 0 0
D 27 Carson Soucy DAL 19 0 2 2 0 15 0 0 0 0 26 19 0.0 0 0
R 54 Arthur Kaliyev DAL 22 1 0 1 0 4 0 0 0 0 4 13 7.7 0 0
G 37 Kevin Lankinen DAL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 8 Nick Blankenburg DAL 4 0 0 0 2 0 0 0 0 0 5 6 0.0 0 0
G 38 Sergei Bobrovsky DAL 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 13 Alex Nylander DAL 22 0 0 0 0 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Dallas Totals DAL 22 73 141 214 163 15 2 14 0 562 695 10.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
38 Sergei Bobrovsky DAL 21 1254 2.34 14 7 0 2 49 562 .913 0 0
37 Kevin Lankinen DAL 3 81 2.22 0 1 0 0 3 53 .943 0 0
------------------------------------------------------------------------------------
Dallas Totals DAL 22 1335 2.34 14 8 0 2 52 615 .915
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 41 Boone Jenner DET 7 3 1 4 -2 2 1 0 1 0 5 19 15.8 0 0
L 11 JJ Peterka DET 7 2 2 4 3 0 0 0 1 0 1 15 13.3 0 0
R 89 Alex Tuch DET 7 1 3 4 -4 10 1 0 0 0 7 13 7.7 0 0
C 33 Mathew Barzal DET 7 1 2 3 -2 0 0 0 0 0 5 13 7.7 0 0
D 73 Charlie McAvoy DET 5 0 3 3 0 2 0 0 0 0 9 9 0.0 0 0
D 10 Neal Pionk DET 7 0 3 3 2 2 0 0 0 0 20 7 0.0 0 0
R 47 Logan O'Connor DET 7 0 3 3 -2 2 0 0 0 0 12 11 0.0 0 0
C 28 Sean Monahan DET 6 1 1 2 3 0 0 0 0 0 4 14 7.1 0 0
D 36 Colin Miller DET 7 2 0 2 1 4 0 1 0 0 11 11 18.2 0 0
C 22 Mason Appleton DET 7 1 1 2 -2 0 0 0 0 0 3 8 12.5 0 0
R 27 Anders Lee DET 7 1 1 2 3 18 0 0 1 0 11 12 8.3 0 0
R 79 Ross Colton DET 7 1 1 2 1 10 0 0 0 0 12 9 11.1 1 1
C 19 Jordan Staal DET 7 0 2 2 0 0 0 0 0 0 11 6 0.0 0 1
L 13 *Martin Pospisil DET 7 0 2 2 0 2 0 0 0 0 20 3 0.0 0 1
D 88 Brent Burns DET 7 1 0 1 -4 4 0 1 0 0 7 12 8.3 0 0
D 8 Jacob Trouba DET 7 0 1 1 1 6 0 0 0 0 24 9 0.0 0 0
D 44 Marc-Edouard Vlasic DET 4 0 0 0 -2 4 0 0 0 0 5 2 0.0 0 0
D 12 Kaiden Guhle DET 5 0 0 0 1 2 0 0 0 0 12 6 0.0 0 0
L 32 Jordan Greenway DET 7 0 0 0 -2 0 0 0 0 0 1 5 0.0 0 0
G 34 Ukko-Pekka Luukkonen DET 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Detroit Totals DET 7 14 26 40 68 2 2 3 0 180 184 7.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Ukko-Pekka Luukkonen DET 7 424 2.41 3 4 0 0 17 231 .926 0 0
------------------------------------------------------------------------------------
Detroit Totals DET 7 424 2.41 3 4 0 0 17 231 .926
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 26 Carter Verhaeghe EDM 8 1 5 6 3 2 0 0 0 0 9 8 12.5 0 0
L 25 Jamie Benn EDM 8 1 4 5 -2 10 1 0 0 0 11 13 7.7 0 0
D 33 Vince Dunn EDM 8 1 4 5 0 2 0 0 0 0 18 6 16.7 0 0
R 13 Adrian Kempe EDM 7 1 3 4 2 4 0 0 0 0 6 10 10.0 0 0
C 48 Tomas Hertl EDM 8 2 1 3 -1 4 0 0 0 0 9 22 9.1 0 0
L 12 Zach Hyman EDM 8 2 1 3 2 2 0 0 0 0 7 20 10.0 0 0
R 38 Ryan Hartman EDM 8 1 2 3 -3 4 0 0 1 0 8 12 8.3 0 0
D 22 Seth Jones EDM 8 1 1 2 0 2 1 0 0 0 11 13 7.7 0 0
L 93 Jonathan Drouin EDM 8 1 1 2 -2 2 0 0 1 0 2 3 33.3 0 0
R 10 Daniel Sprong EDM 8 0 2 2 -2 7 0 0 0 0 3 7 0.0 0 0
D 5 Aaron Ekblad EDM 8 0 2 2 -2 4 0 0 0 0 10 8 0.0 0 0
L 74 Jake DeBrusk EDM 8 1 0 1 -3 0 0 0 0 0 4 18 5.6 0 0
D 19 Johnathan Kovacevic EDM 8 1 0 1 -4 2 1 0 0 0 7 8 12.5 0 0
R 31 Michael Amadio EDM 8 1 0 1 -2 0 0 0 1 0 8 7 14.3 0 0
C 70 Ryan McLeod EDM 8 0 1 1 -2 2 0 0 0 0 7 6 0.0 0 0
D 9 Ben Chiarot EDM 8 0 0 0 -1 4 0 0 0 0 31 9 0.0 0 0
G 30 David Rittich EDM 8 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 11 Tommy Novak EDM 8 0 0 0 -4 0 0 0 0 0 6 7 0.0 0 0
D 41 Mario Ferraro EDM 8 0 0 0 -4 4 0 0 0 0 17 4 0.0 0 0
-----------------------------------------------------------------------------------------
Edmonton Totals EDM 8 14 27 41 55 3 0 3 0 174 181 7.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 David Rittich EDM 8 487 2.22 3 5 0 0 18 243 .926 0 0
------------------------------------------------------------------------------------
Edmonton Totals EDM 8 487 2.22 3 5 0 0 18 243 .926
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 73 Tyler Toffoli FLA 10 4 5 9 0 2 1 0 1 0 12 21 19.0 0 0
R 91 Vladimir Tarasenko FLA 10 3 6 9 -1 14 1 0 2 0 11 22 13.6 0 0
C 97 Connor McDavid FLA 10 4 4 8 -7 4 0 0 0 0 15 32 12.5 1 1
L 23 Jason Robertson FLA 10 3 3 6 -1 0 0 0 0 0 12 26 11.5 1 1
R 15 Travis Konecny FLA 10 2 4 6 -4 4 0 0 0 0 14 30 6.7 0 0
D 49 Morgan Rielly FLA 10 2 4 6 0 2 0 0 0 0 18 23 8.7 0 0
D 4 Miro Heiskanen FLA 10 1 5 6 -6 0 0 0 0 0 13 23 4.3 0 0
L 19 Jared McCann FLA 10 1 4 5 -1 2 0 0 0 0 15 16 6.3 0 0
R 12 Nicolas Roy FLA 10 2 1 3 -6 6 1 0 1 0 12 19 10.5 0 0
D 55 Thomas Harley FLA 10 1 2 3 -4 7 0 0 1 0 19 26 3.8 0 0
C 64 David Kampf FLA 10 1 1 2 1 0 0 0 0 0 0 3 33.3 0 0
L 18 Aliaksei Protas FLA 10 0 2 2 -11 10 0 0 0 0 3 19 0.0 0 0
C 43 Mikael Backlund FLA 10 0 1 1 -5 4 0 0 0 0 5 18 0.0 0 0
D 46 Ilya Lyubushkin FLA 10 0 1 1 -8 4 0 0 0 0 45 8 0.0 0 0
G 30 *Georgi Romanov FLA 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 74 Noah Gregor FLA 10 0 0 0 -1 0 0 0 0 0 2 2 0.0 0 0
L 48 Brendan Lemieux FLA 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Ilya Samsonov FLA 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 31 Jack Johnson FLA 10 0 0 0 -4 0 0 0 0 0 11 10 0.0 0 0
D 33 Jeff Petry FLA 10 0 0 0 -2 2 0 0 0 0 27 17 0.0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 10 24 43 67 61 3 0 5 0 234 315 7.6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 Ilya Samsonov FLA 10 520 3.35 5 5 0 1 29 265 .891 0 0
30 *Georgi Romanov FLA 3 79 6.84 0 0 0 0 9 52 .827 0 0
------------------------------------------------------------------------------------
Florida Totals FLA 10 599 3.81 5 5 0 1 38 317 .880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 22 Blake Coleman MIN 6 4 3 7 1 2 1 0 1 0 13 20 20.0 0 1
L 13 Gabriel Vilardi MIN 6 3 4 7 -1 6 1 0 1 0 3 11 27.3 0 0
D 3 Matt Roy MIN 6 0 5 5 1 2 0 0 0 0 21 7 0.0 0 0
R 38 Timo Meier MIN 6 1 2 3 -3 2 0 1 0 0 9 21 4.8 1 2
C 28 Elias Lindholm MIN 6 0 3 3 -4 6 0 0 0 0 5 12 0.0 0 2
D 45 Nikita Zaitsev MIN 6 1 1 2 1 2 0 0 0 0 14 13 7.7 0 0
D 4 Jake Middleton MIN 6 0 2 2 -4 2 0 0 0 0 20 9 0.0 0 1
L 21 Nick Cousins MIN 6 0 2 2 0 8 0 0 0 0 8 3 0.0 0 1
D 44 Ian Cole MIN 6 1 0 1 -3 12 0 0 0 0 13 11 9.1 0 0
L 12 Sam Bennett MIN 6 1 0 1 -4 6 0 0 0 0 23 10 10.0 1 1
R 83 Conor Garland MIN 6 1 0 1 -5 4 0 0 0 0 6 13 7.7 1 1
C 17 Tyson Jost MIN 6 1 0 1 -1 0 0 0 0 0 5 4 25.0 0 0
R 51 Ryan Carpenter MIN 6 0 1 1 0 2 0 0 0 0 1 1 0.0 0 0
D 16 Artem Zub MIN 6 0 1 1 -3 4 0 0 0 0 12 14 0.0 0 0
R 65 Brandon Duhaime MIN 6 0 1 1 1 0 0 0 0 0 20 17 0.0 0 0
G 31 Cam Talbot MIN 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Joel Hofer MIN 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 10 Brayden Schenn MIN 6 0 0 0 -2 4 0 0 0 0 16 5 0.0 0 0
C 26 Marco Rossi MIN 6 0 0 0 -3 2 0 0 0 0 6 7 0.0 0 0
D 35 Henri Jokiharju MIN 6 0 0 0 -6 0 0 0 0 0 3 12 0.0 0 0
-----------------------------------------------------------------------------------------
Minnesota Totals MIN 6 13 25 38 64 2 1 2 0 198 190 6.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Joel Hofer MIN 5 316 3.42 2 3 0 0 18 148 .878 0 0
31 Cam Talbot MIN 2 75 2.40 0 1 0 0 3 42 .929 0 0
------------------------------------------------------------------------------------
Minnesota Totals MIN 6 391 3.22 2 4 0 0 21 190 .889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 10 Artemi Panarin OTT 21 19 15 34 12 4 1 0 6 0 9 68 27.9 1 7
L 63 Jesper Bratt OTT 21 11 17 28 12 6 1 0 4 0 25 59 18.6 0 0
C 14 Gustav Nyquist OTT 21 9 19 28 11 4 3 0 1 0 16 51 17.6 0 0
C 17 Vincent Trocheck OTT 21 7 15 22 9 16 1 0 1 0 62 58 12.1 0 0
R 12 Jon Marchessault OTT 21 8 13 21 11 6 1 1 0 0 28 54 14.8 0 0
R 22 Valeri Nichushkin OTT 21 6 13 19 9 2 0 0 0 0 33 65 9.2 0 1
D 6 Travis Sanheim OTT 21 4 13 17 12 4 1 0 0 0 41 42 9.5 0 0
R 19 Drake Batherson OTT 21 2 12 14 4 6 0 0 0 0 21 32 6.3 0 0
D 8 Rasmus Andersson OTT 21 6 6 12 6 8 1 0 2 0 31 41 14.6 0 0
D 58 Kris Letang OTT 21 0 11 11 10 8 0 0 0 0 35 35 0.0 0 4
L 21 Kyle Palmieri OTT 21 6 3 9 4 4 0 0 0 0 14 42 14.3 0 0
D 52 MacKenzie Weegar OTT 21 2 4 6 11 2 1 0 1 0 56 32 6.3 1 1
C 64 Troy Terry OTT 21 3 2 5 3 4 0 0 0 0 8 25 12.0 0 0
D 3 Brayden McNabb OTT 21 1 4 5 7 6 0 0 0 0 53 17 5.9 0 0
L 48 Jordan Martinook OTT 21 1 2 3 -2 8 1 0 1 0 10 9 11.1 0 0
D 2 Dylan DeMelo OTT 21 0 3 3 4 6 0 0 0 0 28 19 0.0 0 0
G 34 Laurent Brossoit OTT 12 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 39 Logan Thompson OTT 14 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 4 Nick Jensen OTT 21 0 0 0 -3 6 0 0 0 0 12 10 0.0 0 0
C 23 Trevor Lewis OTT 21 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 21 85 152 237 102 11 1 16 0 484 659 12.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Laurent Brossoit OTT 12 606 2.38 7 4 0 3 24 302 .921 0 0
39 Logan Thompson OTT 14 674 2.67 9 1 0 0 30 353 .915 2 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 21 1280 2.53 16 5 0 3 54 655 .918
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 63 Brad Marchand PHI 5 4 1 5 0 2 0 0 0 0 8 17 23.5 0 0
C 21 Sebastian Aho PHI 5 3 1 4 -5 0 0 0 0 0 9 12 25.0 0 0
L 81 Kyle Connor PHI 5 1 2 3 -3 0 0 0 0 0 1 10 10.0 0 0
R 66 Mikael Granlund PHI 5 1 2 3 -2 0 0 0 0 0 5 12 8.3 0 0
L 14 Matthew Knies PHI 5 1 2 3 0 6 0 0 0 0 15 7 14.3 0 0
C 57 Shane Pinto PHI 5 2 0 2 1 4 0 0 1 0 0 6 33.3 0 0
D 13 Drew Doughty PHI 5 0 2 2 -1 4 0 0 0 0 9 9 0.0 0 0
D 8 Ryan Pulock PHI 5 0 2 2 -1 0 0 0 0 0 10 8 0.0 0 0
R 35 Viktor Arvidsson PHI 1 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
R 77 Frank Vatrano PHI 5 0 1 1 -3 2 0 0 0 0 15 14 0.0 0 0
D 74 John Carlson PHI 5 0 1 1 -7 2 0 0 0 0 9 10 0.0 0 0
D 27 Zach Bogosian PHI 5 0 1 1 -3 0 0 0 0 0 15 5 0.0 0 0
D 42 Brendan Smith PHI 5 0 1 1 -1 0 0 0 0 0 6 4 0.0 0 0
D 85 Jarred Tinordi PHI 5 0 1 1 0 19 0 0 0 0 9 3 0.0 0 0
L 38 Jimmy Vesey PHI 5 0 1 1 -1 0 0 0 0 0 2 5 0.0 0 0
D 6 Jani Hakanpaa PHI 5 0 1 1 2 2 0 0 0 0 13 4 0.0 0 0
L 20 Chandler Stephenson PHI 5 0 1 1 -1 2 0 0 0 0 3 11 0.0 0 0
G 30 *Louis Domingue PHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Filip Gustavsson PHI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 31 Charlie Lindgren PHI 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 15 Pontus Holmberg PHI 4 0 0 0 -1 0 0 0 0 0 2 1 0.0 0 0
R 91 Anthony Duclair PHI 5 0 0 0 1 0 0 0 0 0 5 4 0.0 0 0
-----------------------------------------------------------------------------------------
Philly Totals PHI 5 12 21 33 43 0 0 1 0 136 142 8.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Charlie Lindgren PHI 3 161 3.35 1 2 0 0 9 74 .878 0 0
30 *Louis Domingue PHI 1 19 9.47 0 0 0 0 3 11 .727 0 0
34 Filip Gustavsson PHI 2 120 3.50 0 2 0 0 7 49 .857 0 0
------------------------------------------------------------------------------------
Philly Totals PHI 5 300 3.80 1 4 0 0 19 134 .858
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 23 Sam Reinhart PIT 7 5 4 9 3 0 1 0 0 0 5 28 17.9 4 4
R 88 William Nylander PIT 7 1 8 9 4 2 0 0 0 0 5 12 8.3 1 2
C 24 Roope Hintz PIT 7 5 3 8 -3 2 1 0 1 0 8 22 22.7 3 3
C 9 Filip Forsberg PIT 7 4 4 8 3 0 0 0 0 0 15 30 13.3 0 4
D 75 Justin Faulk PIT 7 0 7 7 -5 2 0 0 0 0 12 14 0.0 0 0
D 36 Rasmus Dahlin PIT 7 2 4 6 4 0 0 0 0 0 21 20 10.0 0 0
