Shots
|
Goals
|
Period 1
NO SCORING
PENALTIES: S. KAMPFER VCR (ROUGHING, Minor) 01:35, M. STAJAN VCR (CHARGING, Minor) 15:14
Period 2
1. VANCOUVER, SCEVIOUR 3 (DROUIN), 02:18
Period 3
2. EDMONTON, STASTNY 7 (SHEAHAN, CLIFFORD), 13:29
PENALTIES: M. RIELLY EDM (BOARDING, Minor) 07:08
Overtime
3. VANCOUVER, POMINVILLE 13 (BARRIE, NUGENT-HOPKINS), 00:28
Goalie Statistics
Cam Ward (EDM), 22 saves out of 24 shots, L, 11-31-7
Pekka Rinne (VCR), 22 saves out of 23 shots, W, 20-15-7
Power Play Conversions
Edmonton 0 for 2
Vancouver 0 for 1
Game Stars
1 - Pekka Rinne (VCR)
2 - Jason Pominville (VCR)
3 - Colton Sceviour (VCR)
Player Statistics
Edmonton
G A P +/- PIM S HT IT
-------------------------------------------------
Nail Yakupov 0 0 0 -1 0 3 3 24
Morgan Rielly 0 0 0 Even 2 1 0 19
Olli Maatta 0 0 0 Even 0 1 1 18
Victor Rask 0 0 0 Even 0 0 0 1
Adam Lowry 0 0 0 -1 0 3 4 23
Kyle Clifford 0 1 1 Even 0 2 3 17
Matt Frattin 0 0 0 Even 0 0 0 14
Mikael Backlund 0 0 0 Even 0 1 0 14
Nazem Kadri 0 0 0 Even 0 0 0 0
Riley Sheahan 0 1 1 Even 0 0 1 20
Brock Nelson 0 0 0 Even 0 0 0 6
Nick Bjugstad 0 0 0 -1 0 1 2 20
Aaron Ekblad 0 0 0 -1 0 3 1 25
Korbinian Holzer 0 0 0 Even 0 1 5 16
Jay McClement 0 0 0 Even 0 1 1 20
Radko Gudas 0 0 0 -1 0 2 5 21
Paul Stastny 1 0 1 Even 0 3 1 19
Francois Beauchemin 0 0 0 Even 0 1 0 23
|
Vancouver
G A P +/- PIM S HT IT
-------------------------------------------------
Jonathan Huberdeau 0 0 0 -1 0 3 0 18
Andrej Meszaros 0 0 0 +1 0 0 1 18
Ryan Strome 0 0 0 Even 0 0 0 5
Ryan Nugent-Hopkins 0 1 1 +1 0 0 1 22
Thomas Hickey 0 0 0 -1 0 0 1 20
Jiri Hudler 0 0 0 +1 0 2 1 18
Tyson Barrie 0 1 1 +1 0 1 1 23
Tomas Jurco 0 0 0 Even 0 1 0 10
Colton Sceviour 1 0 1 +1 0 3 1 15
Kris Russell 0 0 0 -1 0 5 0 21
Jonathan Drouin 0 1 1 +1 0 2 0 14
Chris Kreider 0 0 0 -1 0 0 3 16
Steven Kampfer 0 0 0 +1 2 1 2 17
Niklas Kronwall 0 0 0 +1 0 1 3 22
Tyler Toffoli 0 0 0 -1 0 0 1 15
Jason Pominville 1 0 1 +1 0 3 0 20
Matt Stajan 0 0 0 +1 2 2 0 15
James Neal 0 0 0 Even 0 0 0 7
|
Attendance: 14714
Net Profit: $1,059,408.00
Game Notes