Philly at NYRangers

Shots
123OTT
Philly 18 11 6 0 35
NYRangers 8 10 13 0 31
Goals
123OTT
Philly 1 1 3 0 5
NYRangers 0 1 1 0 2


Scoring Summary


Period 1
1. PHILLY, CELEBRINI 3 (KNIES, KUCHEROV), 00:34



Period 2
2. PHILLY, CELEBRINI 4 (KUCHEROV, PULOCK), 09:23
3. NYRANGERS, VATRANO 2 (HOWDEN, HANIFIN), 19:55

PENALTIES: V. ARVIDSSON PHI (HIGHSTICKING, Minor) 03:41, B. CATTON NYR (ROUGHING, Minor) 03:41, Z. BOGOSIAN PHI (CHARGING, Minor) 13:51

Period 3
4. PHILLY, ZIBANEJAD 2 (ANDERSSON, CONNOR), 01:44
5. NYRANGERS, HOWDEN 1 (STAMKOS, THEODORE), 05:00
6. PHILLY, ARVIDSSON 2 (COPP, MYERS), 05:40
7. PHILLY, KUCHEROV 3 (CELEBRINI, JOSI), 08:40

PENALTIES: T. MYERS PHI (HOOKING, Minor) 05:54, V. ARVIDSSON PHI (HIGHSTICKING, Double Minor) 12:30

Goalie Statistics

Filip Gustavsson (PHI), 29 saves out of 31 shots, W, 1-1-0
Temp G (NYR), 2 saves out of 2 shots
Elvis Merzlikins (NYR), 28 saves out of 33 shots, L, 0-3-0

Power Play Conversions

Philly 0 for 0
NYRangers 0 for 3

Game Stars

1 - Nikita Kucherov (PHI)
2 - Macklin Celebrini (PHI)
3 - Filip Gustavsson (PHI)

Player Statistics

Philly

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Mario Ferraro         0  0  0    +1   0  2   1 24
Jackson Blake         0  0  0    -2   0  1   0  5
Roman Josi            0  1  1    +1   0  0   2 19
Anders Lee            0  0  0    +1   0  1   0 15
Kyle Connor           0  1  1    +1   0  2   0 23
Matthew Knies         0  1  1    +3   0  1   2 17
Zach Bogosian         0  0  0    +1   2  2   1 15
Ryan Pulock           0  1  1    +3   0  1   0 21
Rasmus Andersson      0  1  1    +1   0  2   0 23
Carter Verhaeghe      0  0  0    +1   0  3   0 18
Macklin Celebrini     2  1  3    +1   0  4   0 22
Ben Hutton            0  0  0    -2   0  0   0  6
Nick Paul             0  0  0    -2   0  0   0  3
Viktor Arvidsson      1  0  1    +1   6  3   1 12
Andrew Copp           0  1  1    +1   0  4   0 14
Nikita Kucherov       1  2  3    +3   0  4   0 20
Tyler Myers           0  1  1    +1   2  2   0 13
Mika Zibanejad        1  0  1    +1   0  3   1 21
   
NYRangers

                      G  A  P   +/- PIM  S  HT IT
-------------------------------------------------
Steven Stamkos        0  1  1  Even   0  2   1 22
Shea Theodore         0  1  1  Even   0  4   0 24
Berkly Catton         0  0  0  Even   2  1   0  5
Brad Lambert          0  0  0    -2   0  1   1 19
David Perron          0  0  0    -3   0  1   1 19
Leo Carlsson          0  0  0    -3   0  1   1 21
Kenny Connors         0  0  0  Even   0  2   0  4
Matthew Schaefer      0  0  0    -3   0  2   3 24
Elias PetterssonD     0  0  0  Even   0  0   0 12
Frank Vatrano         1  0  1    -1   0  4   4 22
Theo Lindstein        0  0  0    -1   0  1   0 15
Luca Pinelli          0  0  0  Even   0  0   0  0
Brett Howden          1  1  2  Even   0  5   1 22
Jamie Oleksiak        0  0  0    -2   0  0   2 21
Nate Danielson        0  0  0  Even   0  3   0 19
Noah Hanifin          0  1  1  Even   0  3   3 23
Tanner Jeannot        0  0  0  Even   0  1   1 13
Michael McCarron      0  0  0  Even   0  0   1 12
   

Financial

Attendance: 18000
Net Profit: $950,400.00

Game Notes

Temp G enters game at 08:40 of 3rd period