Elias Pettersson
#48, C, NYRangers
Age: 28 - Height: 6 ' 2 - Weight: 176
Salary: 5,931,818$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
20 D 5 NYR 8 1 0 1 -4 4 1 0 0 0 11 4 25.0 0 0
19 D 5 * NYR 80 4 10 14 -15 40 0 1 1 0 120 87 4.6 0 0
18 L 48 VCR 76 35 48 83 33 42 4 0 7 0 99 195 17.9 1 1
17 C 48 VCR 77 47 70 117 82 30 7 0 8 0 68 251 18.7 1 1
16 R 44 VCR 81 29 35 64 35 28 1 0 5 0 43 166 17.5 0 0
15 C 40 PIT 80 10 18 28 3 24 0 0 2 0 11 88 11.4 0 0
14 L 40 PIT 82 31 39 70 -2 38 4 0 2 0 58 223 13.9 0 0
13 R 40 * PIT 80 26 44 70 12 26 2 2 5 2 71 207 12.6 0 11
Season Career564 183 264 447 144 232 19 3 30 2 481 1221 15 2 13
2NYR88 5 10 15 -19 44 1 1 1 0 131 91 5.5 0 0
3VCR234 111 153 264 150 100 12 0 20 0 210 612 18.1 2 2
3PIT242 67 101 168 13 88 6 2 9 2 140 518 12.9 0 11
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
19 D 5 * NYR 4 0 1 1 -1 4 0 0 0 0 9 3 0.0 0 0
18 L 48 VCR 12 3 9 12 7 16 0 0 1 0 20 20 15.0 0 0
17 C 48 VCR 15 6 8 14 0 4 0 0 2 0 25 40 15.0 0 0
16 L 44 VCR 8 1 0 1 3 0 0 0 0 0 3 10 10.0 0 0
15 C 40 PIT 11 0 0 0 -1 0 0 0 0 0 0 9 0.0 0 0
14 L 40 PIT 26 12 16 28 7 35 2 0 1 0 34 74 16.2 1 1
Playoff Career76 22 34 56 15 59 2 0 4 0 91 156 14.1 1 1
1NYR4 0 1 1 -1 4 0 0 0 0 9 3 0 0 0
3VCR35 10 17 27 10 20 0 0 3 0 48 70 14.3 0 0
2PIT37 12 16 28 6 35 2 0 1 0 34 83 14.5 1 1

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 79 77 52 50 80 78 77 44 52 65 56 32 32 66
20 57 77 46 65 78 85 77 77 62 58 65 61 62 70
19 65 83 52 42 60 75 83 41 56 65 44 28 28 63
19 58 77 52 63 69 86 77 75 61 65 67 56 58 71
18 61 76 46 66 86 87 76 92 75 68 80 52 54 78
17 54 78 46 70 84 87 79 94 85 68 86 47 50 80
16 47 78 46 63 84 87 79 73 73 60 79 42 41 73
15 39 78 46 58 44 85 79 71 71 60 73 37 37 69
14 51 78 46 59 84 85 79 84 80 60 79 35 34 75
13 46 78 46 62 76 86 79 81 72 60 79 30 30 73

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
10OttawaL 3-2000001110
26@SanJoseL 1-3000000315
41@ChicagoL 3-7101-122114
55PhillyL 5-2000000012
72@EdmontonW 4-300002039
84@NYIslesL 3-8000-200111
91WashingtonL 5-1000000213
104PhillyL 7-1000-101011