Jared Spurgeon
#48, D, Anaheim
Age: 37 - Height: 5 ' 9 - Weight: 166
Salary: 1,860,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
20 D 48 ANA 1 0 0 0 1 0 0 0 0 0 0 2 0.0 0 0
19 D 48 ANA 82 6 32 38 9 49 2 0 1 0 91 94 6.4 0 0
17 D 48 ANA 81 9 20 29 -15 36 1 1 0 0 85 170 5.3 0 0
16 D 46 DAL 82 14 57 71 10 58 4 1 2 1 57 169 8.3 0 0
15 D 48 SEA 79 15 39 54 43 57 4 0 1 0 80 165 9.1 0 0
14 D 49 TOR 82 19 38 57 15 32 2 0 5 0 70 232 8.2 0 0
13 D 46 CGY 82 10 32 42 3 66 0 0 5 0 89 178 5.6 0 0
12 D 46 CGY 82 9 37 46 9 50 1 0 2 0 81 178 5.1 0 1
11 D 46 CGY 82 10 32 42 5 34 3 0 0 0 69 148 6.8 0 0
10 D 46 CGY 82 11 30 41 21 30 1 0 3 0 82 160 6.9 0 1
9 D 46 CGY 72 10 30 40 -5 14 1 0 0 0 56 159 6.3 0 1
8 D 46 COL 81 6 37 43 -13 59 0 0 1 1 125 141 4.3 0 1
7 D 46 COL 78 6 25 31 -3 24 1 1 1 0 90 136 4.4 0 0
6 D 46 CBJ 64 2 20 22 14 28 1 1 0 0 52 86 2.3 0 0
5 D 46 * CBJ 16 1 2 3 6 4 0 0 1 0 9 17 5.9 0 0
Season Career1046 128 431 559 100 541 21 4 22 2 1036 2035 6.3 0 4
3ANA164 15 52 67 -5 85 3 1 1 0 176 266 5.6 0 0
1DAL82 14 57 71 10 58 4 1 2 1 57 169 8.3 0 0
1SEA79 15 39 54 43 57 4 0 1 0 80 165 9.1 0 0
1TOR82 19 38 57 15 32 2 0 5 0 70 232 8.2 0 0
5CGY400 50 161 211 33 194 6 0 10 0 377 823 6.1 0 3
2COL159 12 62 74 -16 83 1 1 2 1 215 277 4.3 0 1
2CBJ80 3 22 25 20 32 1 1 1 0 61 103 2.9 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
19 D 48 ANA 11 0 2 2 3 4 0 0 0 0 13 13 0.0 0 0
17 D 48 ANA 7 2 1 3 -2 6 1 0 1 0 9 19 10.5 0 0
16 D 46 DAL 6 0 1 1 -3 6 0 0 0 0 5 16 0.0 0 0
15 D 48 SEA 6 0 4 4 2 0 0 0 0 0 10 11 0.0 0 0
14 D 49 TOR 4 0 0 0 -6 2 0 0 0 0 5 11 0.0 0 0
13 D 46 CGY 25 2 5 7 1 6 0 0 0 0 45 63 3.2 0 0
12 D 46 CGY 5 0 1 1 -2 0 0 0 0 0 7 19 0.0 0 0
10 D 46 CGY 6 1 0 1 0 6 0 0 0 0 5 5 20.0 0 0
6 D 46 CBJ 5 0 0 0 -2 2 0 0 0 0 3 2 0.0 0 0
5 D 46 * CBJ 4 0 1 1 0 2 0 0 0 0 6 9 0.0 0 0
Playoff Career79 5 15 20 -9 34 1 0 1 0 108 168 3 0 0
2ANA18 2 3 5 1 10 1 0 1 0 22 32 6.3 0 0
1DAL6 0 1 1 -3 6 0 0 0 0 5 16 0 0 0
1SEA6 0 4 4 2 0 0 0 0 0 10 11 0 0 0
1TOR4 0 0 0 -6 2 0 0 0 0 5 11 0 0 0
3CGY36 3 6 9 -1 12 0 0 0 0 57 87 3.4 0 0
2CBJ9 0 1 1 -2 4 0 0 0 0 9 11 0 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 58 76 46 62 84 86 76 52 61 70 60 93 95 68
19 55 72 46 63 71 86 72 67 80 73 64 87 91 73
18 66 72 46 72 30 87 72 52 51 73 40 83 87 66
17 56 72 46 71 84 87 70 60 75 74 69 82 86 73
16 47 72 46 63 70 87 70 74 83 75 71 77 81 75
15 59 72 46 61 85 87 70 63 71 75 67 72 77 72
14 53 72 46 68 77 85 70 63 77 75 76 69 64 74
13 56 72 46 72 86 86 70 65 73 75 73 65 61 73
12 54 72 47 77 76 87 70 74 84 75 70 60 56 76
11 49 72 44 75 81 86 70 66 76 73 68 56 53 72
10 52 72 54 71 83 87 70 55 67 70 69 51 48 70
9 53 72 54 71 71 88 70 56 70 71 68 45 43 68
8 64 72 36 73 79 79 70 60 67 71 58 65 65 69
7 61 72 45 72 78 83 70 57 66 70 63 60 60 69
6 56 63 49 47 79 85 75 55 61 67 45 50 46 63
5 55 63 49 40 68 85 75 41 47 55 50 44 45 58

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
31BuffaloL 3-2000+10206
50CarolinaL 5-2Not Played
61@BuffaloL 2-6Not Played
78CalgaryW 1-2Not Played
92@SanJoseL 5-6Not Played
108@TampaBayL 1-2Not Played