

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 1 | 1 | 3 |
| PIT | 1 | 0 | 1 | 0 | 2 |
| Goals |
|---|
| Toronto - JONES (1), CHMELAR (1), CARLSON (1) |
| Pittsburgh - SHEARY (1), O'CONNOR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 15 | 10 | 8 | 4 | 37 |
| PIT | 8 | 11 | 12 | 0 | 31 |
| Goaltenders |
|---|
| Toronto - Clay Stevenson (29 SV) W |
| Pittsburgh - Sam Montembeault (34 SV) L |
| Power Play | |
|---|---|
| Toronto | 1 of 7 |
| Pittsburgh | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 10311 | |
| Net Profit | $717,646 | |
| 1ST PERIOD |
|---|
| A. BLIDH PIT (CROSS-CHECKING, Minor) 09:10 |
| A. ENGLUND PIT (ROUGHING, Minor) 10:29 |
| 2ND PERIOD |
|---|
| H. LINDHOLM TOR (ELBOWING, Minor) 00:29 |
| R. POEHLING TOR (HOOKING, Minor) 05:50 |
| J. BRAZEAU TOR (CROSS-CHECKING, Minor) 08:35 |
| O. MOLGAARD PIT (ELBOWING, Minor) 13:17 |
| M. JONES TOR (ELBOWING, Minor) 14:17 |
| R. POEHLING TOR (CHARGING, Minor) 15:05 |
| 3RD PERIOD |
|---|
| C. DACH TOR (CHARGING, Minor) 03:47 |
| L. CAGNONI PIT (ELBOWING, Minor, Misconduct) 03:47 |
| O. MOLGAARD PIT (CHARGING, Minor) 09:39 |
| T. EMBERSON PIT (ROUGHING, Minor) 09:41 |
| J. CARLSON TOR (ROUGHING, Minor) 17:39 |
| B. OTHMANN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 17:39 |
| OVERTIME PERIOD |
|---|
| P. LAINE PIT (ROUGHING, Minor) 00:56 |
| R. STILLMAN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 01:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 01:32 | JONES 3 (POEHLING, DURZI) | 1-0 |
| PITTSBURGH | 16:44 | SHEARY 2 (JOHNSTON, RADDYSH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 01:44 | CHMELAR 1 (DURZI, POEHLING) | 2-1 |
| PITTSBURGH | 18:07 | O'CONNOR 2 (DUBOIS, SHEARY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| TORONTO | 02:01 | CARLSON 2 (SYKORA) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Poehling | 0 | 2 | 2 | +1 | 6 | 4 | 0 | 20 |
| Sean Durzi | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 24 |
| Jaroslav Chmelar | 1 | 0 | 1 | +2 | 6 | 0 | 2 | 15 |
| John Carlson | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 27 |
| Max Jones | 1 | 0 | 1 | +2 | 1 | 2 | 3 | 16 |
| Adam Sykora | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 10 |
| Albert Johansson | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 23 |
| Colton Dach | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
| Eetu Luostarinen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Hampus Lindholm | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 26 |
| Igor Chernyshov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Jacob Moverare | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Jacob Quillan | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Justin Brazeau | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Liam Foudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Quinn Hutson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Raphael Lavoie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Vladislav Kolyachonok | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clay Stevenson | 29 | 31 | 0.935 | W | 3-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Conor Sheary | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 18 |
| Logan O'Connor | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Pierre-Luc Dubois | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 24 |
| Taylor Raddysh | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Wyatt Johnston | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 19 |
| Andreas Englund | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Anton Blidh | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8 |
| Brennan Othmann | 0 | 0 | 0 | -2 | 4 | 2 | 3 | 17 |
| Kirill Kudryavtsev | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Luca Cagnoni | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 19 |
| Oscar Fisker Molgaard | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 13 |
| Patrik Laine | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 18 |
| Phillip Danault | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Riley Stillman | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19 |
| Rodrigo Abols | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Ty Emberson | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 25 |
| Victor Mancini | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 34 | 37 | 0.919 | L | 1-5-1 |
| None |
| 1 | Jaroslav Chmelar | TOR |
| 2 | Ryan Poehling | TOR |
| 3 | Clay Stevenson | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |