

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| UTA | 3 | 3 | 3 | 9 |
| PHI | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Utah - GUENTZEL (2), SVECHNIKOV (1), MARCHAND (1), CHYCHRUN (1), BYFIELD (1), GAUTHIER (1), CLARKE (1), HORVAT (1) |
| Philly - CONNOR (2), KUCHEROV (1), CELEBRINI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| UTA | 15 | 9 | 15 | 39 |
| PHI | 6 | 7 | 9 | 22 |
| Goaltenders |
|---|
| Utah - Jake Oettinger (18 SV) W |
| Philly - Filip Gustavsson (14 SV) L |
| Power Play | |
|---|---|
| Utah | 1 of 2 |
| Philly | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 22860 | |
| Net Profit | $1,481,328 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| N. KUCHEROV PHI (HOOKING, Minor) 01:29 |
| M. ZIBANEJAD PHI (HOOKING, Minor) 05:42 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| UTAH | 02:07 | SVECHNIKOV 1 (UNASSISTED) | 1-0 |
| UTAH | 02:40 | MARCHAND 1 (PANARIN) | 2-0 |
| PHILLY | 08:32 | KUCHEROV 1 (PULOCK, JOSI) | 2-1 |
| UTAH | 10:54 | CHYCHRUN 1 (GAUTHIER, SVECHNIKOV) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| UTAH | 06:10 | GUENTZEL 1 (MARCHAND, PANARIN) (PP) | 4-1 |
| UTAH | 08:04 | GUENTZEL 2 (GAUTHIER, CLARKE) | 5-1 |
| PHILLY | 11:25 | CONNOR 1 (ZIBANEJAD, AHO) | 5-2 |
| UTAH | 15:06 | BYFIELD 1 (EK, CLARKE) | 6-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:45 | CELEBRINI 1 (UNASSISTED) | 6-3 |
| UTAH | 05:50 | GAUTHIER 1 (SVECHNIKOV, CHYCHRUN) | 7-3 |
| UTAH | 13:26 | CLARKE 1 (STAAL, BYFIELD) | 8-3 |
| UTAH | 18:44 | HORVAT 1 (PANARIN, SEIDER) | 9-3 |
| PHILLY | 19:52 | CONNOR 2 (AHO, FERRARO) | 9-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrei Svechnikov | 1 | 2 | 3 | +4 | 3 | 0 | 0 | 18 |
| Brandt Clarke | 1 | 2 | 3 | +2 | 2 | 0 | 0 | 16 |
| Cutter Gauthier | 1 | 2 | 3 | +4 | 4 | 0 | 0 | 19 |
| Artemi Panarin | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 19 |
| Jake Guentzel | 2 | 0 | 2 | +4 | 3 | 0 | 1 | 20 |
| Brad Marchand | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 19 |
| Jakob Chychrun | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 23 |
| Quinton Byfield | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 15 |
| Bo Horvat | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 22 |
| Joel Eriksson Ek | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 15 |
| Jordan Staal | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 14 |
| Moritz Seider | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 23 |
| Adam Fantilli | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Beckett Sennecke | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Ian Cole | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Justin Faulk | 0 | 0 | 0 | +4 | 4 | 0 | 0 | 19 |
| Mikael Backlund | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 18 | 22 | 0.818 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Connor | 2 | 0 | 2 | -1 | 4 | 0 | 1 | 22 |
| Sebastian Aho | 0 | 2 | 2 | -1 | 1 | 0 | 0 | 22 |
| Macklin Celebrini | 1 | 0 | 1 | -3 | 5 | 0 | 1 | 21 |
| Nikita Kucherov | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 17 |
| Mario Ferraro | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 24 |
| Mika Zibanejad | 0 | 1 | 1 | -1 | 4 | 2 | 1 | 21 |
| Roman Josi | 0 | 1 | 1 | -3 | 0 | 0 | 1 | 22 |
| Ryan Pulock | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 17 |
| Anders Lee | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Andrew Copp | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Jackson Blake | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
| Matthew Knies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Tyler Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Zach Bogosian | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 14 | 19 | 0.737 | L | 0-1-0 |
| Linus Ullmark | 16 | 20 | 0.8 |
| Linus Ullmark enters game at 08:04 of 2nd period |
| 1 | Cutter Gauthier | UTA |
| 2 | Andrei Svechnikov | UTA |
| 3 | Jake Guentzel | UTA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |