

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 2 | 0 | 3 |
| NAS | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Chicago - THOMPSON (2), NIKISHIN (1) |
| Nashville - D (1), LANDESKOG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 14 | 14 | 10 | 38 |
| NAS | 7 | 6 | 5 | 18 |
| Goaltenders |
|---|
| Chicago - Ukko-Pekka Luukkonen (16 SV) W |
| Nashville - Pheonix Copley (35 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Nashville | 1 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 12207 | |
| Net Profit | $937,498 | |
| 1ST PERIOD |
|---|
| T. BERTUZZI CHI (ELBOWING, Minor) 02:07 |
| T. D NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:52 |
| E. LINDHOLM CHI (ELBOWING, Minor, Game Misconduct) 08:35 (Served by Louis Crevier) |
| T. D NAS (BOARDING, Minor) 10:59 |
| 2ND PERIOD |
|---|
| B. HAGEL CHI (ROUGHING, Minor) 09:08 |
| 3RD PERIOD |
|---|
| I. MIKHEYEV CHI (HIGHSTICKING, Minor) 00:18 |
| N. DOBSON CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 03:40 |
| L. HUGHES CHI (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 12:10 |
| N. DOBSON CHI (ROUGHING, Double Minor) 16:18 |
| 1ST PERIOD | |||
|---|---|---|---|
| NASHVILLE | 04:08 | D 1 (BRODIN, LAFRENIERE) | 0-1 |
| CHICAGO | 13:27 | THOMPSON 6 (KANE, DOBSON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 15:06 | THOMPSON 7 (DOBSON, HAGEL) | 2-1 |
| CHICAGO | 17:31 | NIKISHIN 2 (BERTUZZI, CREVIER) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 01:00 | LANDESKOG 1 (KONECNY) (PP) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tage Thompson | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 18 |
| Noah Dobson | 0 | 2 | 2 | +2 | 1 | 6 | 1 | 23 |
| Alexander Nikishin | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Brandon Hagel | 0 | 1 | 1 | +1 | 5 | 2 | 3 | 26 |
| Louis Crevier | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Patrick Kane | 0 | 1 | 1 | +2 | 5 | 0 | 0 | 16 |
| Tyler Bertuzzi | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
| Brenden Dillon | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 20 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 2 |
| Frank Nazar | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 15 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 12 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirby Dach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Leon Draisaitl | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Luke Hughes | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18 |
| MacKenzie Weegar | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 22 |
| Nick Suzuki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Sean Couturier | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 16 | 18 | 0.889 | W | 5-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabriel Landeskog | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 20 |
| Temp D | 1 | 0 | 1 | +1 | 2 | 4 | 0 | 19 |
| Alexis Lafreniere | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Jonas Brodin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 30 |
| Travis Konecny | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 23 |
| Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Egor Chinakhov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Egor Zamula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Elmer Soderblom | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 12 |
| Jimmy Snuggerud | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Michael Rasmussen | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 21 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oskar Back | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Owen Tippett | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Philip Broberg | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 29 |
| Ryan Strome | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Tobias Bjornfot | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 23 |
| Victor Hedman | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pheonix Copley | 35 | 38 | 0.921 | L | 1-5-2 |
| Victor Hedman injured at 08:35 of the 1st Period |
| Elias Lindholm ejected at 08:35 of the 1st Period |
| 1 | Tage Thompson | CHI |
| 2 | Patrick Kane | CHI |
| 3 | Brandon Hagel | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |