

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 1 | 0 | 2 |
| PHI | 1 | 1 | 2 | 4 |
| Goals |
|---|
| Columbus - SCHWARTZ (1), STEEL (1) |
| Philly - JOSI (2), KNIES (1), LEE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 10 | 11 | 9 | 30 |
| PHI | 9 | 12 | 14 | 35 |
| Goaltenders |
|---|
| Columbus - Igor Shesterkin (31 SV) L |
| Philly - Filip Gustavsson (28 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 2 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18254 | |
| Net Profit | $1,182,859 | |
| 1ST PERIOD |
|---|
| M. ZIBANEJAD PHI (BOARDING, Minor) 17:44 |
| 2ND PERIOD |
|---|
| M. CELEBRINI PHI (CROSS-CHECKING, Minor) 04:10 |
| M. DOMI CBJ (HIGHSTICKING, Minor) 18:52 |
| 3RD PERIOD |
|---|
| A. CIRELLI CBJ (ROUGHING, Minor) 07:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:31 | SCHWARTZ 1 (BLANKENBURG, NICHUSHKIN) | 1-0 |
| PHILLY | 02:33 | JOSI 1 (CELEBRINI, KUCHEROV) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 08:30 | KNIES 1 (CELEBRINI, KUCHEROV) | 1-2 |
| COLUMBUS | 10:58 | STEEL 3 (LACOMBE, EKBLAD) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 04:32 | JOSI 2 (KNIES, CELEBRINI) | 2-3 |
| PHILLY | 16:46 | LEE 2 (VERHAEGHE) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaden Schwartz | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Sam Steel | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Aaron Ekblad | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 24 |
| Jackson LaCombe | 0 | 1 | 1 | -2 | 4 | 0 | 2 | 25 |
| Nick Blankenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Valeri Nichushkin | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 |
| Cody Ceci | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| J.T. Miller | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Jordan Kyrou | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 18 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Marc Gatcomb | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 10 |
| Marco Kasper | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Max Domi | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 11 |
| Nick Cousins | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 9 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Victor Olofsson | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 31 | 35 | 0.886 | L | 1-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 0 | 3 | 3 | +2 | 2 | 2 | 3 | 21 |
| Roman Josi | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 25 |
| Matthew Knies | 1 | 1 | 2 | +2 | 1 | 0 | 1 | 19 |
| Nikita Kucherov | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 18 |
| Anders Lee | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Carter Verhaeghe | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 12 |
| Andrew Copp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Ben Hutton | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 |
| Jackson Blake | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Kyle Connor | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 18 |
| Mario Ferraro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 20 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Rasmus Andersson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 24 |
| Ryan Pulock | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 22 |
| Sebastian Aho | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Tyler Myers | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Viktor Arvidsson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 28 | 30 | 0.933 | W | 3-1-0 |
| None |
| 1 | Roman Josi | PHI |
| 2 | Macklin Celebrini | PHI |
| 3 | Filip Gustavsson | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |