

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 0 | 0 | 0 | 1 |
| WPG | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Toronto - JONES (1) |
| Winnipeg - BRATT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 12 | 8 | 6 | 0 | 26 |
| WPG | 8 | 8 | 15 | 2 | 33 |
| Goaltenders |
|---|
| Toronto - Clay Stevenson (32 SV) T |
| Winnipeg - Scott Wedgewood (25 SV) T |
| Power Play | |
|---|---|
| Toronto | 0 of 3 |
| Winnipeg | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 23000 | |
| Net Profit | $1,380,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. ROY WPG (ELBOWING, Minor) 03:21 |
| M. BOLDY WPG (HOOKING, Minor) 09:36 |
| K. MILLER WPG (HIGHSTICKING, Minor) 19:11 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 03:56 | JONES 1 (POEHLING, CHMELAR) | 1-0 |
| WINNIPEG | 15:51 | BRATT 1 (LARKIN, BOLDY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Jones | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 17 |
| Jaroslav Chmelar | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 18 |
| Ryan Poehling | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 20 |
| Adam Sykora | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Albert Johansson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 27 |
| Colton Dach | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Eetu Luostarinen | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Igor Chernyshov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Jacob Moverare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jacob Quillan | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| John Carlson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 35 |
| Justin Brazeau | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Liam Foudy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Quinn Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Sean Durzi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clay Stevenson | 32 | 33 | 0.970 | T | 1-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jesper Bratt | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 27 |
| Dylan Larkin | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 18 |
| Matt Boldy | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 21 |
| Brock Faber | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 26 |
| Connor McMichael | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Damon Severson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Darren Raddysh | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 29 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| K'Andre Miller | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 22 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Roy | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 24 |
| Nico Hischier | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 23 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Ridly Greig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Simon Nemec | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Zach Benson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 25 | 26 | 0.962 | T | 0-0-1 |
| Mathieu Olivier injured at 02:16 of the 1st Period |
| Mark Stone injured at 04:52 of the 1st Period |
| 1 | Clay Stevenson | TOR |
| 2 | Scott Wedgewood | WPG |
| 3 | Max Jones | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |