

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 0 | 2 | 1 | 3 |
| NYI | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Nashville - KONECNY (2), BACK (1) |
| NYIsles - SMITH (2), COOLEY (1), SCHENN (1), LEONARD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 11 | 13 | 12 | 36 |
| NYI | 13 | 15 | 8 | 36 |
| Goaltenders |
|---|
| Nashville - Pheonix Copley (31 SV) L |
| NYIsles - Nikita Tolopilo (33 SV) W |
| Power Play | |
|---|---|
| Nashville | 1 of 3 |
| NYIsles | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 15215 | |
| Net Profit | $1,022,448 | |
| 1ST PERIOD |
|---|
| O. BACK NAS (CHARGING, Minor, Misconduct) 13:35 |
| A. LAFRENIERE NAS (HOOKING, Minor) 18:20 |
| 2ND PERIOD |
|---|
| M. RASMUSSEN NAS (CHARGING, Minor) 05:58 |
| 3RD PERIOD |
|---|
| D. JOSHUA NYI (ROUGHING, Minor, Misconduct) 00:49 |
| B. PACHAL NYI (HIGHSTICKING, Minor) 01:30 |
| M. KASTELIC NYI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYISLES | 03:03 | COOLEY 1 (KREIDER, SMITH) | 0-1 |
| NYISLES | 16:09 | SCHENN 1 (KREIDER, STEEVES) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NYISLES | 01:23 | SMITH 4 (BUIUM, KREIDER) | 0-3 |
| NASHVILLE | 09:02 | BACK 1 (UNASSISTED) | 1-3 |
| NASHVILLE | 11:50 | KONECNY 3 (LANDESKOG, D) | 2-3 |
| NYISLES | 14:21 | LEONARD 1 (SOLOVYOV) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 03:05 | KONECNY 4 (MITTELSTADT, LANDESKOG) (PP) | 3-4 |
| NYISLES | 15:34 | SMITH 5 (SCHENN, BUIUM) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Travis Konecny | 2 | 0 | 2 | -2 | 6 | 0 | 0 | 20 |
| Gabriel Landeskog | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 15 |
| Oskar Back | 1 | 0 | 1 | +1 | 2 | 12 | 0 | 8 |
| Casey Mittelstadt | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
| Temp D | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 22 |
| Alexis Lafreniere | 0 | 0 | 0 | -2 | 7 | 2 | 1 | 20 |
| Egor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Egor Zamula | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Elmer Soderblom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jimmy Snuggerud | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
| Michael Rasmussen | 0 | 0 | 0 | -2 | 3 | 2 | 3 | 17 |
| Nils Hoglander | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 |
| Owen Tippett | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Philip Broberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 32 |
| Ryan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Tobias Bjornfot | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Victor Hedman | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pheonix Copley | 31 | 36 | 0.861 | L | 1-1-1 |
| Temp G | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Will Smith | 2 | 1 | 3 | +2 | 5 | 0 | 0 | 18 |
| Chris Kreider | 0 | 3 | 3 | +1 | 3 | 0 | 1 | 23 |
| Luke Schenn | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 21 |
| Zeev Buium | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 23 |
| Logan Cooley | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 18 |
| Ryan Leonard | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Alex Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| Ilya Solovyov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
| Brayden Pachal | 0 | 0 | 0 | +1 | 1 | 2 | 5 | 20 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Dakota Joshua | 0 | 0 | 0 | +2 | 0 | 12 | 3 | 17 |
| Fraser Minten | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 |
| Jack Roslovic | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 19 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Kastelic | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Matthew Kessel | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Ryan Graves | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 18 |
| Zachary L'Heureux | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikita Tolopilo | 33 | 36 | 0.917 | W | 2-1-0 |
| Temp G enters game at 15:34 of 3rd period |
| 1 | Will Smith | NYI |
| 2 | Chris Kreider | NYI |
| 3 | Nikita Tolopilo | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |