

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 1 | 0 | 0 | 1 |
| CGY | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NewJersey - KAPANEN (1) |
| Calgary - HUBERDEAU (1), RODRIGUES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 12 | 16 | 4 | 32 |
| CGY | 6 | 9 | 14 | 29 |
| Goaltenders |
|---|
| NewJersey - Jet Greaves (27 SV) L |
| Calgary - Anthony Stolarz (31 SV) W |
| Power Play | |
|---|---|
| NewJersey | 1 of 2 |
| Calgary | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14996 | |
| Net Profit | $1,079,712 | |
| 1ST PERIOD |
|---|
| J. PETERKA NJ (CHARGING, Minor) 00:46 |
| D. HAMILTON CGY (ELBOWING, Minor) 00:46 |
| J. DOAN CGY (ROUGHING, Minor) 07:13 |
| N. ACCIARI CGY (GOALIE INTERERENCE, Minor) 13:29 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| O. POWER NJ (ROUGHING, Double Minor) 01:26 |
| A. TUCH NJ (ELBOWING, Minor) 12:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 04:13 | HUBERDEAU 2 (LEVSHUNOV, ACCIARI) | 0-1 |
| NEWJERSEY | 07:55 | KAPANEN 2 (JOHNSON, MISA) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 04:56 | RODRIGUES 1 (DOAN) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oliver Kapanen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Kent Johnson | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Michael Misa | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19 |
| Alex Tuch | 0 | 0 | 0 | -2 | 3 | 2 | 4 | 20 |
| Brady Skjei | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Brayden Point | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Connor Brown | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 13 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| JJ Peterka | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 21 |
| Jake McCabe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Mikael Granlund | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 16 |
| Noah Laba | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Owen Power | 0 | 0 | 0 | -1 | 4 | 4 | 2 | 21 |
| Ryan McDonagh | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 27 | 29 | 0.931 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Rodrigues | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Jonathan Huberdeau | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
| Artyom Levshunov | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 14 |
| Josh Doan | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 17 |
| Noel Acciari | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 14 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Bryan Rust | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Dougie Hamilton | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 20 |
| Ivan Barbashev | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 20 |
| J.J. Moser | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Parker Wotherspoon | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 20 |
| Troy Terry | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Vladimir Tarasenko | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Zach Werenski | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 31 | 32 | 0.969 | W | 2-1-0 |
| None |
| 1 | Anthony Stolarz | CGY |
| 2 | Jonathan Huberdeau | CGY |
| 3 | Evan Rodrigues | CGY |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |