

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 0 | 1 | 1 | 0 | 2 |
| DET | 1 | 0 | 1 | 1 | 3 |
| Goals |
|---|
| Philly - KUCHEROV (1), CELEBRINI (1) |
| Detroit - BERGGREN (1), BATHERSON (1), MCLEOD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 6 | 10 | 9 | 3 | 28 |
| DET | 6 | 11 | 12 | 6 | 35 |
| Goaltenders |
|---|
| Philly - Dennis Hildeby (32 SV) L |
| Detroit - Jacob Markstrom (26 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 4 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,080,000 | |
| 1ST PERIOD |
|---|
| J. MCBAIN DET (ROUGHING, Minor) 01:21 |
| Y. TRENIN DET (BOARDING, Minor) 03:18 |
| B. DUHAIME DET (GOALIE INTERERENCE, Minor) 06:48 |
| 2ND PERIOD |
|---|
| V. ARVIDSSON PHI (ROUGHING, Minor) 11:17 |
| 3RD PERIOD |
|---|
| A. KLAPKA DET (CHARGING, Minor) 02:53 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 09:02 | BERGGREN 1 (KADRI, VORONKOV) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:34 | KUCHEROV 2 (CELEBRINI, CONNOR) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 00:53 | CELEBRINI 2 (KUCHEROV, PULOCK) | 2-1 |
| DETROIT | 05:25 | BATHERSON 2 (KADRI, RIELLY) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| DETROIT | 03:50 | MCLEOD 1 (NIEDERREITER, VORONKOV) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 26 |
| Nikita Kucherov | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 22 |
| Kyle Connor | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 23 |
| Ryan Pulock | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 25 |
| Anders Lee | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Andrew Copp | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 12 |
| Ben Hutton | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Erik Haula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jackson Blake | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Mario Ferraro | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 22 |
| Matthew Knies | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 21 |
| Mika Zibanejad | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Rasmus Andersson | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 24 |
| Roman Josi | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 28 |
| Tyler Myers | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
| Viktor Arvidsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dennis Hildeby | 32 | 35 | 0.914 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dmitri Voronkov | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 18 |
| Nazem Kadri | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 22 |
| Drake Batherson | 1 | 0 | 1 | +1 | 6 | 0 | 1 | 21 |
| Jonatan Berggren | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Ryan McLeod | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
| Morgan Rielly | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
| Nino Niederreiter | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 17 |
| Aatu Raty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Adam Klapka | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 |
| Alexandre Carrier | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 14 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Brandon Duhaime | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 10 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Dylan DeMelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Jack McBain | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 |
| Mason Marchment | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Vince Dunn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| Yakov Trenin | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 26 | 28 | 0.929 | W | 1-0-0 |
| Morgan Rielly injured at 02:54 of the 4 Period |
| 1 | Drake Batherson | DET |
| 2 | Nazem Kadri | DET |
| 3 | Macklin Celebrini | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |