

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| UTA | 1 | 1 | 1 | 1 | 4 |
| LA | 3 | 0 | 0 | 0 | 3 |
| Goals |
|---|
| Utah - GAUTHIER (2), Minor) (2), Major) (1), HORVAT (1), GUENTZEL (1) |
| LA - CATES (1), KANE (1), SAMUELSSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| UTA | 10 | 16 | 12 | 1 | 39 |
| LA | 8 | 13 | 9 | 0 | 30 |
| Goaltenders |
|---|
| Utah - James Reimer (27 SV) W |
| LA - Thatcher Demko (35 SV) L |
| Power Play | |
|---|---|
| Utah | 3 of 6 |
| LA | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16558 | |
| Net Profit | $1,072,958 | |
| 1ST PERIOD |
|---|
| T. FREDERIC LA (KICKING, Major) 04:46 |
| M. SAMUELSSON LA (BOARDING, Minor) 08:29 |
| J. CHYCHRUN UTA (CROSS-CHECKING, Minor) 11:08 |
| 2ND PERIOD |
|---|
| R. LINDGREN LA (CROSS-CHECKING, Minor) 09:13 |
| E. KANE LA (GOALIE INTERERENCE, Minor) 13:11 |
| B. MARCHAND UTA (CHARGING, Minor) 15:56 |
| 3RD PERIOD |
|---|
| T. FREDERIC LA (GOALIE INTERERENCE, Minor) 10:24 |
| A. TURCOTTE LA (ROUGHING, Minor) 19:36 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| UTAH | 08:56 | GAUTHIER 4 (CLARKE, MORRISSEY) (PP) | 1-0 |
| LA | 10:57 | CATES 4 (ZEGRAS, DVORSKY) | 1-1 |
| LA | 15:56 | KANE 3 (COLTON, ROMANOV) | 1-2 |
| LA | 19:31 | SAMUELSSON 2 (FOX, ZEGRAS) | 1-3 |
| FREDERIC LA (KICKING | 08 | Major) 04:46, M. SAMUELSSON LA (BOARDING, Minor) 08:29, J. CHYCHRUN UTA (CROSS-CHECKING, Minor) 11 | 2-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| UTAH | 12:26 | HORVAT 2 (MORRISSEY, MARCHAND) | 3-3 |
| LINDGREN LA (CROSS-CHECKING | 56 | Minor) 09:13, E. KANE LA (GOALIE INTERERENCE, Minor) 13:11, B. MARCHAND UTA (CHARGING, Minor) 15 | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| UTAH | 11:18 | GAUTHIER 5 (SVECHNIKOV, MORRISSEY) (PP) | 5-3 |
| FREDERIC LA (GOALIE INTERERENCE | 36 | Minor) 10:24, A. TURCOTTE LA (ROUGHING, Minor) 19 | 6-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| UTAH | 00:13 | GUENTZEL 4 (MARCHAND, PANARIN) (PP) | 7-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Morrissey | 0 | 3 | 3 | +1 | 3 | 0 | 1 | 22 |
| Cutter Gauthier | 2 | 0 | 2 | -1 | 4 | 0 | 2 | 20 |
| Brad Marchand | 0 | 2 | 2 | +1 | 3 | 2 | 0 | 16 |
| Bo Horvat | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Jake Guentzel | 1 | 0 | 1 | -2 | 4 | 0 | 0 | 24 |
| Andrei Svechnikov | 0 | 1 | 1 | -1 | 3 | 0 | 4 | 21 |
| Artemi Panarin | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 17 |
| Brandt Clarke | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 14 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ian Cole | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Jakob Chychrun | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 22 |
| Joel Eriksson Ek | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 13 |
| Jordan Staal | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 13 |
| Justin Faulk | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Mikael Backlund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Moritz Seider | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
| Quinton Byfield | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| James Reimer | 27 | 30 | 0.900 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Trevor Zegras | 0 | 2 | 2 | +1 | 4 | 0 | 0 | 19 |
| Evander Kane | 1 | 0 | 1 | +1 | 4 | 2 | 0 | 18 |
| Mattias Samuelsson | 1 | 0 | 1 | +1 | 3 | 2 | 2 | 25 |
| Noah Cates | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
| Adam Fox | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 28 |
| Alexander Romanov | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 20 |
| Dalibor Dvorsky | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
| Ross Colton | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 13 |
| Erik Cernak | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| Jake Neighbours | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 15 |
| Luke Kunin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Mason Appleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Nick Perbix | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Ryan Lindgren | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Trent Frederic | 0 | 0 | 0 | +1 | 1 | 7 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Thatcher Demko | 35 | 39 | 0.897 | L | 1-3-0 |
| None |
| 1 | Josh Morrissey | UTA |
| 2 | Cutter Gauthier | UTA |
| 3 | Trevor Zegras | LA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |