

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 1 | 1 | 0 | 2 |
| MIN | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Pittsburgh - ABOLS (1), DUBOIS (1) |
| Minnesota - COYLE (1), VILARDI (1), BENNETT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 8 | 9 | 6 | 23 |
| MIN | 14 | 12 | 8 | 34 |
| Goaltenders |
|---|
| Pittsburgh - Sam Montembeault (31 SV) L |
| Minnesota - Joel Hofer (21 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 4 |
| Minnesota | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 15555 | |
| Net Profit | $1,082,628 | |
| 1ST PERIOD |
|---|
| L. KARLSSON MIN (CHECKING-FROM-BEHIND, Major) 08:49 |
| V. MANCINI PIT (CROSS-CHECKING, Minor) 10:16 |
| B. OTHMANN PIT (GOALIE INTERERENCE, Minor) 13:11 |
| 2ND PERIOD |
|---|
| A. ENGLUND PIT (ROUGHING, Minor, Misconduct) 04:32 |
| R. DONATO MIN (ELBOWING, Minor) 07:36 |
| O. MOLGAARD PIT (CHARGING, Major) 10:44 |
| S. BENNETT MIN (ELBOWING, Minor) 13:44 |
| J. EDMUNDSON MIN (BOARDING, Minor) 17:35 |
| L. CAGNONI PIT (CHECKING-FROM-BEHIND, Major) 19:49 |
| 3RD PERIOD |
|---|
| B. OTHMANN PIT (ROUGHING, Minor) 07:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 10:36 | COYLE 1 (MEIER, FOWLER) | 0-1 |
| PITTSBURGH | 15:32 | ABOLS 1 (LAINE) | 1-1 |
| MINNESOTA | 15:44 | VILARDI 3 (BUCHNEVICH, HOFER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:03 | BENNETT 2 (COYLE, MEIER) | 1-3 |
| PITTSBURGH | 04:17 | DUBOIS 1 (OTHMANN, O'CONNOR) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pierre-Luc Dubois | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Rodrigo Abols | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| Brennan Othmann | 0 | 1 | 1 | +1 | 0 | 4 | 2 | 15 |
| Logan O'Connor | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Patrik Laine | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 17 |
| Andreas Englund | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 13 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Conor Sheary | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 17 |
| Kirill Kudryavtsev | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Luca Cagnoni | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 21 |
| Oscar Fisker Molgaard | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 9 |
| Phillip Danault | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Riley Stillman | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 17 |
| Taylor Raddysh | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Ty Emberson | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 24 |
| Victor Mancini | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 21 |
| Wyatt Johnston | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 31 | 34 | 0.912 | L | 0-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | 1 | 1 | 2 | +2 | 5 | 0 | 3 | 21 |
| Timo Meier | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 23 |
| Gabriel Vilardi | 1 | 0 | 1 | -1 | 6 | 0 | 1 | 23 |
| Sam Bennett | 1 | 0 | 1 | +2 | 4 | 2 | 1 | 16 |
| Cam Fowler | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 23 |
| Pavel Buchnevich | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
| Adam Larsson | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 17 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jake Middleton | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Joel Edmundson | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Linus Karlsson | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
| Marco Rossi | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Marcus Pettersson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Ryan Donato | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Ryan Hartman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Sean Monahan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joel Hofer | 21 | 23 | 0.913 | W | 3-1-0 |
| None |
| 1 | Charlie Coyle | MIN |
| 2 | Timo Meier | MIN |
| 3 | Sam Bennett | MIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |