

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 0 | 1 | 2 |
| STL | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Toronto - LAVOIE (1), JOHANSSON (1) |
| StLouis - MCTAVISH (2), CIZIKAS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 11 | 13 | 13 | 37 |
| STL | 11 | 11 | 10 | 32 |
| Goaltenders |
|---|
| Toronto - Clay Stevenson (29 SV) L |
| StLouis - John Gibson (35 SV) W |
| Power Play | |
|---|---|
| Toronto | 0 of 0 |
| StLouis | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18602 | |
| Net Profit | $1,026,830 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| A. SYKORA TOR (CHARGING, Minor) 04:16 |
| B. MONTOUR STL (BOARDING, Minor) 04:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 09:39 | LAVOIE 1 (DURZI, POEHLING) | 1-0 |
| STLOUIS | 16:06 | CIZIKAS 1 (GONCALVES, ARMIA) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| STLOUIS | 04:59 | MCTAVISH 1 (UNASSISTED) | 1-2 |
| STLOUIS | 06:48 | MCTAVISH 2 (ZUCKER, DEBRUSK) | 1-3 |
| TORONTO | 08:21 | JOHANSSON 1 (POEHLING, JONES) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Poehling | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 20 |
| Albert Johansson | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 19 |
| Raphael Lavoie | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 13 |
| Max Jones | 0 | 1 | 1 | +2 | 0 | 0 | 5 | 16 |
| Sean Durzi | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Adam Sykora | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 10 |
| Colton Dach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Eetu Luostarinen | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Hampus Lindholm | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 23 |
| Igor Chernyshov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Jacob Moverare | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Jacob Quillan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Jaroslav Chmelar | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| John Carlson | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 27 |
| Justin Brazeau | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 19 |
| Liam Foudy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Quinn Hutson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clay Stevenson | 29 | 32 | 0.906 | L | 1-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason McTavish | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 20 |
| Casey Cizikas | 1 | 0 | 1 | 0 | 5 | 0 | 6 | 14 |
| Gage Goncalves | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 14 |
| Jake DeBrusk | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Jason Zucker | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Joel Armia | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Brandon Carlo | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Brandon Montour | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 24 |
| Jake Evans | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| John Klingberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| John Tavares | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 20 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Mitch Marner | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Nicholas Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Nick Seeler | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 16 |
| Radko Gudas | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 19 |
| Sam Reinhart | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 35 | 37 | 0.946 | W | 1-1-1 |
| None |
| 1 | John Gibson | STL |
| 2 | Ryan Poehling | TOR |
| 3 | Mason McTavish | STL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |