

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 0 | 1 | 1 | 2 |
| CBJ | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Edmonton - MALOTT (1), KEMPE (1) |
| Columbus - OLOFSSON (1), SANDIN (1), BLANKENBURG (1), MILLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 5 | 7 | 6 | 18 |
| CBJ | 10 | 16 | 11 | 37 |
| Goaltenders |
|---|
| Edmonton - David Rittich (33 SV) L |
| Columbus - Stuart Skinner (16 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 1 |
| Columbus | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13715 | |
| Net Profit | $987,480 | |
| 1ST PERIOD |
|---|
| J. MALOTT EDM (ELBOWING, Double Minor) 02:09 |
| 2ND PERIOD |
|---|
| B. GAUNCE EDM (BOARDING, Minor) 17:12 |
| 3RD PERIOD |
|---|
| N. COUSINS CBJ (CROSS-CHECKING, Minor) 00:58 |
| J. MALOTT EDM (ELBOWING, Minor) 14:08 |
| N. AUBE-KUBEL EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 16:42 |
| J. MILLER CBJ (ELBOWING, Minor) 16:42 |
| J. MALOTT EDM (GOALIE INTERERENCE, Minor) 19:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 00:32 | OLOFSSON 2 (LACOMBE) | 0-1 |
| COLUMBUS | 03:02 | SANDIN 1 (CIRELLI, KORCZAK) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLUMBUS | 07:31 | BLANKENBURG 1 (NICHUSHKIN, CIRELLI) | 0-3 |
| COLUMBUS | 14:44 | MILLER 2 (KYROU, LACOMBE) | 0-4 |
| EDMONTON | 19:28 | MALOTT 1 (DVORAK, CHISHOLM) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 04:29 | KEMPE 6 (NOVAK, DROUIN) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Jeff Malott | 1 | 0 | 1 | +1 | 3 | 8 | 2 | 11 |
| Christian Dvorak | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Declan Chisholm | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Jonathan Drouin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Thomas Novak | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 20 |
| Anthony Duclair | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Braden Schneider | 0 | 0 | 0 | -2 | 0 | 0 | 5 | 26 |
| Brendan Gaunce | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 20 |
| Denton Mateychuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 23 |
| Isac Lundestrom | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Jaycob Megna | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 13 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Mattias Janmark | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Mikey Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 4 |
| Tomas Hertl | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Rittich | 33 | 37 | 0.892 | L | 1-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 22 |
| Jackson LaCombe | 0 | 2 | 2 | +2 | 4 | 0 | 4 | 23 |
| J.T. Miller | 1 | 0 | 1 | +2 | 4 | 2 | 1 | 22 |
| Nick Blankenburg | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 17 |
| Rasmus Sandin | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 22 |
| Victor Olofsson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 19 |
| Jordan Kyrou | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 20 |
| Kaedan Korczak | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 15 |
| Valeri Nichushkin | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 20 |
| Aaron Ekblad | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Cody Ceci | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
| Jaden Schwartz | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Marco Kasper | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 10 |
| Max Domi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Nick Cousins | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 9 |
| Sam Steel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Tyler Seguin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Stuart Skinner | 16 | 18 | 0.889 | W | 1-0-0 |
| None |
| 1 | Jackson LaCombe | CBJ |
| 2 | J.T. Miller | CBJ |
| 3 | Victor Olofsson | CBJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |