

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 2 | 0 | 1 | 3 |
| NJ | 1 | 0 | 0 | 1 |
| Goals |
|---|
| NYIsles - KREIDER (1), BUIUM (1), STEEVES (1) |
| NewJersey - PETERKA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 8 | 5 | 8 | 21 |
| NJ | 10 | 13 | 14 | 37 |
| Goaltenders |
|---|
| NYIsles - Nikita Tolopilo (36 SV) W |
| NewJersey - Jet Greaves (18 SV) L |
| Power Play | |
|---|---|
| NYIsles | 0 of 2 |
| NewJersey | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12932 | |
| Net Profit | $931,104 | |
| 1ST PERIOD |
|---|
| E. TOLVANEN NJ (KICKING, Major) 00:32 |
| M. KASTELIC NYI (ROUGHING, Minor) 18:13 |
| 2ND PERIOD |
|---|
| M. KESSEL NYI (ELBOWING, Minor) 03:13 |
| J. SIEGENTHALER NJ (ELBOWING, Minor) 12:03 |
| 3RD PERIOD |
|---|
| I. SOLOVYOV NYI (BOARDING, Double Minor) 05:42 |
| L. SCHENN NYI (ROUGHING, Minor) 16:09 |
| 1ST PERIOD | |||
|---|---|---|---|
| NYISLES | 00:12 | KREIDER 1 (COOLEY) | 1-0 |
| NYISLES | 16:34 | BUIUM 1 (MINTEN, SCHENN) | 2-0 |
| NEWJERSEY | 17:34 | PETERKA 1 (ZETTERLUND, MISA) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NYISLES | 11:43 | STEEVES 1 (BUIUM, SCHENN) | 3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Zeev Buium | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 22 |
| Alex Steeves | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 10 |
| Chris Kreider | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 16 |
| Brayden Schenn | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Fraser Minten | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 |
| Logan Cooley | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Luke Schenn | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 21 |
| Brayden Pachal | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 20 |
| Dakota Joshua | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Daniil But | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Ilya Solovyov | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 18 |
| Jack Roslovic | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Mark Kastelic | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
| Matthew Kessel | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 18 |
| Ryan Graves | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Ryan Leonard | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 18 |
| Will Smith | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Zachary L'Heureux | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikita Tolopilo | 36 | 37 | 0.973 | W | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| JJ Peterka | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 17 |
| Fabian Zetterlund | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 17 |
| Michael Misa | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Alex Tuch | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 22 |
| Brady Skjei | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Brayden Point | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Connor Brown | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 12 |
| Jake McCabe | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 20 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Kent Johnson | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 5 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Mikael Granlund | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 15 |
| Noah Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Oliver Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Owen Power | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Ryan McDonagh | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 18 | 21 | 0.857 | L | 1-3-0 |
| None |
| 1 | Nikita Tolopilo | NYI |
| 2 | Zeev Buium | NYI |
| 3 | Chris Kreider | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |