

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 2 | 1 | 1 | 4 |
| VCR | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Winnipeg - BRATT (1), LARKIN (1), BOLDY (1), HISCHIER (1) |
| Vancouver - PETTERSSON (1), MACDERMID (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 14 | 10 | 18 | 42 |
| VCR | 6 | 8 | 3 | 17 |
| Goaltenders |
|---|
| Winnipeg - Scott Wedgewood (15 SV) W |
| Vancouver - Spencer Martin (38 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 2 of 10 |
| Vancouver | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 21075 | |
| Net Profit | $1,112,760 | |
| 1ST PERIOD |
|---|
| B. IMAMA VCR (HOOKING, Minor, Misconduct) 03:39 |
| H. HODGSON VCR (ROUGHING, Double Minor) 06:58 |
| M. PEZZETTA VCR (ROUGHING, Minor) 12:19 |
| 2ND PERIOD |
|---|
| M. PEZZETTA VCR (CHARGING, Minor) 00:37 |
| K. MILLER WPG (HIGHSTICKING, Minor) 01:21 |
| C. DOUGLAS VCR (GOALIE INTERERENCE, Minor) 03:08 |
| P. KREBS WPG (ELBOWING, Minor) 09:49 |
| M. KIERSTED VCR (HOOKING, Minor) 09:49 |
| H. HODGSON VCR (CHARGING, Minor) 14:01 |
| N. DESLAURIERS VCR (ROUGHING, Minor) 16:20 |
| 3RD PERIOD |
|---|
| S. SABOURIN VCR (ROUGHING, Minor) 06:05 |
| H. HODGSON VCR (BOARDING, Minor) 10:55 |
| S. SABOURIN VCR (ROUGHING, Minor) 17:55 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 07:17 | BRATT 3 (MILLER, HISCHIER) (PP) | 1-0 |
| WINNIPEG | 14:37 | LARKIN 2 (BOLDY) | 2-0 |
| VANCOUVER | 17:37 | PETTERSSON 3 (UNASSISTED) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:17 | MACDERMID 1 (CHABOT, DOUGLAS) | 2-2 |
| WINNIPEG | 15:04 | BOLDY 3 (HISCHIER, NEMEC) (PP) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 05:25 | HISCHIER 3 (BENSON, BRATT) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nico Hischier | 1 | 2 | 3 | +1 | 6 | 0 | 0 | 24 |
| Jesper Bratt | 1 | 1 | 2 | -1 | 6 | 0 | 1 | 29 |
| Matt Boldy | 1 | 1 | 2 | -1 | 2 | 0 | 0 | 21 |
| Dylan Larkin | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 17 |
| K'Andre Miller | 0 | 1 | 1 | +1 | 4 | 2 | 3 | 24 |
| Simon Nemec | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 |
| Zach Benson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 23 |
| Brock Faber | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 26 |
| Connor McMichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Damon Severson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Darren Raddysh | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Dawson Mercer | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 31 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Matt Roy | 0 | 0 | 0 | +1 | 6 | 0 | 6 | 24 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 |
| Ridly Greig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 15 | 17 | 0.882 | W | 2-0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 28 |
| Kurtis MacDermid | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 9 |
| Curtis Douglas | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 15 |
| Thomas Chabot | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 25 |
| Bokondji Imama | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 |
| Brock Boeser | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Connor Mackey | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Drew Helleson | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 |
| Hayden Hodgson | 0 | 0 | 0 | +1 | 2 | 8 | 0 | 12 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Maksim Tsyplakov | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 16 |
| Matt Kiersted | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 18 |
| Michael Pezzetta | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 |
| Ross Johnston | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 17 |
| Scott Sabourin | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Spencer Martin | 38 | 42 | 0.905 | L | 1-3-0 |
| None |
| 1 | Nico Hischier | WPG |
| 2 | Jesper Bratt | WPG |
| 3 | Kurtis MacDermid | VCR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |