

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 0 | 0 | 0 | 0 |
| CGY | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Boston - NONE |
| Calgary - TARASENKO (1), HUBERDEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 8 | 8 | 10 | 26 |
| CGY | 12 | 18 | 4 | 34 |
| Goaltenders |
|---|
| Boston - Karel Vejmelka (32 SV) L |
| Calgary - Ilya Sorokin (26 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 1 |
| Calgary | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 17249 | |
| Net Profit | $1,241,928 | |
| 1ST PERIOD |
|---|
| A. ENGSTROM BOS (ELBOWING, Major) 04:39 |
| 2ND PERIOD |
|---|
| A. VLASIC BOS (ELBOWING, Minor) 12:53 |
| E. RODRIGUES CGY (HIGHSTICKING, Double Minor) 12:53 |
| F. CHYTIL BOS (HIGHSTICKING, Minor) 13:00 |
| J. ANDERSON BOS (BOARDING, Minor) 16:16 |
| 3RD PERIOD |
|---|
| B. JENNER BOS (ROUGHING, Minor, Misconduct) 17:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 02:26 | TARASENKO 1 (BARBASHEV) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 19:21 | HUBERDEAU 3 (WOTHERSPOON, ACCIARI) | 0-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Engstrom | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 15 |
| Alec Regula | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Alex Vlasic | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24 |
| Alexandre Texier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Boone Jenner | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 19 |
| Brady Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Devon Toews | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Evan Bouchard | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 30 |
| Filip Chytil | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 12 |
| Josh Anderson | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Matt Coronato | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Matt Savoie | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
| Nolan Foote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Scott Morrow | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 32 | 34 | 0.941 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
| Vladimir Tarasenko | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 11 |
| Ivan Barbashev | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 24 |
| Noel Acciari | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 12 |
| Parker Wotherspoon | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 22 |
| Andrei Kuzmenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Artyom Levshunov | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 12 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Bryan Rust | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Dougie Hamilton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Evan Rodrigues | 0 | 0 | 0 | +1 | 3 | 4 | 1 | 22 |
| J.J. Moser | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Josh Doan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| Troy Terry | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Zach Werenski | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 26 | 26 | 1 | W | 1-1-0 |
| None |
| 1 | Ilya Sorokin | CGY |
| 2 | Karel Vejmelka | BOS |
| 3 | Jonathan Huberdeau | CGY |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |