

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 0 | 0 | 0 |
| WPG | 2 | 1 | 0 | 3 |
| Goals |
|---|
| NewJersey - NONE |
| Winnipeg - FABER (2), BOLDY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 4 | 7 | 8 | 19 |
| WPG | 10 | 19 | 10 | 39 |
| Goaltenders |
|---|
| NewJersey - Jet Greaves (36 SV) L |
| Winnipeg - Scott Wedgewood (19 SV) W |
| Power Play | |
|---|---|
| NewJersey | 0 of 1 |
| Winnipeg | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 23000 | |
| Net Profit | $1,380,000 | |
| 1ST PERIOD |
|---|
| K. MILLER WPG (ELBOWING, Minor) 05:03 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. SIEGENTHALER NJ (CHARGING, Minor) 00:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 09:41 | FABER 1 (STONE) | 0-1 |
| WINNIPEG | 10:18 | FABER 2 (RADDYSH, LARKIN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 08:33 | BOLDY 4 (UNASSISTED) | 0-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Brayden Point | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Connor Brown | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 12 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| JJ Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Jake McCabe | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Jonas Siegenthaler | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 12 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Michael Misa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Mikael Granlund | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Noah Laba | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Oliver Kapanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Owen Power | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 27 |
| Ryan McDonagh | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 36 | 39 | 0.923 | L | 1-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brock Faber | 2 | 0 | 2 | +3 | 7 | 0 | 2 | 24 |
| Matt Boldy | 1 | 0 | 1 | +3 | 3 | 0 | 1 | 19 |
| Darren Raddysh | 0 | 1 | 1 | +3 | 2 | 0 | 3 | 23 |
| Dylan Larkin | 0 | 1 | 1 | +3 | 3 | 0 | 0 | 18 |
| Mark Stone | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 19 |
| Connor McMichael | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Damon Severson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Dawson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Drew O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jesper Bratt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| K'Andre Miller | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Matt Roy | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 22 |
| Nico Hischier | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Ridly Greig | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Simon Nemec | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Zach Benson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 19 | 19 | 1 | W | 3-0-1 |
| None |
| 1 | Brock Faber | WPG |
| 2 | Scott Wedgewood | WPG |
| 3 | Matt Boldy | WPG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |