

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 1 | 1 |
| LA | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Ottawa - Minor) (2), GIROUX (1) |
| LA - SAMUELSSON (1), COLTON (1), CATES (1), JOSEPH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 5 | 7 | 10 | 22 |
| LA | 12 | 10 | 13 | 35 |
| Goaltenders |
|---|
| Ottawa - Sergei Bobrovsky (31 SV) L |
| LA - Colten Ellis (21 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| LA | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13952 | |
| Net Profit | $904,090 | |
| 1ST PERIOD |
|---|
| T. ZEGRAS LA (HOOKING, Minor) 03:41 |
| C. TIMMINS OTT (CHARGING, Minor) 17:41 |
| 2ND PERIOD |
|---|
| N. PIONK OTT (ELBOWING, Minor) 02:57 |
| E. CERNAK LA (CROSS-CHECKING, Minor) 02:57 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| LA | 00:17 | SAMUELSSON 3 (ZEGRAS) | 0-1 |
| ZEGRAS LA (HOOKING | 41 | Minor) 03:41, C. TIMMINS OTT (CHARGING, Minor) 17 | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| LA | 00:48 | COLTON 4 (KANE, ROMANOV) | 1-2 |
| LA | 12:33 | CATES 6 (UNASSISTED) | 1-3 |
| LA | 18:34 | JOSEPH 1 (COLTON, CERNAK) | 1-4 |
| PIONK OTT (ELBOWING | 57 | Minor) 02:57, E. CERNAK LA (CROSS-CHECKING, Minor) 02 | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:47 | GIROUX 3 (WENNBERG, PIONK) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Claude Giroux | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 23 |
| Alexander Wennberg | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 20 |
| Neal Pionk | 0 | 1 | 1 | -3 | 1 | 2 | 1 | 20 |
| Artem Zub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Conor Timmins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Frederick Gaudreau | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Gustav Forsling | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 25 |
| Jordan Martinook | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 14 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 |
| Michael Amadio | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Niko Mikkola | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Roope Hintz | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 21 |
| Ryan Shea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Shane Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Stephen Halliday | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Zack Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 31 | 35 | 0.886 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ross Colton | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 20 |
| Mathieu Joseph | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 19 |
| Mattias Samuelsson | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 25 |
| Noah Cates | 1 | 0 | 1 | +2 | 3 | 0 | 1 | 20 |
| Alexander Romanov | 0 | 1 | 1 | +2 | 2 | 0 | 5 | 19 |
| Erik Cernak | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 19 |
| Evander Kane | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Trevor Zegras | 0 | 1 | 1 | +2 | 0 | 2 | 0 | 20 |
| Adam Fox | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 26 |
| Alex Iafallo | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Blake Lizotte | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Dalibor Dvorsky | 0 | 0 | 0 | +2 | 5 | 0 | 3 | 20 |
| Jake Neighbours | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Nick Perbix | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
| Ryan Lindgren | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Trent Frederic | 0 | 0 | 0 | -1 | 1 | 0 | 7 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Colten Ellis | 21 | 22 | 0.955 | W | 1-0-0 |
| None |
| 1 | Ross Colton | LA |
| 2 | Colten Ellis | LA |
| 3 | Mathieu Joseph | LA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |