

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 0 | 0 | 4 | 0 | 4 |
| BOS | 1 | 1 | 2 | 0 | 4 |
| Goals |
|---|
| Buffalo - PELECH (1), HYMAN (1), DEANGELO (1), SERGACHEV (1) |
| Boston - KAKKO (1), RAYMOND (1), TEXIER (1), BOUCHARD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 8 | 8 | 10 | 1 | 27 |
| BOS | 12 | 11 | 13 | 3 | 39 |
| Goaltenders |
|---|
| Buffalo - Logan Thompson (35 SV) T |
| Boston - Karel Vejmelka (23 SV) T |
| Power Play | |
|---|---|
| Buffalo | 2 of 3 |
| Boston | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 14954 | |
| Net Profit | $1,148,467 | |
| 1ST PERIOD |
|---|
| A. GREER BUF (GOALIE INTERERENCE, Minor) 01:46 |
| Z. HYMAN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 07:53 |
| C. MCAVOY BUF (BOARDING, Minor) 11:22 |
| 2ND PERIOD |
|---|
| L. RAYMOND BOS (GOALIE INTERERENCE, Minor) 02:30 |
| M. SERGACHEV BUF (CHARGING, Minor) 04:27 |
| F. CHYTIL BOS (ELBOWING, Major) 16:49 |
| 3RD PERIOD |
|---|
| B. MCMANN BUF (ELBOWING, Minor) 07:17 |
| A. ENGSTROM BOS (ELBOWING, Minor) 17:04 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 03:56 | KAKKO 1 (BOUCHARD, JENNER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 00:38 | RAYMOND 2 (BOUCHARD, TOEWS) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:56 | PELECH 1 (SCHEIFELE, DEBRINCAT) (PP) | 1-2 |
| BOSTON | 07:06 | TEXIER 1 (MORROW, VLASIC) | 1-3 |
| BUFFALO | 10:40 | HYMAN 5 (SCHEIFELE, DEBRINCAT) | 2-3 |
| BUFFALO | 14:24 | DEANGELO 2 (SERGACHEV, PODKOLZIN) | 3-3 |
| BUFFALO | 18:29 | SERGACHEV 1 (DEANGELO, GEEKIE) (PP) | 4-3 |
| BOSTON | 19:43 | BOUCHARD 1 (RAKELL, JENNER) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 28 |
| Tony DeAngelo | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 12 |
| Alex DeBrincat | 0 | 2 | 2 | -1 | 2 | 0 | 2 | 20 |
| Mark Scheifele | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 26 |
| Adam Pelech | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 18 |
| Zach Hyman | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 16 |
| Morgan Geekie | 0 | 1 | 1 | -2 | 1 | 0 | 0 | 25 |
| Vasily Podkolzin | 0 | 1 | 1 | +1 | 2 | 0 | 7 | 15 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Adam Erne | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 4 |
| Auston Matthews | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 30 |
| Bobby McMann | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 13 |
| Brett Pesce | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Charlie McAvoy | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 23 |
| Corey Perry | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
| Jordan Eberle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 25 |
| Justin Hryckowian | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 35 | 39 | 0.897 | T | 3-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Bouchard | 1 | 2 | 3 | +2 | 9 | 0 | 0 | 30 |
| Boone Jenner | 0 | 2 | 2 | +2 | 2 | 0 | 5 | 23 |
| Alexandre Texier | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Kaapo Kakko | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Lucas Raymond | 1 | 0 | 1 | 0 | 6 | 2 | 0 | 24 |
| Alex Vlasic | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
| Devon Toews | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 29 |
| Rickard Rakell | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 22 |
| Scott Morrow | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Adam Engstrom | 0 | 0 | 0 | +2 | 0 | 2 | 1 | 17 |
| Alec Regula | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
| Brady Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Filip Chytil | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 |
| Josh Anderson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Matt Coronato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Matt Savoie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Nolan Foote | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Samuel Honzek | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 23 | 27 | 0.852 | T | 2-3-1 |
| None |
| 1 | Evan Bouchard | BOS |
| 2 | Logan Thompson | BUF |
| 3 | Tony DeAngelo | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |