

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 1 | 0 | 2 |
| CAR | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Columbus - OLOFSSON (1), KASPER (1) |
| Carolina - THOMAS (1), DOROFEYEV (1), BENIERS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 11 | 9 | 9 | 29 |
| CAR | 11 | 16 | 10 | 37 |
| Goaltenders |
|---|
| Columbus - Igor Shesterkin (34 SV) L |
| Carolina - Mackenzie Blackwood (27 SV) W |
| Power Play | |
|---|---|
| Columbus | 1 of 4 |
| Carolina | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18559 | |
| Net Profit | $1,247,165 | |
| 1ST PERIOD |
|---|
| J. QUINN CAR (ELBOWING, Minor) 07:56 |
| A. EKBLAD CBJ (ELBOWING, Minor) 19:10 |
| T. KARTYE CAR (CROSS-CHECKING, Minor) 19:10 |
| M. KASPER CBJ (ROUGHING, Minor) 19:52 |
| 2ND PERIOD |
|---|
| K. KORCZAK CBJ (ELBOWING, Minor) 03:25 |
| A. MANTHA CAR (HOOKING, Minor) 05:02 |
| L. STANLEY CAR (HOOKING, Minor) 08:18 |
| A. EKBLAD CBJ (ROUGHING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| K. FIALA CAR (ROUGHING, Minor) 13:26 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 18:17 | OLOFSSON 3 (LACOMBE, MILLER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:10 | THOMAS 3 (DOROFEYEV, FORSBERG) | 1-1 |
| COLUMBUS | 09:53 | KASPER 1 (SANDIN, MILLER) (PP) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 03:58 | DOROFEYEV 4 (KARTYE) | 2-2 |
| CAROLINA | 07:46 | BENIERS 2 (SPENCE, FORSBERG) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| J.T. Miller | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 23 |
| Marco Kasper | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 10 |
| Victor Olofsson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 17 |
| Jackson LaCombe | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 27 |
| Rasmus Sandin | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 23 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 23 |
| Anthony Cirelli | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Cody Ceci | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 17 |
| Jaden Schwartz | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Jordan Kyrou | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Kaedan Korczak | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 14 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Max Domi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Nick Blankenburg | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 18 |
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Sam Steel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 34 | 37 | 0.919 | L | 1-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 18 |
| Filip Forsberg | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 25 |
| Matty Beniers | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Robert Thomas | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Jordan Spence | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Tye Kartye | 0 | 1 | 1 | +1 | 1 | 2 | 7 | 14 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 |
| Anton Lundell | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 17 |
| Bowen Byram | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Brayden McNabb | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 19 |
| Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 |
| Collin Graf | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Jack Quinn | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 5 |
| Kevin Fiala | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 |
| Logan Stanley | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 16 |
| Nic Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Tyler Tucker | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 27 | 29 | 0.931 | W | 3-0-0 |
| None |
| 1 | Pavel Dorofeyev | CAR |
| 2 | Mackenzie Blackwood | CAR |
| 3 | Filip Forsberg | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |