

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 1 | 0 | 2 | 3 |
| FLA | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Detroit - VORONKOV (1), BERGGREN (1), MCBAIN (1) |
| Florida - SCHMALTZ (3), SMITH (1), HALL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 4 | 6 | 3 | 13 |
| FLA | 10 | 17 | 14 | 41 |
| Goaltenders |
|---|
| Detroit - Jacob Markstrom (33 SV) L |
| Florida - Jeremy Swayman (10 SV) W |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Florida | 3 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15428 | |
| Net Profit | $1,073,789 | |
| 1ST PERIOD |
|---|
| A. KLAPKA DET (UNSPORTSMANLIKE-CONDUCT, Minor) 03:13 |
| N. SCHMALTZ FLA (HOOKING, Minor) 08:27 |
| A. CARRIER DET (ELBOWING, Major) 17:59 |
| 2ND PERIOD |
|---|
| D. VORONKOV DET (ELBOWING, Major) 17:08 |
| 3RD PERIOD |
|---|
| A. KLAPKA DET (CHARGING, Minor) 13:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:40 | SCHMALTZ 3 (KOEPKE, ASPIROT) (PP) | 0-1 |
| DETROIT | 07:54 | VORONKOV 1 (MCLEOD, DEMELO) | 1-1 |
| FLORIDA | 19:12 | SMITH 1 (SCHMALTZ, D'ASTOUS) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 05:52 | SCHMALTZ 4 (TOFFOLI) | 1-3 |
| FLORIDA | 18:01 | SCHMALTZ 5 (TOFFOLI, WALKER) (PP) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 07:19 | BERGGREN 2 (MCLEOD, NURSE) | 2-4 |
| DETROIT | 12:47 | MCBAIN 1 (KLAPKA, TRENIN) | 3-4 |
| FLORIDA | 13:18 | HALL 3 (WALKER, PALMIERI) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan McLeod | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 19 |
| Dmitri Voronkov | 1 | 0 | 1 | +2 | 2 | 5 | 1 | 16 |
| Jack McBain | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 11 |
| Jonatan Berggren | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
| Adam Klapka | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 7 |
| Darnell Nurse | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 18 |
| Dylan DeMelo | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 14 |
| Yakov Trenin | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 15 |
| Aatu Raty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Alexandre Carrier | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 11 |
| Andrew Peeke | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Brandon Duhaime | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Drake Batherson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Mason Marchment | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 22 |
| Morgan Rielly | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Nazem Kadri | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Nino Niederreiter | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Vince Dunn | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 3 | 3 | 1.000 | ||
| Jacob Markstrom | 33 | 38 | 0.868 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 3 | 1 | 4 | +1 | 6 | 2 | 0 | 20 |
| Nathan Walker | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 17 |
| Tyler Toffoli | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 19 |
| Cole Smith | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Taylor Hall | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 12 |
| CE D'Astous | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 20 |
| Cole Koepke | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 17 |
| Jonathan Aspirot | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 21 |
| Kyle Palmieri | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 11 |
| Alexander Petrovic | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 15 |
| Aliaksei Protas | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 22 |
| Connor McDavid | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 26 |
| Jansen Harkins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jason Robertson | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 21 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Miro Heiskanen | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 26 |
| Scott Mayfield | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 15 |
| Thomas Harley | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 10 | 13 | 0.769 | W | 3-3-0 |
| Nino Niederreiter injured at 17:08 of the 2nd Period |
| Akira Schmid enters game at 13:18 of 3rd period |
| Nick Schmaltz scores a hat trick |
| 1 | Nick Schmaltz | FLA |
| 2 | Ryan McLeod | DET |
| 3 | Nathan Walker | FLA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |