

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 3 | 0 | 3 | 6 |
| TOR | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Winnipeg - BOLDY (2), BENSON (2), GREIG (1), BRATT (1) |
| Toronto - BRAZEAU (1), DURZI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WPG | 15 | 10 | 9 | 34 |
| TOR | 7 | 9 | 7 | 23 |
| Goaltenders |
|---|
| Winnipeg - Lukas Dostal (21 SV) W |
| Toronto - Clay Stevenson (23 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 2 of 6 |
| Toronto | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $1,209,600 | |
| 1ST PERIOD |
|---|
| K. MILLER WPG (ELBOWING, Minor) 00:48 |
| H. LINDHOLM TOR (ELBOWING, Minor) 05:10 |
| I. CHERNYSHOV TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:53 |
| M. JONES TOR (BOARDING, Minor) 18:13 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| H. LINDHOLM TOR (ELBOWING, Minor) 03:27 |
| H. LINDHOLM TOR (CROSS-CHECKING, Minor) 08:22 |
| M. STONE WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 08:27 |
| H. LINDHOLM TOR (HIGHSTICKING, Minor) 13:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 00:28 | BRAZEAU 1 (CHERNYSHOV) | 0-1 |
| WINNIPEG | 02:02 | BOLDY 5 (HISCHIER, ROY) (SH) | 1-1 |
| WINNIPEG | 14:23 | GREIG 1 (RADDYSH, O'CONNOR) | 2-1 |
| TORONTO | 18:04 | DURZI 2 (JOHANSSON, CHMELAR) | 2-2 |
| WINNIPEG | 19:29 | BENSON 1 (MILLER) (PP) | 3-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:04 | BENSON 2 (HISCHIER, BRATT) (PP) | 4-2 |
| WINNIPEG | 10:23 | BOLDY 6 (LARKIN, RADDYSH) (SH) | 5-2 |
| WINNIPEG | 13:15 | BRATT 4 (UNASSISTED) | 6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matt Boldy | 2 | 0 | 2 | -1 | 8 | 0 | 1 | 20 |
| Zach Benson | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 18 |
| Jesper Bratt | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 17 |
| Darren Raddysh | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 23 |
| Nico Hischier | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 21 |
| Ridly Greig | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Drew O'Connor | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
| Dylan Larkin | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 17 |
| K'Andre Miller | 0 | 1 | 1 | +1 | 4 | 2 | 0 | 20 |
| Matt Roy | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Brock Faber | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Dawson Mercer | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 12 |
| Mark Stone | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 17 |
| Mathieu Olivier | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Peyton Krebs | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 16 |
| Simon Nemec | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Lukas Dostal | 21 | 23 | 0.913 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Justin Brazeau | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 18 |
| Sean Durzi | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 24 |
| Albert Johansson | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 23 |
| Igor Chernyshov | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 21 |
| Jaroslav Chmelar | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 15 |
| Adam Sykora | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 10 |
| Colton Dach | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Eetu Luostarinen | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 20 |
| Hampus Lindholm | 0 | 0 | 0 | +1 | 1 | 8 | 1 | 22 |
| Jacob Moverare | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Jacob Quillan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| John Carlson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 26 |
| Liam Foudy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Max Jones | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Quinn Hutson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Raphael Lavoie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Ryan Poehling | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Arsenii Sergeev | 5 | 6 | 0.833 | ||
| Clay Stevenson | 23 | 28 | 0.821 | L | 2-3-1 |
| Arsenii Sergeev enters game at 10:23 of 3rd period |
| 1 | Matt Boldy | WPG |
| 2 | Zach Benson | WPG |
| 3 | Jesper Bratt | WPG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |