

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 1 | 0 | 0 | 1 |
| NJ | 1 | 1 | 0 | 2 |
| Goals |
|---|
| NYIsles - JOSHUA (1) |
| NewJersey - TUCH (2) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 13 | 6 | 11 | 30 |
| NJ | 12 | 9 | 6 | 27 |
| Goaltenders |
|---|
| NYIsles - Nikita Tolopilo (25 SV) L |
| NewJersey - Jet Greaves (29 SV) W |
| Power Play | |
|---|---|
| NYIsles | 0 of 2 |
| NewJersey | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18345 | |
| Net Profit | $1,320,840 | |
| 1ST PERIOD |
|---|
| Z. L'HEUREUX NYI (BOARDING, Double Minor) 18:35 |
| 2ND PERIOD |
|---|
| M. GRANLUND NJ (CROSS-CHECKING, Minor) 18:37 |
| 3RD PERIOD |
|---|
| D. JOSHUA NYI (ELBOWING, Minor) 04:37 |
| B. POINT NJ (HIGHSTICKING, Double Minor) 11:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 02:36 | TUCH 1 (POINT, POWER) | 0-1 |
| NYISLES | 12:50 | JOSHUA 1 (SMITH, KESSEL) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 09:32 | TUCH 2 (POINT, POWER) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dakota Joshua | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 16 |
| Matthew Kessel | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 17 |
| Will Smith | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Alex Steeves | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 9 |
| Brayden Pachal | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Chris Kreider | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Daniil But | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Fraser Minten | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Jack Roslovic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Logan Cooley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Luke Schenn | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 19 |
| Mark Kastelic | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 7 |
| Ryan Graves | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
| Ryan Leonard | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Zachary L'Heureux | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 13 |
| Zeev Buium | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Nikita Tolopilo | 25 | 27 | 0.926 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Tuch | 2 | 0 | 2 | +2 | 5 | 0 | 2 | 22 |
| Brayden Point | 0 | 2 | 2 | +2 | 2 | 4 | 0 | 18 |
| Owen Power | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 24 |
| Brady Skjei | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Connor Brown | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| JJ Peterka | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Michael Misa | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Mikael Granlund | 0 | 0 | 0 | +2 | 3 | 2 | 2 | 18 |
| Noah Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oliver Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Ryan McDonagh | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 22 |
| Trevor van Riemsdyk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jet Greaves | 29 | 30 | 0.967 | W | 1-0-0 |
| None |
| 1 | Jet Greaves | NJ |
| 2 | Alex Tuch | NJ |
| 3 | Owen Power | NJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |