

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VCR | 1 | 0 | 1 | 2 |
| NJ | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Vancouver - JOHNSTON (1), CHABOT (1) |
| NewJersey - POINT (2), BROWN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VCR | 7 | 2 | 8 | 17 |
| NJ | 9 | 17 | 12 | 38 |
| Goaltenders |
|---|
| Vancouver - Spencer Martin (35 SV) L |
| NewJersey - Connor Ingram (15 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 0 |
| NewJersey | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 10777 | |
| Net Profit | $775,944 | |
| 1ST PERIOD |
|---|
| D. HELLESON VCR (CHARGING, Minor) 00:49 |
| F. ZETTERLUND NJ (HOOKING, Minor) 00:49 |
| S. SABOURIN VCR (ROUGHING, Minor) 03:54 |
| 2ND PERIOD |
|---|
| M. FROST VCR (ROUGHING, Minor) 06:06 |
| H. HODGSON VCR (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 15:26 |
| 3RD PERIOD |
|---|
| K. MACDERMID VCR (GOALIE INTERERENCE, Minor) 00:13 |
| H. HODGSON VCR (BOARDING, Minor) 06:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 18:30 | JOHNSTON 2 (UNASSISTED) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 02:00 | POINT 2 (SKJEI, GRANLUND) | 1-1 |
| NEWJERSEY | 03:18 | POINT 3 (MCCABE, TUCH) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 08:07 | BROWN 1 (TUCH, SIEGENTHALER) (PP) | 1-3 |
| VANCOUVER | 09:13 | CHABOT 1 (MACDERMID, DOUGLAS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ross Johnston | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 18 |
| Thomas Chabot | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25 |
| Curtis Douglas | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 13 |
| Kurtis MacDermid | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 10 |
| Bokondji Imama | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 4 |
| Brock Boeser | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Connor Mackey | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Dmitry Kulikov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 |
| Drew Helleson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 22 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Hayden Hodgson | 0 | 0 | 0 | +1 | 1 | 14 | 0 | 12 |
| Liam O'Brien | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 9 |
| Maksim Tsyplakov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Matt Kiersted | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Michael Pezzetta | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Morgan Frost | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21 |
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Scott Sabourin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Spencer Martin | 35 | 38 | 0.921 | L | 1-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 21 |
| Alex Tuch | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 23 |
| Connor Brown | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Brady Skjei | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
| Jake McCabe | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 18 |
| Jonas Siegenthaler | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| Mikael Granlund | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 17 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 16 |
| JJ Peterka | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Kent Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Michael Misa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Noah Laba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Oliver Kapanen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Owen Power | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 26 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 15 | 17 | 0.882 | W | 1-0-0 |
| None |
| 1 | Brayden Point | NJ |
| 2 | Alex Tuch | NJ |
| 3 | Mikael Granlund | NJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |