

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 1 | 1 | 0 | 2 |
| BUF | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Carolina - DOROFEYEV (2) |
| Buffalo - SERGACHEV (1), HYMAN (1), SCHEIFELE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 8 | 8 | 9 | 25 |
| BUF | 5 | 6 | 13 | 24 |
| Goaltenders |
|---|
| Carolina - Mackenzie Blackwood (15 SV) L |
| Buffalo - Logan Thompson (23 SV) W |
| Power Play | |
|---|---|
| Carolina | 0 of 4 |
| Buffalo | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15147 | |
| Net Profit | $1,199,642 | |
| 1ST PERIOD |
|---|
| A. LUNDELL CAR (HOOKING, Minor) 10:30 |
| 2ND PERIOD |
|---|
| Z. HYMAN BUF (GOALIE INTERERENCE, Minor) 03:06 |
| K. FIALA CAR (BOARDING, Minor) 03:18 |
| A. LUNDELL CAR (BOARDING, Minor) 03:29 |
| A. GREER BUF (HIGHSTICKING, Minor) 03:45 |
| A. DEBRINCAT BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 15:43 |
| L. STANLEY CAR (ROUGHING, Minor) 19:48 |
| 3RD PERIOD |
|---|
| J. QUINN CAR (ELBOWING, Minor) 04:34 |
| J. EBERLE BUF (ROUGHING, Minor) 13:58 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 19:31 | DOROFEYEV 5 (BYRAM, THOMAS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 05:18 | SERGACHEV 2 (HYMAN, MCAVOY) | 1-1 |
| BUFFALO | 09:55 | HYMAN 6 (SCHEIFELE, DEBRINCAT) | 1-2 |
| CAROLINA | 15:22 | DOROFEYEV 6 (THOMAS, FIALA) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 12:09 | SCHEIFELE 1 (MATTHEWS) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 19 |
| Robert Thomas | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 20 |
| Bowen Byram | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Kevin Fiala | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 15 |
| Anthony Mantha | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Anton Lundell | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 20 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Collin Graf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Jaccob Slavin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jack Quinn | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 8 |
| Joel Farabee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jordan Spence | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Logan Stanley | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 |
| Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Nic Dowd | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Tye Kartye | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Allen | 6 | 7 | 0.857 | ||
| Mackenzie Blackwood | 15 | 17 | 0.882 | L | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 25 |
| Zach Hyman | 1 | 1 | 2 | +2 | 2 | 2 | 2 | 19 |
| Mikhail Sergachev | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 22 |
| Alex DeBrincat | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 21 |
| Auston Matthews | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 26 |
| Charlie McAvoy | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| A.J. Greer | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Adam Erne | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| Adam Pelech | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Bobby McMann | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Brett Pesce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dylan Samberg | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Jordan Eberle | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 20 |
| Justin Hryckowian | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 10 |
| Morgan Geekie | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Tony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Vasily Podkolzin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 23 | 25 | 0.92 | W | 4-1-1 |
| Mikhail Sergachev injured at 05:41 of the 3rd Period |
| Jake Allen enters game at 08:53 of 3rd period |
| Mackenzie Blackwood injured at 08:53 of the 3rd Period |
| 1 | Pavel Dorofeyev | CAR |
| 2 | Mark Scheifele | BUF |
| 3 | Zach Hyman | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |