

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 1 | 0 | 2 | 3 |
| CBJ | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Dallas - SANHEIM (1), STUTZLE (1), TROCHECK (1) |
| Columbus - NICHUSHKIN (1), STEEL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 17 | 10 | 12 | 39 |
| CBJ | 11 | 8 | 9 | 28 |
| Goaltenders |
|---|
| Dallas - Dan Vladar (26 SV) W |
| Columbus - Igor Shesterkin (36 SV) L |
| Power Play | |
|---|---|
| Dallas | 0 of 3 |
| Columbus | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11908 | |
| Net Profit | $857,376 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| M. KASPER CBJ (GOALIE INTERERENCE, Minor) 09:38 |
| D. DOUGHTY DAL (ROUGHING, Minor) 16:58 |
| A. LOWRY DAL (HIGHSTICKING, Minor) 17:27 |
| 3RD PERIOD |
|---|
| C. KELLER DAL (GOALIE INTERERENCE, Minor) 02:21 |
| I. SHESTERKIN CBJ (ROUGHING, Minor) 02:21 (Served by Kaedan Korczak) |
| N. BLANKENBURG CBJ (ROUGHING, Minor) 02:51 |
| M. BOURQUE DAL (GOALIE INTERERENCE, Minor) 05:36 |
| A. EKBLAD CBJ (ROUGHING, Minor) 08:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 06:23 | NICHUSHKIN 1 (SCHWARTZ) | 0-1 |
| DALLAS | 07:00 | SANHEIM 3 (RANTANEN, STUTZLE) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DALLAS | 01:43 | STUTZLE 3 (GRITSYUK, RANTANEN) | 2-1 |
| DALLAS | 05:59 | TROCHECK 1 (HRONEK) (SH) | 3-1 |
| COLUMBUS | 11:12 | STEEL 2 (LACOMBE) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tim Stutzle | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 20 |
| Mikko Rantanen | 0 | 2 | 2 | +2 | 6 | 0 | 1 | 24 |
| Travis Sanheim | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 22 |
| Vincent Trocheck | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 20 |
| Arseny Gritsyuk | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 20 |
| Filip Hronek | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 24 |
| Adam Lowry | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 12 |
| Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Clayton Keller | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 17 |
| Drew Doughty | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 14 |
| Easton Cowan | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jake Walman | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Josh Manson | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 20 |
| Justin Sourdif | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Lawson Crouse | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 17 |
| Mark Jankowski | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
| Rasmus Ristolainen | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 26 | 28 | 0.929 | W | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Steel | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Valeri Nichushkin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Jackson LaCombe | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 27 |
| Jaden Schwartz | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 16 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 24 |
| Anthony Cirelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Cody Ceci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| J.T. Miller | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Jordan Kyrou | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Marc Gatcomb | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 8 |
| Marco Kasper | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 |
| Max Domi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 18 |
| Nick Cousins | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 8 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Victor Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 36 | 39 | 0.923 | L | 1-4-1 |
| None |
| 1 | Mikko Rantanen | DAL |
| 2 | Tim Stutzle | DAL |
| 3 | Dan Vladar | DAL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |