CDNHL2526 XtraStats

(As of 03/06/2026 16:25:23)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Alex Laferriere           Anaheim         RW  67  14  14  28 112  24 1025  87 1.67 15.3   0.4  1.3  42.7  2.19 0.55 0.42 +0.13
Alexander Kerfoot         Anaheim         C   66   0   1   1  10   0  125   6 0.15  1.9   0.0  0.1 125.0  1.60 0.16 0.02 +0.14
Anze Kopitar              Anaheim         C   67  22  32  54 146  22 1391  52 2.18 20.8   0.3  0.8  63.2  2.10 0.78 0.81 -0.03
Artturi Lehkonen          Anaheim         RW  67  19  15  34 160  22 1323  11 2.39 19.7   0.3  0.2  60.1  2.42 0.51 0.51 +0.01
Brad Marchand             Anaheim         LW  66  13  25  38 103  47  976  41 1.56 14.8   0.7  0.6  20.8  2.11 0.78 0.58 +0.20
Brady Skjei               Anaheim         D   66   0  14  14  98  46 1158  58 1.48 17.5   0.7  0.9  25.2  1.69 0.24 0.21 +0.03
Brock Nelson              Anaheim         RW  67  20  23  43 136  54 1286  58 2.03 19.2   0.8  0.9  23.8  2.12 0.67 0.64 +0.03
* Cam Talbot              Anaheim         G   17   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Connor Hellebuyck         Anaheim         G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Evgeni Malkin             Anaheim         LW  67  16  29  45 131  34 1343  46 1.96 20.0   0.5  0.7  39.5  1.95 0.67 0.67 -0.00
Jaccob Slavin             Anaheim         D   67   4  14  18  93  16 1428  75 1.39 21.3   0.2  1.1  89.3  1.30 0.25 0.27 -0.02
Jamie Benn                Anaheim         LW  67  14  14  28  93  30  740  36 1.39 11.0   0.4  0.5  24.7  2.51 0.76 0.42 +0.34
Jared Spurgeon            Anaheim         D   67   4  26  30  77  43 1474  76 1.15 22.0   0.6  1.1  34.3  1.04 0.41 0.45 -0.04
Martin Fehervary          Anaheim         D   67   5  11  16  78  44 1311 135 1.16 19.6   0.7  2.0  29.8  1.19 0.24 0.24 +0.01
Matt Grzelcyk             Anaheim         D   67   7  28  35  92  14 1380  59 1.37 20.6   0.2  0.9  98.6  1.33 0.51 0.52 -0.02
Mattias Ekholm            Anaheim         D   64   4  20  24 106  26 1487  65 1.66 23.2   0.4  1.0  57.2  1.43 0.32 0.38 -0.05
Mikael Granlund           Anaheim         C   67  23  34  57 151  22 1427  56 2.25 21.3   0.3  0.8  64.9  2.12 0.80 0.85 -0.05
Nikolaj Ehlers            Anaheim         RW  67  14  28  42 138  32 1263  46 2.06 18.9   0.5  0.7  39.5  2.19 0.67 0.63 +0.04
Reilly Smith              Anaheim         LW  67   2   7   9  11   9  368  18 0.16  5.5   0.1  0.3  40.9  0.60 0.49 0.13 +0.35
* Travis Hamonic          Anaheim         D    3   0   0   0   3   4   33   5 1.00 11.0   1.3  1.7   8.3  1.82 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
William Karlsson          Anaheim         C   67  10  18  28  83  58  978  34 1.24 14.6   0.9  0.5  16.9  1.70 0.57 0.42 +0.15
Alex Vlasic               Boston          D   49   4  20  24  98  14 1206  62 2.00 24.6   0.3  1.3  86.1  1.63 0.40 0.49 -0.09
Andrew Peeke              Boston          D   67   0  14  14 120  20 1521 100 1.79 22.7   0.3  1.5  76.0  1.58 0.18 0.21 -0.02
Boone Jenner              Boston          C   61  14  26  40 109  14 1247  52 1.79 20.4   0.2  0.9  89.1  1.75 0.64 0.66 -0.01
Evan Bouchard             Boston          D   67   5  48  53 128  16 1599  64 1.91 23.9   0.2  1.0  99.9  1.60 0.66 0.79 -0.13
Filip Chytil              Boston          C   67  19  15  34 145  37 1360  17 2.16 20.3   0.6  0.3  36.8  2.13 0.50 0.51 -0.01
Helge Grans               Boston          D   44   2   2   4  23  30  397   3 0.52  9.0   0.7  0.1  13.2  1.16 0.20 0.09 +0.11
* Jacob Markstrom         Boston          G   32   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jacob Melanson            Boston          RW  45   0   3   3  21   4  263   6 0.47  5.8   0.1  0.1  65.8  1.60 0.23 0.07 +0.16
Jamie Drysdale            Boston          D   67   3   9  12  90  20  984  45 1.34 14.7   0.3  0.7  49.2  1.83 0.24 0.18 +0.06
* John Farinacci          Boston          C   16   1   1   2  14   6  121   3 0.88  7.6   0.4  0.2  20.2  2.31 0.33 0.13 +0.21
Josh Anderson             Boston          RW  67  18  10  28 149  46 1307 168 2.22 19.5   0.7  2.5  28.4  2.28 0.43 0.42 +0.01
* Juuse Saros             Boston          G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Kaapo Kakko               Boston          RW  67   9  18  27 122  34  974  43 1.82 14.5   0.5  0.6  28.6  2.51 0.55 0.40 +0.15
* Kevin Labanc            Boston          RW  22   0   1   1  15   2  150   5 0.68  6.8   0.1  0.2  75.0  2.00 0.13 0.05 +0.09
Lucas Raymond             Boston          LW  67  16  34  50 139  24 1246  17 2.07 18.6   0.4  0.3  51.9  2.23 0.80 0.75 +0.06
Mason Appleton            Boston          C   67   6  10  16  83  42  818  43 1.24 12.2   0.6  0.6  19.5  2.03 0.39 0.24 +0.15
Matt Savoie               Boston          C   53   3   0   3  38  21  503   3 0.72  9.5   0.4  0.1  24.0  1.51 0.12 0.06 +0.06
Nolan Foote               Boston          LW  67   4   4   8  43  48  686  11 0.64 10.2   0.7  0.2  14.3  1.25 0.23 0.12 +0.11
Oliver Ekman-Larsson      Boston          D   67   6  23  29 102  20 1385  66 1.52 20.7   0.3  1.0  69.3  1.47 0.42 0.43 -0.01

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Pyotr Kochetkov         Boston          G   28   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rickard Rakell            Boston          RW  64  23  14  37 168  22 1369  64 2.63 21.4   0.3  1.0  62.2  2.45 0.54 0.58 -0.04
Samuel Honzek             Boston          LW  44   0   1   1  11  23  248   4 0.25  5.6   0.5  0.1  10.8  0.89 0.08 0.02 +0.06
Scott Morrow              Boston          D   66   3   4   7  58  58  969  46 0.88 14.7   0.9  0.7  16.7  1.20 0.14 0.11 +0.04
Taylor Hall               Boston          LW  67  14  28  42 140  32 1232  50 2.09 18.4   0.5  0.7  38.5  2.27 0.68 0.63 +0.05
Adam Pelech               Buffalo         D   65   4  23  27  84  44 1264  56 1.29 19.4   0.7  0.9  28.7  1.33 0.43 0.42 +0.01
Aleksander Barkov         Buffalo         C   62  18  53  71 171  26 1401  63 2.76 22.6   0.4  1.0  53.9  2.44 1.01 1.15 -0.13
Anthony DeAngelo          Buffalo         D   66  10  31  41  93  25 1354  50 1.41 20.5   0.4  0.8  54.2  1.37 0.61 0.62 -0.02
Artemi Panarin            Buffalo         LW  67  31  44  75 203  31 1403  19 3.03 20.9   0.5  0.3  45.3  2.89 1.07 1.12 -0.05
Brayden Point             Buffalo         RW  65  25  25  50 201  12 1322  15 3.09 20.3   0.2  0.2 110.2  3.04 0.76 0.77 -0.01
Brett Pesce               Buffalo         D   67   7  22  29 109  40 1573  58 1.63 23.5   0.6  0.9  39.3  1.39 0.37 0.43 -0.06
* Casey DeSmith           Buffalo         G   19   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Corey Perry               Buffalo         RW  67   6   6  12  38  31  436  15 0.57  6.5   0.5  0.2  14.1  1.74 0.55 0.18 +0.37
Dylan Samberg             Buffalo         D   67   5  19  24 125  32 1451  65 1.87 21.7   0.5  1.0  45.3  1.72 0.33 0.36 -0.03
JJ Peterka                Buffalo         LW  66  11  26  37 125  46 1001   5 1.89 15.2   0.7  0.1  21.8  2.50 0.74 0.56 +0.18
Jack Eichel               Buffalo         RW  67  28  56  84 191   8 1422  25 2.85 21.2   0.1  0.4 177.8  2.69 1.18 1.25 -0.07
Jason Dickinson           Buffalo         LW  62   3   2   5  21   4  320  23 0.34  5.2   0.1  0.4  80.0  1.31 0.31 0.08 +0.23
Joel Edmundson            Buffalo         D   67   3  14  17  79  50 1070  49 1.18 16.0   0.7  0.7  21.4  1.48 0.32 0.25 +0.06
Logan Thompson            Buffalo         G   45   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Scheifele            Buffalo         C   66  35  31  66 177  36 1363  55 2.68 20.7   0.5  0.8  37.9  2.60 0.97 1.00 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Mathieu Olivier           Buffalo         LW  66   7  10  17  96  98  836 161 1.45 12.7   1.5  2.4   8.5  2.30 0.41 0.26 +0.15
Mikhail Sergachev         Buffalo         D   67  11  41  52 205  48 1700  82 3.06 25.4   0.7  1.2  35.4  2.41 0.61 0.78 -0.16
Morgan Geekie             Buffalo         C   67  26  26  52 169  16 1183  56 2.52 17.7   0.2  0.8  73.9  2.86 0.88 0.78 +0.10
Nazem Kadri               Buffalo         LW  67  34  26  60 195  48 1272  46 2.91 19.0   0.7  0.7  26.5  3.07 0.94 0.90 +0.05
* Nils Lundkvist          Buffalo         D    1   1   0   1   2   0   10   0 2.00 10.0   0.0  0.0  10.0  4.00 2.00 1.00 +1.00
Radek Faksa               Buffalo         C   65   2   9  11  32  16  399  50 0.49  6.1   0.2  0.8  24.9  1.60 0.55 0.17 +0.38
* Simon Holmstrom         Buffalo         RW  26   1   4   5  21   6  271   6 0.81 10.4   0.2  0.2  45.2  1.55 0.37 0.19 +0.18
Alec Martinez             Calgary         D   57   5  11  16  84  16 1067  49 1.47 18.7   0.3  0.9  66.7  1.57 0.30 0.28 +0.02
Alexey Toropchenko        Calgary         LW  66   8  15  23  82  32  875 211 1.24 13.3   0.5  3.2  27.3  1.87 0.53 0.35 +0.18
Anthony Beauvillier       Calgary         RW  47   3   0   3  35   8  375  46 0.74  8.0   0.2  1.0  46.9  1.87 0.16 0.06 +0.10
* Artyom Levshunov        Calgary         D    2   0   1   1   0   0   27   3 0.00 13.5   0.0  1.5  27.0  0.00 0.74 0.50 +0.24
Brady Tkachuk             Calgary         LW  66  35  32  67 176  64 1250 185 2.67 18.9   1.0  2.8  19.5  2.82 1.07 1.02 +0.06
* Brock McGinn            Calgary         LW  20   0   2   2  11   0  160  40 0.55  8.0   0.0  2.0 160.0  1.38 0.25 0.10 +0.15
Bryan Rust                Calgary         RW  66  24  31  55 149  54 1340  50 2.26 20.3   0.8  0.8  24.8  2.22 0.82 0.83 -0.01
* Cody Glass              Calgary         RW  13   1   1   2  11   0  116   5 0.85  8.9   0.0  0.4 116.0  1.90 0.34 0.15 +0.19
Dougie Hamilton           Calgary         D   63   7  23  30 114  28 1281  55 1.81 20.3   0.4  0.9  45.8  1.78 0.47 0.48 -0.01
Evan Rodrigues            Calgary         C   66   9  11  20  67  26  624  49 1.02  9.5   0.4  0.7  24.0  2.15 0.64 0.30 +0.34
Ilya Sorokin              Calgary         G   52   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Isac Lundestrom         Calgary         LW   3   0   0   0   1   0   33   1 0.33 11.0   0.0  0.3  33.0  0.61 0.00 0.00 +0.00
Ivan Barbashev            Calgary         LW  63  18  20  38 141   8 1192  60 2.24 18.9   0.1  1.0 149.0  2.37 0.64 0.60 +0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* J.J. Moser              Calgary         D   13   0   3   3  18   6  227  11 1.38 17.5   0.5  0.8  37.8  1.59 0.26 0.23 +0.03
* Jake Allen              Calgary         G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Josh Doan                 Calgary         RW  56   7   9  16  80  36  638  23 1.43 11.4   0.6  0.4  17.7  2.51 0.50 0.29 +0.22
Kevin Stenlund            Calgary         C   61   8   5  13  73  24  774  23 1.20 12.7   0.4  0.4  32.3  1.89 0.34 0.21 +0.12
* Matthew Poitras         Calgary         C    2   0   0   0   5   2   22   0 2.50 11.0   1.0  0.0  11.0  4.55 0.00 0.00 +0.00
Michael Bunting           Calgary         LW  64  12  11  23  98  77  984  34 1.53 15.4   1.2  0.5  12.8  1.99 0.47 0.36 +0.11
* Noel Acciari            Calgary         C    5   0   0   0   6   2   53   9 1.20 10.6   0.4  1.8  26.5  2.26 0.00 0.00 +0.00
Olen Zellweger            Calgary         D   64   6  14  20 128  20 1260  40 2.00 19.7   0.3  0.6  63.0  2.03 0.32 0.31 +0.00
Ryker Evans               Calgary         D   66   5  13  18  79  36 1163  83 1.20 17.6   0.5  1.3  32.3  1.36 0.31 0.27 +0.04
Samuel Girard             Calgary         D   66   4  16  20 100  29 1415  57 1.52 21.4   0.4  0.9  48.8  1.41 0.28 0.30 -0.02
Shane Wright              Calgary         C   66  21  25  46 140  52 1203  37 2.12 18.2   0.8  0.6  23.1  2.33 0.76 0.70 +0.07
Troy Terry                Calgary         C   63  16  40  56 152  25 1292  17 2.41 20.5   0.4  0.3  51.7  2.35 0.87 0.89 -0.02
Vladimir Tarasenko        Calgary         RW  66   3  13  16  39   6  602  27 0.59  9.1   0.1  0.4 100.3  1.30 0.53 0.24 +0.29
Zach Werenski             Calgary         D   65   6  56  62 152  68 1560  43 2.34 24.0   1.0  0.7  22.9  1.95 0.79 0.95 -0.16
* Adam Edstrom            Carolina        LW  11   1   0   1   4   4   78  12 0.36  7.1   0.4  1.1  19.5  1.03 0.26 0.09 +0.17
Alex Alexeyev             Carolina        D   53   1   2   3  39  32  801  27 0.74 15.1   0.6  0.5  25.0  0.97 0.07 0.06 +0.02
Arvid Soderblom           Carolina        G   46   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Beck Malenstyn          Carolina        LW  13   1   0   1   6   0   72  13 0.46  5.5   0.0  1.0  72.0  1.67 0.28 0.08 +0.20
Brett Leason              Carolina        RW  53   3   9  12  38  30  420  17 0.72  7.9   0.6  0.3  14.0  1.81 0.57 0.23 +0.35
David Gustafsson          Carolina        C   66   5   7  12  43  14  858  27 0.65 13.0   0.2  0.4  61.3  1.00 0.28 0.18 +0.10

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Jack St. Ivany            Carolina        D   55   1   2   3  68  66  988 198 1.24 18.0   1.2  3.6  15.0  1.38 0.06 0.05 +0.01
Joel Farabee              Carolina        LW  66   4  12  16  61  10  736  25 0.92 11.2   0.2  0.4  73.6  1.66 0.43 0.24 +0.19
Jordan Greenway           Carolina        RW  66   4  10  14  55  78  768 146 0.83 11.6   1.2  2.2   9.8  1.43 0.36 0.21 +0.15
Jordan Spence             Carolina        D   63   3  30  33  96  30 1231  39 1.52 19.5   0.5  0.6  41.0  1.56 0.54 0.52 +0.01
Kevin Rooney              Carolina        C   66   6   7  13  80  33  935 119 1.21 14.2   0.5  1.8  28.3  1.71 0.28 0.20 +0.08
Lian Bichsel              Carolina        D   66   1  19  20 100  71 1401 278 1.52 21.2   1.1  4.2  19.7  1.43 0.29 0.30 -0.02
Mark Jankowski            Carolina        LW  62  22  10  32 134  39 1120  27 2.16 18.1   0.6  0.4  28.7  2.39 0.57 0.52 +0.06
Matty Beniers             Carolina        LW  64  16  24  40 157  10 1403  57 2.45 21.9   0.2  0.9 140.3  2.24 0.57 0.63 -0.05
Morgan Barron             Carolina        C   62   9   7  16  73  26  768  99 1.18 12.4   0.4  1.6  29.5  1.90 0.42 0.26 +0.16
Nicholas Robertson        Carolina        RW  66   8  14  22 134  24 1126  76 2.03 17.1   0.4  1.2  46.9  2.38 0.39 0.33 +0.06
Oliver Bjorkstrand        Carolina        RW  66  22  27  49 146  28 1228  46 2.21 18.6   0.4  0.7  43.9  2.38 0.80 0.74 +0.06
* Oliver Moore            Carolina        C    3   1   2   3   6   2   21   1 2.00  7.0   0.7  0.3  10.5  5.71 2.86 1.00 +1.86
Olli Maatta               Carolina        D   64   1  18  19  77  21 1199  35 1.20 18.7   0.3  0.5  57.1  1.28 0.32 0.30 +0.02
Pierre Engvall            Carolina        LW  64  12  11  23 100  36 1004  29 1.56 15.7   0.6  0.5  27.9  1.99 0.46 0.36 +0.10
Robby Fabbri              Carolina        C   66  21  23  44 154  18 1348  66 2.33 20.4   0.3  1.0  74.9  2.28 0.65 0.67 -0.01
* Sam Lafferty            Carolina        RW   2   0   0   0   2   2   10   3 1.00  5.0   1.0  1.5   5.0  4.00 0.00 0.00 +0.00
* TJ Brodie               Carolina        D   30   0   7   7  37  21  554  17 1.23 18.5   0.7  0.6  26.4  1.34 0.25 0.23 +0.02
* Tye Kartye              Carolina        LW   2   0   0   0   0   0   16   7 0.00  8.0   0.0  3.5  16.0  0.00 0.00 0.00 +0.00
Tyler Tucker              Carolina        D   64   2  13  15  68 109 1157 160 1.06 18.1   1.7  2.5  10.6  1.18 0.26 0.23 +0.02
Ville Husso               Carolina        G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Brandon Hagel             Chicago         LW  64  34  39  73 202  29 1383  46 3.16 21.6   0.5  0.7  47.7  2.92 1.06 1.14 -0.08
Brenden Dillon            Chicago         D   66   1   8   9  86  57 1061 140 1.30 16.1   0.9  2.1  18.6  1.62 0.17 0.14 +0.03
Connor Clifton            Chicago         D   60   3   9  12  68  41  905 226 1.13 15.1   0.7  3.8  22.1  1.50 0.27 0.20 +0.07
Craig Smith               Chicago         C   58   0   2   2  19   2  155  18 0.33  2.7   0.0  0.3  77.5  2.45 0.26 0.03 +0.22
Darcy Kuemper             Chicago         G   48   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Elias Lindholm            Chicago         RW  65   9  11  20 115  14  950  32 1.77 14.6   0.2  0.5  67.9  2.42 0.42 0.31 +0.11
Frank Nazar               Chicago         C   63  17  11  28 103  31  852  30 1.63 13.5   0.5  0.5  27.5  2.42 0.66 0.44 +0.21
Ilya Mikheyev             Chicago         LW  66   5   3   8  25   4  302   2 0.38  4.6   0.1  0.0  75.5  1.66 0.53 0.12 +0.41
Leon Draisaitl            Chicago         LW  66  48  55 103 266  58 1572  21 4.03 23.8   0.9  0.3  27.1  3.38 1.31 1.56 -0.25
Luke Hughes               Chicago         D   60   4  32  36 103  27 1244  19 1.72 20.7   0.5  0.3  46.1  1.66 0.58 0.60 -0.02
MacKenzie Weegar          Chicago         D   65   8  40  48 155  54 1481 198 2.38 22.8   0.8  3.0  27.4  2.09 0.65 0.74 -0.09
* Mackenzie Blackwood     Chicago         G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Nick Foligno              Chicago         LW  66   9  17  26  83  22  986 119 1.26 14.9   0.3  1.8  44.8  1.68 0.53 0.39 +0.13
* Nick Jensen             Chicago         D   30   3   4   7  37   8  394  13 1.23 13.1   0.3  0.4  49.3  1.88 0.36 0.23 +0.12
Nick Suzuki               Chicago         C   65  27  57  84 160  12 1338  48 2.46 20.6   0.2  0.7 111.5  2.39 1.26 1.29 -0.04
Noah Dobson               Chicago         D   64   8  33  41 114  31 1404  57 1.78 21.9   0.5  0.9  45.3  1.62 0.58 0.64 -0.06
Patrick Kane              Chicago         RW  65  21  36  57 157  41 1224  16 2.42 18.8   0.6  0.2  29.9  2.57 0.93 0.88 +0.05
Sean Couturier            Chicago         C   66  10  16  26 108  27  960  35 1.64 14.5   0.4  0.5  35.6  2.25 0.54 0.39 +0.15
Tage Thompson             Chicago         C   66  29  23  52 191  42 1319  52 2.89 20.0   0.6  0.8  31.4  2.90 0.79 0.79 +0.00
Tom Wilson                Chicago         RW  66  27  23  50 196  46 1191 156 2.97 18.0   0.7  2.4  25.9  3.29 0.84 0.76 +0.08

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Tyler Bertuzzi            Chicago         RW  66   6   8  14  28   8  282  10 0.42  4.3   0.1  0.2  35.3  1.99 0.99 0.21 +0.78
Victor Hedman             Chicago         D   63   5  46  51 141  26 1440  45 2.24 22.9   0.4  0.7  55.4  1.96 0.71 0.81 -0.10
Anthony Stolarz           Colorado        G   53   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cole Perfetti             Colorado        RW  61   9  15  24  59  26  642  33 0.97 10.5   0.4  0.5  24.7  1.84 0.75 0.39 +0.35
Colton Parayko            Colorado        D   66  14  23  37 192  30 1706 131 2.91 25.8   0.5  2.0  56.9  2.25 0.43 0.56 -0.13
Connor Zary               Colorado        RW  66   7  16  23  71  38  657  21 1.08 10.0   0.6  0.3  17.3  2.16 0.70 0.35 +0.35
Dylan Guenther            Colorado        RW  54  21  28  49 140  44 1059  41 2.59 19.6   0.8  0.8  24.1  2.64 0.93 0.91 +0.02
Dylan Strome              Colorado        C   66  26  29  55 170  71 1332  20 2.58 20.2   1.1  0.3  18.8  2.55 0.83 0.83 -0.01
Emil Andrae               Colorado        D   66   4  10  14  68  28  866  36 1.03 13.1   0.4  0.5  30.9  1.57 0.32 0.21 +0.11
Erik Karlsson             Colorado        D   65   6  31  37 135  14 1598  70 2.08 24.6   0.2  1.1 114.1  1.69 0.46 0.57 -0.11
Jason Polin               Colorado        RW  48   1   5   6  29  17  387   5 0.60  8.1   0.4  0.1  22.8  1.50 0.31 0.13 +0.19
Jeremy Lauzon             Colorado        D   66   6   6  12  87  56 1420 316 1.32 21.5   0.8  4.8  25.4  1.23 0.17 0.18 -0.01
* John Gibson             Colorado        G   22   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Marc-Andre Fleury       Colorado        G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Matt Duchene              Colorado        C   66  18  45  63 164  24 1303  23 2.48 19.7   0.4  0.3  54.3  2.52 0.97 0.95 +0.01
Michael Carcone           Colorado        LW  36   6   4  10  37  45  242  12 1.03  6.7   1.3  0.3   5.4  3.06 0.83 0.28 +0.55
* Nicolas Hague           Colorado        D    4   0   1   1   0   0   50   4 0.00 12.5   0.0  1.0  50.0  0.00 0.40 0.25 +0.15
Noah Hanifin              Colorado        D   66   9  25  34 135  34 1470  45 2.05 22.3   0.5  0.7  43.2  1.84 0.46 0.52 -0.05
Quinn Hughes              Colorado        D   66  13  41  54 187  40 1809  33 2.83 27.4   0.6  0.5  45.2  2.07 0.60 0.82 -0.22
Rasmus Sandin             Colorado        D   66   6  18  24  64  12  831  41 0.97 12.6   0.2  0.6  69.3  1.54 0.58 0.36 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Seth Jarvis               Colorado        C   64  34  23  57 195  32 1301  76 3.05 20.3   0.5  1.2  40.7  3.00 0.88 0.89 -0.01
Teuvo Teravainen          Colorado        RW  66  11  37  48 137  17 1270  20 2.08 19.2   0.3  0.3  74.7  2.16 0.76 0.73 +0.03
Andrew Copp               Columbus        C   66   3   5   8  37   8  398   6 0.56  6.0   0.1  0.1  49.8  1.86 0.40 0.12 +0.28
Anthony Cirelli           Columbus        C   66  23  29  52 171  21 1380  44 2.59 20.9   0.3  0.7  65.7  2.48 0.75 0.79 -0.03
Brent Burns               Columbus        D   63   2  16  18  98  20 1264  44 1.56 20.1   0.3  0.7  63.2  1.55 0.28 0.29 -0.00
Cale Makar                Columbus        D   66  28  50  78 280  24 1709  71 4.24 25.9   0.4  1.1  71.2  3.28 0.91 1.18 -0.27
* Calvin Pickard          Columbus        G   20   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Cody Ceci                 Columbus        D   66   3  11  14  68  44 1107  57 1.03 16.8   0.7  0.9  25.2  1.23 0.25 0.21 +0.04
Igor Shesterkin           Columbus        G   56   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jake Guentzel             Columbus        C   65  41  24  65 203  16 1318  22 3.12 20.3   0.2  0.3  82.4  3.08 0.99 1.00 -0.01
Jon Marchessault          Columbus        RW  66  12  33  45 132  54 1125  42 2.00 17.0   0.8  0.6  20.8  2.35 0.80 0.68 +0.12
Jordan Kyrou              Columbus        RW  66  26  43  69 174  23 1319  59 2.64 20.0   0.3  0.9  57.3  2.64 1.05 1.05 +0.00
Justin Faulk              Columbus        D   66   3  19  22 104  64 1358  56 1.58 20.6   1.0  0.8  21.2  1.53 0.32 0.33 -0.01
Kirill Kaprizov           Columbus        LW  59  15  45  60 129  30 1175  24 2.19 19.9   0.5  0.4  39.2  2.20 1.02 1.02 +0.00
Mason Marchment           Columbus        C   60   8  20  28  81  28  771  30 1.35 12.9   0.5  0.5  27.5  2.10 0.73 0.47 +0.26
* Maveric Lamoureux       Columbus        D    3   0   0   0   0   0   38   2 0.00 12.7   0.0  0.7  38.0  0.00 0.00 0.00 +0.00
Max Domi                  Columbus        RW  66   2   9  11  31  34  431  11 0.47  6.5   0.5  0.2  12.7  1.44 0.51 0.17 +0.34
Maxim Tsyplakov           Columbus        LW  66   3   9  12  39  18  372  26 0.59  5.6   0.3  0.4  20.7  2.10 0.65 0.18 +0.46
Mike Matheson             Columbus        D   66   6  21  27 106  14 1589  85 1.61 24.1   0.2  1.3 113.5  1.33 0.34 0.41 -0.07
* Mikey Eyssimont         Columbus        LW   1   0   0   0   0   0    5   0 0.00  5.0   0.0  0.0   5.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Nick Schmaltz             Columbus        RW  66  16  21  37 112  22 1055  14 1.70 16.0   0.3  0.2  48.0  2.12 0.70 0.56 +0.14
Pius Suter                Columbus        LW  66  12   8  20  80  36  828  25 1.21 12.5   0.5  0.4  23.0  1.93 0.48 0.30 +0.18
Rasmus Ristolainen        Columbus        D   66   4  21  25  88  24 1268  88 1.33 19.2   0.4  1.3  52.8  1.39 0.39 0.38 +0.02
Ryan Donato               Columbus        LW  66  23  33  56 135  27 1202  61 2.05 18.2   0.4  0.9  44.5  2.25 0.93 0.85 +0.08
* Ryan Lomberg            Columbus        LW  18   1   4   5  16   8  132  24 0.89  7.3   0.4  1.3  16.5  2.42 0.76 0.28 +0.48
Adam Lowry                Dallas          C   66  10  18  28  95  21  887  91 1.44 13.4   0.3  1.4  42.2  2.14 0.63 0.42 +0.21
