(As of Thursday, Apr 10 2025)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Filip Forsberg BOS 82 50 49 99 -24 50 11 1 4 1 140 301 16.6 0 0
R 16 Tommy Novak BOS 82 16 42 58 -23 26 5 0 2 1 42 172 9.3 0 0
R 7 Andrei Kuzmenko BOS 81 22 35 57 -15 32 4 0 1 1 17 175 12.6 0 0
C 49 Morgan Frost BOS 82 17 32 49 -24 40 1 1 2 0 72 165 10.3 0 2
L 68 Victor Olofsson BOS 74 17 21 38 -40 42 4 0 1 0 53 146 11.6 0 0
D 70 Dmitry Kulikov BOS 82 7 30 37 -23 47 0 0 1 0 186 134 5.2 0 0
D 77 Niko Mikkola BOS 82 6 24 30 -27 48 2 1 1 0 186 153 3.9 1 1
D 33 Colin Miller BOS 77 9 19 28 -20 49 1 0 3 0 160 124 7.3 0 0
D 47 Jan Rutta BOS 82 6 16 22 -28 34 1 1 1 0 71 125 4.8 0 0
R 17 Daniel Sprong BOS 82 10 11 21 -24 32 4 0 2 0 16 84 11.9 0 0
R 54 Arthur Kaliyev BOS 82 9 7 16 -25 20 1 0 1 0 30 100 9.0 2 2
D 60 Urho Vaakanainen BOS 82 1 15 16 -46 22 0 0 0 0 43 91 1.1 0 1
L 8 *James Malatesta BOS 78 2 12 14 -25 94 0 0 0 0 120 82 2.4 0 2
D 34 Olli Maatta BOS 82 0 9 9 -24 24 0 0 0 0 38 79 0.0 0 0
C 15 Mason Shaw BOS 30 4 3 7 -5 129 0 0 1 0 55 20 20.0 0 0
L 21 Julien Gauthier BOS 19 3 3 6 -1 10 1 0 0 0 43 30 10.0 0 0
C 13 *Adam Edstrom BOS 75 4 1 5 -19 62 0 0 0 0 40 41 9.8 0 0
C 12 Jansen Harkins BOS 52 1 3 4 -23 47 0 0 0 0 129 54 1.9 0 0
L 23 Rafael Harvey-Pinard BOS 19 1 2 3 0 4 0 0 1 0 17 20 5.0 0 2
L 11 *Arshdeep Bains BOS 23 1 1 2 -10 22 0 0 0 0 5 24 4.2 0 0
D 3 *Patrik Koch BOS 30 1 1 2 -6 82 0 0 0 0 2 8 12.5 0 0
G 31 *Louis Domingue BOS 40 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 30 Devon Levi BOS 63 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals BOS 82 187 338 525 920 35 4 21 3 1465 2128 8.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Devon Levi BOS 63 3375 3.84 17 42 2 3 216 1734 .875 2 1
31 *Louis Domingue BOS 40 1521 3.71 5 11 3 0 94 828 .886 2 1
------------------------------------------------------------------------------------
Boston Totals BOS 82 4896 3.80 22 53 7 3 310 2562 .879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 88 William Nylander TOR 82 42 62 104 56 32 4 0 3 0 55 269 15.6 3 3
R 92 Steven Stamkos TOR 82 36 59 95 43 24 9 1 6 0 60 230 15.7 0 9
C 23 Sam Reinhart TOR 80 41 41 82 45 34 7 1 7 0 58 258 15.9 0 0
C 20 Chris Kreider TOR 79 31 45 76 43 39 1 0 5 0 67 203 15.3 1 1
R 27 Reilly Smith TOR 82 22 35 57 20 47 1 2 4 0 25 126 17.5 0 5
D 16 Mattias Ekholm TOR 81 8 48 56 46 52 2 0 3 0 134 190 4.2 1 1
R 21 Jared McCann TOR 82 19 33 52 10 40 2 1 4 2 51 144 13.2 0 2
L 19 Sam Bennett TOR 49 12 24 36 32 40 2 0 3 0 207 90 13.3 0 0
CLB 30 9 5 14 10 18 0 0 2 0 84 59 15.3 0 0
TOT 79 21 29 50 42 58 2 0 5 0 207 149 14.1 0 0
D 14 Drew Doughty TOR 80 13 34 47 31 35 2 0 2 0 84 222 5.9 0 0
R 75 Owen Tippett TOR 82 19 26 45 10 47 4 0 2 0 99 185 10.3 0 0
D 74 Jaccob Slavin TOR 81 8 37 45 54 12 3 0 3 0 85 138 5.8 0 0
D 50 Sean Durzi TOR 83 7 35 42 10 47 0 0 1 0 71 166 4.2 0 0
L 39 Yanni Gourde TOR 51 10 11 21 6 26 1 0 1 0 131 67 14.9 1 1
CLB 30 6 12 18 -1 28 2 0 1 0 52 86 7.0 0 0
TOT 81 16 23 39 5 54 3 0 2 0 131 153 10.5 1 1
C 18 Sean Couturier TOR 18 2 8 10 5 2 0 0 1 0 57 27 7.4 0 2
CHI 1 0 1 1 2 0 0 0 0 0 1 0 0.0 0 0
SEA 63 9 18 27 15 15 0 0 0 0 49 110 8.2 0 0
TOT 82 11 27 38 22 17 0 0 1 0 57 137 8.0 0 2
L 7 Kirill Marchenko TOR 75 13 11 24 9 10 7 0 5 0 24 77 16.9 1 1
D 22 Chris Tanev TOR 81 3 18 21 33 50 0 0 0 0 114 116 2.6 0 1
C 48 Jordan Martinook TOR 78 6 7 13 7 49 0 0 2 0 15 55 10.9 0 0
D 56 Rasmus Ristolainen TOR 66 1 11 12 9 23 0 0 1 0 118 58 1.7 0 0
D 25 Carson Soucy TOR 68 0 5 5 -2 33 0 0 0 0 95 74 0.0 0 0
R 89 Nicholas Robertson TOR 33 2 1 3 6 6 0 0 0 0 5 18 11.1 0 0
G 32 Adin Hill TOR 63 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
R 13 *Logan Stankoven TOR 2 0 2 2 2 2 0 0 0 0 0 1 0.0 0 0
G 33 Joseph Woll TOR 10 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Anthony Stolarz TOR 49 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 68 Samuel Fagemo TOR 2 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 82 Jordan Oesterle TOR 4 0 0 0 -2 0 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 82 319 593 912 713 47 5 56 2 1557 2971 10.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Joseph Woll TOR 10 440 3.00 4 2 1 0 22 198 .889 0 1
35 Anthony Stolarz TOR 49 2815 2.62 22 20 4 4 123 1425 .914 0 1
32 Adin Hill TOR 63 3561 2.39 38 16 6 3 142 1532 .907 2 2
------------------------------------------------------------------------------------
Toronto Totals TOR 82 6816 2.53 55 21 6 7 287 3155 .909
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 34 Auston Matthews OTT 82 49 44 93 27 44 8 0 7 1 92 298 16.4 0 5
C 56 Mark Scheifele OTT 81 23 66 89 43 48 3 0 2 0 53 181 12.7 0 0
L 30 Carter Verhaeghe OTT 82 30 56 86 40 25 2 1 2 1 65 207 14.5 0 0
R 94 Nazem Kadri OTT 46 15 29 44 18 28 2 0 2 1 54 115 13.0 1 3
NYI 33 12 28 40 18 16 1 0 2 0 23 89 13.5 0 0
TOT 79 27 57 84 36 44 3 0 4 1 54 204 13.2 1 3
L 22 Kevin Fiala OTT 80 29 53 82 30 27 4 1 9 1 64 196 14.8 0 3
R 27 Bryan Rust OTT 82 40 40 80 43 20 5 0 9 0 69 228 17.5 0 0
L 59 Michael Bunting OTT 82 21 22 43 18 43 7 0 5 0 51 136 15.4 0 0
D 6 Travis Sanheim OTT 79 8 35 43 29 47 1 1 1 0 71 121 6.6 0 0
C 95 Matt Duchene OTT 81 20 21 41 7 22 5 0 4 0 49 119 16.8 0 0
D 29 Darnell Nurse OTT 80 10 21 31 42 60 0 0 2 0 197 141 7.1 0 0
R 25 Brandon Saad OTT 18 3 4 7 2 2 0 1 0 0 17 29 10.3 0 0
VAN 62 15 7 22 -28 30 3 1 2 1 15 165 9.1 0 0
TOT 80 18 11 29 -26 32 3 2 2 1 17 194 9.3 0 0
R 38 Oliver Bjorkstrand OTT 82 4 17 21 10 25 0 0 0 0 33 61 6.6 0 0
D 26 Brett Pesce OTT 82 5 15 20 34 58 0 0 2 0 78 101 5.0 0 0
L 24 Scott Laughton OTT 81 6 13 19 -17 42 0 0 0 0 87 132 4.5 0 0
D 49 Samuel Girard OTT 57 4 13 17 23 32 1 0 2 0 69 55 7.3 0 0
D 5 Nick Leddy OTT 82 3 13 16 14 35 0 0 0 1 68 96 3.1 0 0
R 33 Mathieu Joseph OTT 64 5 10 15 4 12 0 0 1 0 23 38 13.2 0 0
D 88 Nate Schmidt OTT 63 2 12 14 -14 33 1 0 0 0 34 75 2.7 0 0
D 46 Mario Ferraro OTT 80 3 10 13 27 40 0 0 1 0 84 80 3.8 0 0
C 42 Luke Glendening OTT 67 4 2 6 -1 16 0 0 0 0 67 40 10.0 0 0
D 44 Ian Cole OTT 29 1 4 5 -2 12 0 0 0 0 39 28 3.6 0 0
G 31 Ukko-Pekka Luukkonen OTT 56 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 37 Logan Thompson OTT 33 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
C 52 Emil Bemstrom OTT 1 0 0 0 0 2 0 0 0 0 0 2 0.0 0 0
L 16 Michael Carcone OTT 1 0 0 0 2 0 0 0 0 0 0 1 0.0 0 0
C 20 Zach Aston-Reese OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 82 312 537 849 723 43 5 53 6 1364 2734 11.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ukko-Pekka Luukkonen OTT 56 3237 2.35 32 17 5 6 127 1522 .917 2 2
37 Logan Thompson OTT 33 1728 2.26 21 4 3 4 65 880 .926 2 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 82 4965 2.32 53 21 8 10 192 2402 .920
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 46 Cole Caufield MON 82 25 51 76 -20 26 4 1 2 0 54 215 11.6 2 2
C 26 Dylan Cozens MON 82 28 31 59 -15 64 4 2 5 0 64 203 13.8 0 0
L 75 Jake DeBrusk MON 80 27 28 55 -17 22 8 2 8 0 72 184 14.7 0 0
R 28 Eeli Tolvanen MON 82 27 27 54 -9 46 8 0 3 1 190 185 14.6 1 2
L 11 Alexis Lafreniere MON 82 25 22 47 -13 31 6 0 3 1 41 205 12.2 0 3
C 18 Cole Sillinger MON 82 10 34 44 -12 75 1 0 0 0 105 153 6.5 1 3
D 7 Kaiden Guhle MON 78 5 23 28 -19 66 2 0 0 0 186 156 3.2 0 0
R 62 Kevin Labanc MON 79 10 17 27 -7 32 1 0 2 0 66 91 11.0 0 1
L 5 Matthew Knies MON 82 12 14 26 -1 20 2 0 3 0 144 116 10.3 1 2
D 29 *Mason Lohrei MON 57 1 21 22 -8 45 0 1 0 0 40 82 1.2 0 1
D 22 *Scott Perunovich MON 76 3 18 21 -5 34 0 1 0 1 36 87 3.4 0 1
C 19 Marco Rossi MON 41 7 13 20 0 40 2 0 2 0 15 74 9.5 1 1
D 12 Jordan Spence MON 73 4 16 20 -21 32 0 0 0 0 60 83 4.8 0 0
D 74 Pierre-Olivier Joseph MON 82 1 15 16 -15 33 0 0 0 0 60 128 0.8 0 0
L 43 *Valtteri Puustinen MON 82 6 8 14 -12 13 0 0 0 0 12 61 9.8 0 0
C 73 Filip Chytil MON 59 3 8 11 -9 29 0 0 2 0 2 36 8.3 0 0
D 8 Nick Blankenburg MON 71 3 5 8 -10 87 0 0 0 0 103 85 3.5 0 0
C 48 Klim Kostin MON 52 4 3 7 -8 28 0 0 0 0 91 49 8.2 0 0
R 39 *Mitchell Chaffee MON 62 3 4 7 -9 22 1 0 0 0 89 35 8.6 0 0
G 31 Marc-Andre Fleury MON 63 0 4 4 0 0 0 0 0 0 0 0 0.0 0 1
G 34 Alex Nedeljkovic MON 40 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Tye Kartye MON 5 1 0 1 -4 4 0 0 0 0 13 8 12.5 1 1
G 36 Jake Allen MON 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 *Ryker Evans MON 3 0 0 0 -2 0 0 0 0 0 2 1 0.0 0 0
R 9 *Gavin Brindley MON 4 0 0 0 1 4 0 0 0 0 2 1 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals MON 82 205 364 569 753 39 7 30 3 1447 2238 9.2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Alex Nedeljkovic MON 40 1910 3.55 12 20 3 2 113 1036 .891 0 2
36 Jake Allen MON 3 95 2.53 0 0 0 0 4 58 .931 0 0
31 Marc-Andre Fleury MON 63 3056 2.89 24 25 2 4 147 1557 .906 0 4
------------------------------------------------------------------------------------
Montreal Totals MON 82 5061 3.13 31 44 7 6 264 2651 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 96 Mikko Rantanen BUF 82 43 62 105 52 47 7 1 10 0 79 251 17.1 0 12
L 21 Jason Robertson BUF 82 35 65 100 55 16 6 0 2 0 87 218 16.1 0 5
D 8 Cale Makar BUF 82 25 67 92 61 30 1 0 3 0 83 264 9.5 0 4
C 19 Jack Eichel BUF 82 39 50 89 55 36 3 0 8 0 57 226 17.3 0 0
R 89 Patrick Kane BUF 81 34 50 84 32 33 6 0 7 0 16 223 15.2 0 0
L 63 Jesper Bratt BUF 81 27 57 84 40 34 1 0 1 0 40 193 14.0 0 4
C 17 Dylan Strome BUF 81 28 44 72 28 31 5 0 9 1 21 179 15.6 1 17
L 34 Alex Ovechkin BUF 82 26 34 60 28 50 3 0 5 1 107 183 14.2 2 9
C 72 Evgeni Malkin BUF 82 20 31 51 12 73 4 1 4 0 65 201 10.0 0 3
D 43 Erik Gustafsson BUF 80 9 20 29 22 51 1 0 0 0 62 116 7.8 0 1
R 41 Fabian Zetterlund BUF 82 9 14 23 11 38 1 0 0 0 43 65 13.8 0 0
L 40 James van Riemsdyk BUF 28 1 6 7 -2 8 1 0 0 0 37 15 6.7 0 0
ANA 53 6 10 16 -26 14 1 0 1 0 33 109 5.5 0 0
TOT 81 7 16 23 -28 22 2 0 1 0 37 124 5.6 0 0
R 14 Trent Frederic BUF 82 12 9 21 15 35 0 0 3 0 102 68 17.6 1 1
D 36 Sean Walker BUF 18 2 7 9 18 12 0 0 0 0 95 37 5.4 1 4
CHI 62 4 7 11 -17 32 0 0 1 0 78 93 4.3 0 0
TOT 80 6 14 20 1 44 0 0 1 0 95 130 4.6 1 4
D 30 Martin Fehervary BUF 82 3 16 19 49 38 0 0 1 0 283 109 2.8 0 0
D 9 Darren Raddysh BUF 61 4 14 18 14 19 1 0 1 0 56 105 3.8 0 0
D 31 Jack Johnson BUF 81 6 9 15 34 32 3 0 1 1 62 107 5.6 0 0
C 13 Pierre-Luc Dubois BUF 78 3 9 12 19 20 1 0 0 0 24 45 6.7 0 0
D 5 Jani Hakanpaa BUF 74 1 7 8 4 59 0 0 0 0 227 81 1.2 0 0
D 7 *Ty Emberson BUF 17 0 3 3 8 10 0 0 0 0 72 31 0.0 0 0
G 35 Joel Hofer BUF 39 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
R 28 Oliver Wahlstrom BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
R 29 Alex Turcotte BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 10 Jakub Lauko BUF 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 12 Pavel Dorofeyev BUF 1 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 22 Michael Kesselring BUF 3 0 0 0 4 5 0 0 0 0 4 2 0.0 0 0
G 32 Charlie Lindgren BUF 50 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals BUF 82 337 593 930 723 45 2 57 3 1622 2922 11.5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Joel Hofer BUF 39 2085 2.62 26 7 4 1 91 995 .909 0 2
32 Charlie Lindgren BUF 50 2816 2.30 29 13 3 4 108 1266 .915 0 0
------------------------------------------------------------------------------------
Buffalo Totals BUF 82 4901 2.44 55 20 7 5 199 2261 .912
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 70 Tanner Pearson TB 81 17 29 46 -23 50 4 0 3 0 50 132 12.9 0 3
C 10 *Hendrix Lapierre TB 82 14 29 43 -38 14 2 0 1 0 52 162 8.6 0 0
D 37 Henri Jokiharju TB 82 6 36 42 -48 56 2 0 0 1 93 134 4.5 0 0
C 78 Jeff Carter TB 81 25 15 40 -33 32 4 0 4 0 79 157 15.9 1 1
R 40 Kyle Okposo TB 75 13 22 35 -39 39 2 1 2 1 58 147 8.8 0 3
R 21 Brendan Gallagher TB 79 12 17 29 -32 80 4 0 1 1 54 142 8.5 0 2
D 55 Ben Hutton TB 77 5 21 26 -43 20 2 0 0 0 53 102 4.9 0 0
L 94 Alexander Barabanov TB 65 15 9 24 -44 24 3 0 0 0 34 95 15.8 0 0
C 18 Cody Glass TB 76 6 18 24 -27 53 0 0 1 0 41 113 5.3 0 2
D 85 Jarred Tinordi TB 80 6 18 24 -23 96 1 0 0 0 287 129 4.7 0 0
D 8 John Marino TB 67 2 20 22 -25 78 0 0 0 0 36 97 2.1 0 0
D 92 Kyle Burroughs TB 77 7 14 21 -26 71 0 2 0 2 297 132 5.3 0 0
R 19 Zemgus Girgensons TB 80 10 10 20 -9 18 2 0 0 1 85 80 12.5 0 0
L 20 Austin Watson TB 82 5 9 14 -30 244 1 0 0 0 193 93 5.4 0 0
L 16 Fredrik Olofsson TB 60 7 4 11 -12 26 2 0 0 0 41 64 10.9 1 1
C 79 Steven Lorentz TB 82 5 4 9 -17 38 0 0 0 0 143 63 7.9 0 0
D 22 Tony DeAngelo TB 38 3 4 7 -3 30 0 0 0 0 2 35 8.6 0 0
D 46 Nikita Zaitsev TB 59 2 4 6 -25 29 0 0 0 0 101 59 3.4 0 0
L 24 Riley Tufte TB 27 3 2 5 -6 10 1 0 0 0 2 32 9.4 0 0
D 17 Oliver Kylington TB 17 0 2 2 -10 4 0 0 0 0 6 29 0.0 0 0
G 39 Felix Sandstrom TB 69 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 4 *Grant Hutton TB 3 1 0 1 -1 4 0 0 0 0 0 4 25.0 1 1
D 15 Gustav Olofsson TB 3 0 1 1 -4 0 0 0 0 0 0 0 0.0 0 0
D 5 *Nikolas Matinpalo TB 4 0 1 1 2 2 0 0 0 0 0 1 0.0 0 0
D 7 David Jiricek TB 5 0 1 1 -2 2 0 0 0 0 4 9 0.0 0 0
D 3 Alexander Petrovic TB 1 0 0 0 -2 0 0 0 0 0 0 1 0.0 0 0
R 12 *Jackson Blake TB 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
R 9 *Bobby Brink TB 1 0 0 0 -1 0 0 0 0 0 0 2 0.0 0 0
D 57 Dakota Mermis TB 1 0 0 0 1 6 0 0 0 0 1 2 0.0 0 0
G 31 *Matt Villalta TB 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
TampaBay Totals TB 82 164 292 456 1028 30 3 12 6 1712 2016 8.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *Matt Villalta TB 26 457 3.94 0 2 1 0 30 244 .877 0 0
39 Felix Sandstrom TB 69 3852 4.08 10 52 8 0 262 2110 .876 2 2
------------------------------------------------------------------------------------
TampaBay Totals TB 82 4309 4.07 12 61 9 0 292 2354 .876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 37 Brayden Point FLA 76 53 58 111 33 47 9 1 11 1 32 297 17.8 0 4
L 15 Jonathan Huberdeau FLA 80 25 63 88 38 40 6 0 5 0 67 184 13.6 0 4
R 73 Tage Thompson FLA 81 39 42 81 44 72 10 0 6 1 52 230 17.0 4 4
C 71 Dylan Larkin FLA 82 39 42 81 12 45 11 1 5 0 68 312 12.5 1 1
L 17 Tim Stutzle FLA 82 14 51 65 15 36 1 0 3 0 73 190 7.4 0 0
R 61 Mark Stone FLA 78 14 49 63 6 20 3 1 0 0 49 184 7.6 0 3
C 92 Tyler Seguin FLA 81 23 35 58 1 41 3 1 2 0 61 198 11.6 0 1
D 20 Alex Pietrangelo FLA 82 11 34 45 16 30 2 0 1 1 81 143 7.7 0 0
R 68 Rickard Rakell FLA 82 17 25 42 10 47 0 0 1 0 90 143 11.9 0 0
D 4 Seth Jones FLA 69 9 24 33 41 30 1 0 3 0 78 109 8.3 0 0
L 29 Jason Dickinson FLA 78 15 17 32 11 34 0 0 0 1 79 97 15.5 0 0
D 8 Adam Larsson FLA 82 8 18 26 27 47 0 1 4 0 128 159 5.0 0 0
D 9 Ben Chiarot FLA 82 8 17 25 32 62 1 0 2 0 202 162 4.9 0 0
D 16 Nick Seeler FLA 82 4 16 20 8 81 0 0 0 0 173 78 5.1 0 0
L 7 Justin Bailey FLA 82 9 7 16 -2 18 2 0 2 0 57 78 11.5 0 0
D 18 Mark Giordano FLA 76 5 8 13 4 89 1 0 1 0 102 87 5.7 0 0
G 40 Juuse Saros FLA 57 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
D 52 Mark Friedman FLA 8 0 3 3 1 2 0 0 0 0 11 2 0.0 0 0
R 23 Trevor Lewis FLA 10 0 1 1 -2 4 0 0 0 0 1 14 0.0 0 0
L 43 A.J. Greer FLA 82 1 0 1 -4 2 0 0 0 0 12 3 33.3 0 0
G 34 Spencer Martin FLA 21 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 39 Patrick Brown FLA 5 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
G 47 Mackenzie Blackwood FLA 45 0 0 0 0 11 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Florida Totals FLA 82 294 515 809 758 50 5 46 4 1417 2671 11.0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Spencer Martin FLA 21 926 2.85 7 4 3 1 44 399 .890 0 1
40 Juuse Saros FLA 57 3057 2.41 32 13 5 3 123 1460 .916 0 4
47 Mackenzie Blackwood FLA 45 2211 3.18 13 25 0 1 117 1138 .897 11 0
------------------------------------------------------------------------------------
Florida Totals FLA 82 6194 2.75 46 25 11 5 284 2997 .905
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 28 Claude Giroux NJ 81 18 28 46 -42 28 4 1 2 0 53 186 9.7 0 0
C 14 Brendan Gaunce NJ 77 13 19 32 -40 76 1 1 5 0 186 123 10.6 1 2
D 45 Erik Gudbranson NJ 82 5 27 32 -54 81 0 0 1 0 125 163 3.1 0 0
R 29 Garnet Hathaway NJ 82 17 11 28 -34 120 5 0 1 0 264 128 13.3 0 0
L 27 Matt Martin NJ 82 17 9 26 -42 85 4 1 2 0 266 134 12.7 0 0
R 65 Brandon Duhaime NJ 81 10 15 25 -32 61 0 0 0 0 234 98 10.2 0 1
D 49 Matt Grzelcyk NJ 67 1 21 22 -24 44 0 0 0 0 41 112 0.9 0 0
C 42 Logan Couture NJ 73 6 15 21 -43 93 0 0 2 1 45 101 5.9 0 0
L 21 Michael Pezzetta NJ 77 7 13 20 -20 101 1 0 1 0 185 97 7.2 0 2
D 19 John Klingberg NJ 81 1 17 18 -36 21 0 1 0 0 51 96 1.0 0 0
D 24 Travis Dermott NJ 82 3 15 18 -41 56 2 0 0 0 63 124 2.4 0 0
R 15 Nathan Bastian NJ 82 8 8 16 -19 25 1 0 0 1 136 66 12.1 0 0
L 34 Milan Lucic NJ 67 5 9 14 -37 65 2 0 0 1 40 72 6.9 0 0
L 18 Max Willman NJ 56 11 1 12 -23 22 0 0 0 0 31 49 22.4 1 1
D 7 *Scott Morrow NJ 82 2 10 12 -42 32 0 0 1 0 15 77 2.6 0 0
C 11 Tyler Angle NJ 47 4 3 7 -22 10 1 0 2 0 6 29 13.8 0 0
L 12 Nic Petan NJ 34 2 3 5 -2 19 0 0 0 0 4 22 9.1 0 0
R 17 Jesse Puljujarvi NJ 76 3 1 4 -10 18 0 0 1 0 68 25 12.0 0 0
D 33 Tobias Bjornfot NJ 40 0 1 1 -28 24 0 0 0 0 3 33 0.0 0 0
G 30 *Jesper Wallstedt NJ 31 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 32 *Chris Driedger NJ 53 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJ 82 133 226 359 981 21 4 18 3 1816 1735 7.7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Chris Driedger NJ 53 2206 3.78 9 22 4 3 139 1209 .885 0 0
30 *Jesper Wallstedt NJ 31 1428 4.20 2 23 1 0 100 833 .880 0 0
------------------------------------------------------------------------------------
NewJersey Totals NJ 82 3634 3.95 20 57 5 3 239 2042 .883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 19 Matthew Tkachuk NYR 79 30 73 103 54 36 3 1 2 0 85 209 14.4 0 0
L 81 Kyle Connor NYR 82 42 47 89 15 18 11 0 7 0 22 254 16.5 0 0
C 7 Brady Tkachuk NYR 82 37 44 81 57 74 4 0 6 1 251 232 15.9 0 1
L 23 Matt Boldy NYR 80 40 40 80 56 30 4 0 6 1 46 220 18.2 0 0
R 66 Mikael Granlund NYR 77 23 54 77 -9 28 2 1 4 0 60 211 10.9 0 1
C 25 Jordan Kyrou NYR 80 23 43 66 8 35 4 0 4 0 26 172 13.4 0 0
D 77 Victor Hedman NYR 75 8 56 64 47 66 1 0 1 0 71 170 4.7 0 0
R 24 Drake Batherson NYR 79 19 37 56 9 40 3 1 3 0 50 158 12.0 0 0
D 42 Gustav Forsling NYR 76 6 36 42 17 41 1 0 1 0 66 152 3.9 0 0
D 55 Colton Parayko NYR 82 16 21 37 34 27 3 1 2 0 168 221 7.2 1 1
D 22 Kevin Shattenkirk NYR 82 10 22 32 9 33 2 1 2 0 110 143 7.0 0 0
L 16 Nicholas Paul NYR 82 13 13 26 11 29 0 0 5 0 46 164 7.9 0 0
C 90 Martin Necas NYR 82 11 15 26 10 51 0 0 0 1 48 124 8.9 0 0
R 12 Luke Evangelista NYR 81 10 14 24 7 42 1 0 1 1 32 94 10.6 0 0
D 4 Will Borgen NYR 82 5 19 24 21 94 0 1 0 0 195 125 4.0 0 0
L 9 Alexandre Texier NYR 82 9 12 21 -2 18 0 2 3 0 38 91 9.9 0 0
D 13 Zach Whitecloud NYR 82 6 15 21 -22 26 0 0 1 0 174 137 4.4 0 0
D 82 Caleb Jones NYR 55 2 11 13 9 12 1 0 0 0 78 42 4.8 0 0
MON 11 0 2 2 0 8 0 0 0 0 14 10 0.0 0 0
TOT 66 2 13 15 9 20 1 0 0 0 78 52 3.8 0 0
C 79 Jake Evans NYR 82 3 5 8 -2 27 0 0 0 0 29 49 6.1 0 0
R 17 Vasily Podkolzin NYR 32 0 4 4 -4 13 0 0 0 0 52 17 0.0 0 0
G 36 Jonathan Quick NYR 57 0 4 4 0 12 0 0 0 0 0 0 0.0 0 0
G 31 Ilya Sorokin NYR 39 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Wyatt Kaiser NYR 5 0 0 0 2 9 0 0 0 0 5 2 0.0 0 0
D 21 Calle Rosen NYR 8 0 0 0 3 4 0 0 0 0 1 7 0.0 0 0
-----------------------------------------------------------------------------------------
Rangers Totals NYR 82 313 588 901 773 40 8 48 4 1653 3004 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Ilya Sorokin NYR 39 1987 2.26 19 6 6 2 75 935 .920 0 1
