

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 1 | 1 | 0 | 2 |
| BOS | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Toronto - PERRY (1), SISSONS (1) |
| Boston - PALMIERI (1), SUTER (1), FROST (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 12 | 7 | 1 | 20 |
| BOS | 10 | 17 | 11 | 38 |
| Goaltenders |
|---|
| Toronto - Samuel Ersson (35 SV) L |
| Boston - Joonas Korpisalo (18 SV) W |
| Power Play | |
|---|---|
| Toronto | 1 of 3 |
| Boston | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18393 | |
| Net Profit | $1,412,582 | |
| 1ST PERIOD |
|---|
| C. SOUCY TOR (BOARDING, Minor) 08:23 |
| J. VIEL BOS (ROUGHING, Minor) 10:32 |
| M. MCCARRON TOR (ROUGHING, Minor) 16:54 |
| 2ND PERIOD |
|---|
| A. BAINS BOS (CHARGING, Minor) 05:34 |
| 3RD PERIOD |
|---|
| B. TANEV TOR (HIGHSTICKING, Minor) 01:04 |
| M. JOSEPH BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 15:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 02:18 | PALMIERI 1 (SUTER, HARKINS) | 0-1 |
| BOSTON | 08:09 | SUTER 1 (EKBLAD, TERAVAINEN) | 0-2 |
| TORONTO | 11:39 | PERRY 1 (PAUL, MCCARRON) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 07:22 | FROST 1 (UNASSISTED) (SH) | 1-3 |
| TORONTO | 12:12 | SISSONS 1 (PETTERSSON, APPLETON) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Colton Sissons | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 11 |
| Corey Perry | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 18 |
| Marcus Pettersson | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Mason Appleton | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 7 |
| Michael McCarron | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 23 |
| Nick Paul | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 20 |
| Brandon Tanev | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 15 |
| Brendan Smith | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Cam Fowler | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Carson Soucy | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Gabriel Landeskog | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Max Crozier | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Mike Reilly | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Nicholas Robertson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Samuel Ersson | 35 | 38 | 0.921 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pius Suter | 1 | 1 | 2 | +1 | 5 | 0 | 1 | 25 |
| Kyle Palmieri | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 19 |
| Morgan Frost | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 20 |
| Aaron Ekblad | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Jansen Harkins | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 16 |
| Teuvo Teravainen | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 22 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Arshdeep Bains | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Erik Gudbranson | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 18 |
| Jared Spurgeon | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 19 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
| Josh Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 16 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Thomas Novak | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 18 | 20 | 0.9 | W | 1-0-0 |
| None |
| 1 | Pius Suter | BOS |
| 2 | Kyle Palmieri | BOS |
| 3 | Colton Sissons | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |