

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 1 | 2 |
| TOR | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Buffalo - MCTAVISH (1), DONATO (1) |
| Toronto - ROBERTSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 7 | 13 | 11 | 31 |
| TOR | 14 | 11 | 10 | 35 |
| Goaltenders |
|---|
| Buffalo - Anthony Stolarz (34 SV) W |
| Toronto - Elvis Merzlikins (29 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 5 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 7619 | |
| Net Profit | $511,997 | |
| 1ST PERIOD |
|---|
| N. PAUL TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:57 |
| 2ND PERIOD |
|---|
| M. REILLY TOR (CROSS-CHECKING, Minor) 10:45 |
| 3RD PERIOD |
|---|
| M. CROZIER TOR (BOARDING, Minor) 04:45 |
| C. SILLINGER TOR (ROUGHING, Minor) 07:59 |
| C. PERRY TOR (HIGHSTICKING, Minor) 13:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:09 | MCTAVISH 3 (QUINN) | 1-0 |
| TORONTO | 10:59 | ROBERTSON 2 (SILLINGER, LANDESKOG) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 18:24 | DONATO 3 (MIKKOLA, TIMMINS) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason McTavish | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 20 |
| Ryan Donato | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 19 |
| Conor Timmins | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 22 |
| Jack Quinn | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 20 |
| Niko Mikkola | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 27 |
| Alex Bump | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Brett Kulak | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 20 |
| Jonas Rondbjerg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Jonathan Marchessault | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 20 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Philippe Myers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Samuel Poulin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Scott Laughton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Will Borgen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 34 | 35 | 0.971 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nicholas Robertson | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 15 |
| Cole Sillinger | 0 | 1 | 1 | 0 | 7 | 2 | 5 | 20 |
| Gabriel Landeskog | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Brandon Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 14 |
| Brendan Smith | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Cam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| Carson Soucy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Colin Blackwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Colton Sissons | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Corey Perry | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 16 |
| Marcus Pettersson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Max Crozier | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
| Michael McCarron | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 20 |
| Mike Reilly | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Nick Paul | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| Rutger McGroarty | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Warren Foegele | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Yanni Gourde | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 29 | 31 | 0.935 | L | 0-5-0 |
| None |
| 1 | Anthony Stolarz | BUF |
| 2 | Cole Sillinger | TOR |
| 3 | Mason McTavish | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |