

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 1 | 0 | 2 | 3 |
| OTT | 0 | 0 | 0 | 0 |
| Goals |
|---|
| TampaBay - BJUGSTAD (1), LINDSTEIN (1), SENNECKE (1) |
| Ottawa - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 10 | 9 | 11 | 30 |
| OTT | 12 | 7 | 7 | 26 |
| Goaltenders |
|---|
| TampaBay - Jiri Patera (26 SV) W |
| Ottawa - Akira Schmid (27 SV) L |
| Power Play | |
|---|---|
| TampaBay | 0 of 1 |
| Ottawa | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 10195 | |
| Net Profit | $734,040 | |
| 1ST PERIOD |
|---|
| N. BJUGSTAD TB (CROSS-CHECKING, Minor) 03:55 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. SKJEI OTT (ELBOWING, Minor) 11:25 |
| N. BJUGSTAD TB (HIGHSTICKING, Minor) 19:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPABAY | 06:48 | BJUGSTAD 3 (BLAKE, GREER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| TAMPABAY | 07:13 | LINDSTEIN 1 (HAULA, LEE) | 2-0 |
| TAMPABAY | 09:14 | SENNECKE 4 (LAPIERRE, LEE) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anders Lee | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 20 |
| Beckett Sennecke | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 20 |
| Nick Bjugstad | 1 | 0 | 1 | +1 | 3 | 4 | 5 | 19 |
| Theo Lindstein | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 23 |
| A.J. Greer | 0 | 1 | 1 | +1 | 3 | 0 | 6 | 19 |
| Erik Haula | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 16 |
| Hendrix Lapierre | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 16 |
| Jackson Blake | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Alexander Kerfoot | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Bobby Brink | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| David Jiricek | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
| David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Domenick Fensore | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 25 |
| Dylan Coghlan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Jaycob Megna | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
| Marshall Rifai | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 15 |
| Ryan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jiri Patera | 26 | 26 | 1.000 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Barrett Hayton | 0 | 0 | 0 | -2 | 4 | 0 | 3 | 19 |
| Brady Skjei | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| Collin Graf | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
| Connor Brown | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Dylan Samberg | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
| Joel Farabee | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Jonas Siegenthaler | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Matias Maccelli | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 19 |
| Michael Carcone | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Samuel Girard | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Tony DeAngelo | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 20 |
| Tyler Kleven | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 27 | 30 | 0.9 | L | 2-4-0 |
| None |
| 1 | Jiri Patera | TB |
| 2 | Beckett Sennecke | TB |
| 3 | Anders Lee | TB |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |