

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 2 | 1 | 0 | 3 |
| PIT | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Washington - MCMICHAEL (1), GUENTHER (1), SLAFKOVSKY (1) |
| Pittsburgh - ZACHA (2), STONE (1), DAHLIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| WSH | 15 | 15 | 14 | 44 |
| PIT | 9 | 10 | 10 | 29 |
| Goaltenders |
|---|
| Washington - Andrei Vasilevskiy (25 SV) L |
| Pittsburgh - Igor Shesterkin (41 SV) W |
| Power Play | |
|---|---|
| Washington | 1 of 3 |
| Pittsburgh | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,632,000 | |
| 1ST PERIOD |
|---|
| M. HEISKANEN WSH (ELBOWING, Minor) 03:08 |
| A. LAFERRIERE WSH (BOARDING, Minor) 07:17 |
| B. COLEMAN PIT (CROSS-CHECKING, Minor) 19:52 |
| 2ND PERIOD |
|---|
| B. JENNER PIT (BOARDING, Minor) 05:38 |
| N. HISCHIER WSH (ELBOWING, Minor) 07:06 |
| P. BROBERG WSH (CROSS-CHECKING, Minor) 12:14 |
| E. CHINAKHOV PIT (GOALIE INTERERENCE, Minor) 14:56 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:23 | MCMICHAEL 2 (HEISKANEN, FORSBERG) | 1-0 |
| WASHINGTON | 18:15 | GUENTHER 2 (HISCHIER, BEDARD) | 2-0 |
| PITTSBURGH | 19:23 | STONE 6 (KUCHEROV, PROTAS) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 08:36 | ZACHA 3 (MARCHENKO, CERNAK) (PP) | 2-2 |
| PITTSBURGH | 13:31 | ZACHA 4 (KREBS, SHESTERKIN) (PP) | 2-3 |
| WASHINGTON | 16:34 | SLAFKOVSKY 3 (DEMIDOV, BROBERG) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 14:16 | DAHLIN 2 (LIZOTTE, NEWHOOK) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor McMichael | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 20 |
| Dylan Guenther | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 18 |
| Juraj Slafkovsky | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
| Connor Bedard | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 20 |
| Filip Forsberg | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 19 |
| Ivan Demidov | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
| Miro Heiskanen | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 26 |
| Nico Hischier | 0 | 1 | 1 | 0 | 3 | 2 | 2 | 25 |
| Philip Broberg | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 15 |
| Alex Laferriere | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 10 |
| Brock Faber | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 21 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 23 |
| John Carlson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Kaapo Kakko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nate Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Will Cuylle | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 25 | 29 | 0.862 | L | 4-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Zacha | 2 | 0 | 2 | -1 | 4 | 0 | 0 | 19 |
| Mark Stone | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Rasmus Dahlin | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 25 |
| Alex Newhook | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 9 |
| Aliaksei Protas | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Blake Lizotte | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Erik Cernak | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 23 |
| Kirill Marchenko | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 19 |
| Nikita Kucherov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Peyton Krebs | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 8 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Blake Coleman | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 21 |
| Boone Jenner | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Braden Schneider | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 17 |
| Brandon Montour | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Egor Chinakhov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Nicolas Hague | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Shayne Gostisbehere | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 41 | 44 | 0.932 | W | 6-3-0 |
| None |
| 1 | Igor Shesterkin | PIT |
| 2 | Rasmus Dahlin | PIT |
| 3 | Pavel Zacha | PIT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |