

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 1 | 1 | 3 | 5 |
| BOS | 0 | 2 | 2 | 4 |
| Goals |
|---|
| Ottawa - MACCELLI (2), DEANGELO (1), HAYTON (1), BROWN (1) |
| Boston - SUTER (3), WOTHERSPOON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 12 | 5 | 17 | 34 |
| BOS | 9 | 13 | 8 | 30 |
| Goaltenders |
|---|
| Ottawa - Akira Schmid (26 SV) W |
| Boston - Joonas Korpisalo (26 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 1 |
| Boston | 3 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 11462 | |
| Net Profit | $880,282 | |
| 1ST PERIOD |
|---|
| S. GIRARD OTT (HIGHSTICKING, Minor) 04:49 |
| O. MAATTA BOS (ROUGHING, Minor) 04:49 |
| B. HAYTON OTT (ROUGHING, Minor) 14:47 |
| 2ND PERIOD |
|---|
| J. DICKINSON OTT (ROUGHING, Minor) 09:16 |
| 3RD PERIOD |
|---|
| D. SAMBERG OTT (ROUGHING, Minor) 04:40 |
| L. STANKOVEN OTT (ROUGHING, Minor) 10:30 |
| M. JOSEPH BOS (CROSS-CHECKING, Minor) 11:56 |
| T. DEANGELO OTT (CHARGING, Minor) 17:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 17:52 | DEANGELO 1 (HAYTON, CARCONE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 09:57 | SUTER 2 (SPURGEON, PALMIERI) (PP) | 1-1 |
| BOSTON | 10:11 | SUTER 3 (PALMIERI, HARKINS) | 1-2 |
| OTTAWA | 16:28 | HAYTON 3 (FARABEE, GRAF) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:56 | BROWN 2 (MACCELLI, STANKOVEN) | 3-2 |
| OTTAWA | 08:45 | MACCELLI 2 (STANKOVEN, BROWN) | 4-2 |
| BOSTON | 11:55 | WOTHERSPOON 1 (PALMIERI, SPURGEON) (PP) | 4-3 |
| OTTAWA | 13:17 | MACCELLI 3 (RASMUSSEN, GIRARD) (PP) | 5-3 |
| BOSTON | 18:05 | SUTER 4 (WOTHERSPOON, PALMIERI) (PP) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matias Maccelli | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 17 |
| Barrett Hayton | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 18 |
| Connor Brown | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 19 |
| Logan Stankoven | 0 | 2 | 2 | +2 | 3 | 2 | 0 | 18 |
| Tony DeAngelo | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 22 |
| Collin Graf | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 19 |
| Joel Farabee | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 17 |
| Michael Carcone | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 18 |
| Michael Rasmussen | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Samuel Girard | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 14 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brady Skjei | 0 | 0 | 0 | +2 | 3 | 0 | 0 | 22 |
| Dylan Samberg | 0 | 0 | 0 | +2 | 2 | 2 | 1 | 23 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 12 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 15 |
| Jonas Siegenthaler | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Tyler Kleven | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 26 | 30 | 0.867 | W | 3-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Palmieri | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 19 |
| Pius Suter | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 23 |
| Parker Wotherspoon | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 18 |
| Jared Spurgeon | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| Jansen Harkins | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
| Arshdeep Bains | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 16 |
| Chris Tanev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Erik Gudbranson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| Jeffrey Viel | 0 | 0 | 0 | -3 | 2 | 0 | 5 | 21 |
| Josh Mahura | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 17 |
| Morgan Frost | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Rasmus Sandin | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 21 |
| Teuvo Teravainen | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 25 |
| Thomas Novak | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 3 | 3 | 1 | ||
| Joonas Korpisalo | 26 | 31 | 0.839 | L | 4-6-0 |
| Tristan Jarry enters game at 13:17 of 3rd period |
| Pius Suter scores a hat trick |
| 1 | Pius Suter | BOS |
| 2 | Matias Maccelli | OTT |
| 3 | Barrett Hayton | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |