

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 0 | 3 | 1 | 4 |
| BUF | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Florida - THOMPSON (2), TAVARES (1), GIRGENSONS (1) |
| Buffalo - DONATO (2), MCTAVISH (2), MARCHESSAULT (1), RADDYSH (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 14 | 14 | 12 | 40 |
| BUF | 5 | 10 | 8 | 23 |
| Goaltenders |
|---|
| Florida - Vitek Vanecek (16 SV) L |
| Buffalo - Anthony Stolarz (36 SV) W |
| Power Play | |
|---|---|
| Florida | 0 of 3 |
| Buffalo | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,200,000 | |
| 1ST PERIOD |
|---|
| R. DONATO BUF (ELBOWING, Minor) 05:19 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| K. KOLESAR BUF (HOOKING, Minor) 03:59 |
| J. STAAL FLA (BOARDING, Minor) 06:08 |
| P. COTTER BUF (CHARGING, Minor) 06:08 |
| A. BUMP BUF (ELBOWING, Minor) 09:24 |
| T. THOMPSON FLA (HOOKING, Minor) 16:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:13 | DONATO 5 (MCTAVISH, QUINN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 01:18 | TAVARES 5 (SEVERSON, RAKELL) | 1-1 |
| FLORIDA | 07:23 | THOMPSON 8 (SEIDER, CROSBY) | 2-1 |
| BUFFALO | 07:47 | MARCHESSAULT 3 (KULAK, CARRIER) | 2-2 |
| BUFFALO | 09:29 | MCTAVISH 4 (QUINN, MIKKOLA) | 2-3 |
| BUFFALO | 14:34 | RADDYSH 2 (LAUGHTON, CARRIER) | 2-4 |
| FLORIDA | 15:35 | THOMPSON 9 (SEIDER, SEVERSON) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 18:30 | MCTAVISH 5 (BORGEN, LAUGHTON) (PP) | 3-5 |
| FLORIDA | 18:33 | GIRGENSONS 1 (SEIDER, CROSBY) | 4-5 |
| BUFFALO | 19:00 | DONATO 6 (QUINN, TIMMINS) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Moritz Seider | 0 | 3 | 3 | +3 | 3 | 0 | 1 | 22 |
| Tage Thompson | 2 | 0 | 2 | +2 | 8 | 2 | 1 | 21 |
| Damon Severson | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 20 |
| Sidney Crosby | 0 | 2 | 2 | -1 | 3 | 0 | 1 | 22 |
| John Tavares | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 20 |
| Zemgus Girgensons | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
| Rickard Rakell | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 19 |
| Alexander Petrovic | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Andrew Copp | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Anze Kopitar | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Erik Karlsson | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 25 |
| Esa Lindell | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 22 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Jordan Staal | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 15 |
| Mark Scheifele | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 26 |
| Nick Schmaltz | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 23 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vitek Vanecek | 16 | 21 | 0.762 | L | 2-1-1 |
| Logan Thompson | 1 | 2 | 0.500 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason McTavish | 2 | 1 | 3 | +1 | 2 | 0 | 2 | 19 |
| Jack Quinn | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 16 |
| Ryan Donato | 2 | 0 | 2 | +2 | 5 | 2 | 0 | 19 |
| Alexandre Carrier | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 20 |
| Scott Laughton | 0 | 2 | 2 | -2 | 0 | 0 | 1 | 15 |
| Jonathan Marchessault | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 18 |
| Taylor Raddysh | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 13 |
| Brett Kulak | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 22 |
| Conor Timmins | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 |
| Niko Mikkola | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Will Borgen | 0 | 1 | 1 | -3 | 2 | 0 | 1 | 16 |
| Alex Bump | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 18 |
| Jonas Rondbjerg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Keegan Kolesar | 0 | 0 | 0 | +1 | 3 | 2 | 1 | 18 |
| Paul Cotter | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 14 |
| Philippe Myers | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Samuel Poulin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 36 | 40 | 0.9 | W | 3-0-0 |
| Logan Thompson enters game at 18:30 of 3rd period |
| 1 | Tage Thompson | FLA |
| 2 | Ryan Donato | BUF |
| 3 | Moritz Seider | FLA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |