

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 0 | 1 | 1 | 2 |
| ANA | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Pittsburgh - KUCHEROV (1), LIZOTTE (1) |
| Anaheim - DEBRINCAT (2), CHYCHRUN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 12 | 12 | 14 | 38 |
| ANA | 9 | 8 | 9 | 26 |
| Goaltenders |
|---|
| Pittsburgh - Igor Shesterkin (23 SV) L |
| Anaheim - Ukko-Pekka Luukkonen (36 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 0 |
| Anaheim | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18516 | |
| Net Profit | $1,555,344 | |
| 1ST PERIOD |
|---|
| A. PROTAS PIT (HIGHSTICKING, Minor) 11:24 |
| N. KUCHEROV PIT (BOARDING, Minor) 13:40 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 09:45 | DEBRINCAT 4 (KEMPE, REINHART) | 0-1 |
| ANAHEIM | 17:00 | CHYCHRUN 4 (DEBRINCAT, MCMANN) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 04:50 | KUCHEROV 2 (DAHLIN, PROTAS) | 1-2 |
| ANAHEIM | 13:13 | DEBRINCAT 5 (EKHOLM, KEMPE) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 12:10 | LIZOTTE 2 (KREBS, NEWHOOK) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blake Lizotte | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Nikita Kucherov | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 20 |
| Alex Newhook | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 |
| Aliaksei Protas | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 20 |
| Peyton Krebs | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 6 |
| Rasmus Dahlin | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 25 |
| Anton Lundell | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Blake Coleman | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 22 |
| Boone Jenner | 0 | 0 | 0 | -1 | 1 | 0 | 6 | 12 |
| Braden Schneider | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Brandon Montour | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Egor Chinakhov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Erik Cernak | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 23 |
| Kirill Marchenko | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 20 |
| Mark Stone | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 18 |
| Nicolas Hague | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 11 |
| Pavel Zacha | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Shayne Gostisbehere | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 23 | 26 | 0.885 | L | 6-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | 2 | 1 | 3 | +2 | 4 | 0 | 1 | 19 |
| Adrian Kempe | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 19 |
| Jakob Chychrun | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 23 |
| Bobby McMann | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 16 |
| Mattias Ekholm | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 17 |
| Sam Reinhart | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 19 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Jimmy Snuggerud | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 20 |
| Mikhail Sergachev | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Owen Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Radko Gudas | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Ross Johnston | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Sam Bennett | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Vladislav Gavrikov | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 23 |
| William Carrier | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 |
| Zach Benson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 36 | 38 | 0.947 | W | 5-2-0 |
| None |
| 1 | Alex DeBrincat | ANA |
| 2 | Ukko-Pekka Luukkonen | ANA |
| 3 | Nikita Kucherov | PIT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |