

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| UTA | 0 | 1 | 3 | 0 | 4 |
| DET | 1 | 3 | 0 | 0 | 4 |
| Goals |
|---|
| Utah - DUCHENE (1), DOAN (1), STEEL (1), JENSEN (1) |
| Detroit - BLUEGER (2), KONECNY (1), YAMAMOTO (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| UTA | 5 | 16 | 13 | 1 | 35 |
| DET | 7 | 12 | 7 | 1 | 27 |
| Goaltenders |
|---|
| Utah - Colten Ellis (23 SV) T |
| Detroit - Casey DeSmith (31 SV) T |
| Power Play | |
|---|---|
| Utah | 0 of 4 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $1,440,000 | |
| 1ST PERIOD |
|---|
| A. OVECHKIN UTA (CROSS-CHECKING, Minor) 00:11 |
| J. OLEKSIAK DET (ROUGHING, Minor) 05:36 |
| R. RISTOLAINEN DET (ROUGHING, Minor) 16:51 |
| 2ND PERIOD |
|---|
| A. OVECHKIN UTA (ROUGHING, Minor) 09:35 |
| C. MCAVOY DET (ELBOWING, Minor) 09:35 |
| 3RD PERIOD |
|---|
| C. MCAVOY DET (ELBOWING, Minor) 13:30 |
| B. HORVAT DET (HIGHSTICKING, Double Minor) 13:33 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 03:29 | BLUEGER 2 (RISTOLAINEN, COUTURIER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 01:50 | KONECNY 5 (UNASSISTED) | 0-2 |
| DETROIT | 10:30 | BLUEGER 3 (BRODIN, COUTURIER) | 0-3 |
| UTAH | 18:37 | DUCHENE 5 (OVECHKIN, KANE) | 1-3 |
| DETROIT | 19:39 | YAMAMOTO 1 (MCAVOY, EYSSIMONT) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| UTAH | 00:25 | DOAN 5 (RIEMSDYK, LILJEGREN) | 2-4 |
| UTAH | 10:26 | STEEL 2 (DOAN, RIEMSDYK) | 3-4 |
| UTAH | 12:32 | JENSEN 2 (EBERLE, DEWAR) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Josh Doan | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 15 |
| James van Riemsdyk | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 18 |
| Matt Duchene | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 16 |
| Nick Jensen | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 22 |
| Sam Steel | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
| Alex Ovechkin | 0 | 1 | 1 | +1 | 6 | 4 | 0 | 21 |
| Connor Dewar | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
| Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Patrick Kane | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 17 |
| Timothy Liljegren | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 19 |
| Adam Larsson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 21 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Dalibor Dvorsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Declan Chisholm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 |
| Logan Cooley | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Colten Ellis | 23 | 27 | 0.852 | T | 5-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Teddy Blueger | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 16 |
| Sean Couturier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| Kailer Yamamoto | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 5 |
| Travis Konecny | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 19 |
| Charlie McAvoy | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 25 |
| Jonas Brodin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Michael Eyssimont | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Rasmus Ristolainen | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 18 |
| Andrew Mangiapane | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Anthony Duclair | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Bo Horvat | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 22 |
| Brayden Schenn | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 20 |
| Brock Nelson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Jamie Oleksiak | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
| Josh Manson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Justin Faulk | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 29 |
| Nathan Bastian | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 11 |
| Victor Olofsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Casey DeSmith | 31 | 35 | 0.886 | T | 8-0-2 |
| None |
| 1 | Teddy Blueger | DET |
| 2 | Alex Ovechkin | UTA |
| 3 | Josh Doan | UTA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |