

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 0 | 1 | 1 |
| NYI | 3 | 1 | 2 | 6 |
| Goals |
|---|
| Chicago - JOST (1) |
| Islanders - MATTHEWS (2), THOMAS (1), RUST (1), XHEKAJ (1), WALMAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 8 | 2 | 7 | 17 |
| NYI | 21 | 16 | 10 | 47 |
| Goaltenders |
|---|
| Chicago - Pheonix Copley (37 SV) L |
| Islanders - John Gibson (16 SV) W |
| Power Play | |
|---|---|
| Chicago | 0 of 1 |
| Islanders | 3 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 12612 | |
| Net Profit | $908,064 | |
| 1ST PERIOD |
|---|
| I. CHERNYSHOV CHI (HIGHSTICKING, Minor) 05:57 |
| T. HAMONIC CHI (SPEARING, Major) 07:25 |
| T. JOST CHI (HOOKING, Minor) 14:50 |
| 2ND PERIOD |
|---|
| T. JOST CHI (HIGHSTICKING, Major) 07:07 |
| H. THRUN CHI (BOARDING, Minor) 11:33 |
| N. GREBENKIN CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 17:46 |
| A. REGULA CHI (ROUGHING, Minor) 18:46 |
| 3RD PERIOD |
|---|
| J. EDMUNDSON CHI (ROUGHING, Minor) 12:23 |
| R. ANDERSSON NYI (HOOKING, Minor, Game Misconduct) 18:14 (Served by Roope Hintz) |
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 04:19 | THOMAS 2 (HINTZ, MATTHEWS) | 0-1 |
| ISLANDERS | 07:10 | RUST 1 (WALMAN, FANTILLI) (PP) | 0-2 |
| ISLANDERS | 07:37 | MATTHEWS 1 (HINTZ, FOERSTER) (PP) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| ISLANDERS | 03:12 | MATTHEWS 2 (THOMAS, LACOMBE) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 05:00 | XHEKAJ 2 (RAYMOND, WALMAN) | 0-5 |
| CHICAGO | 12:09 | JOST 1 (HUNT, EDMUNDSON) | 1-5 |
| ISLANDERS | 13:44 | WALMAN 1 (RUST, FANTILLI) (PP) | 1-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyson Jost | 1 | 0 | 1 | +1 | 1 | 7 | 0 | 6 |
| Dryden Hunt | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Joel Edmundson | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 26 |
| Alec Regula | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
| Curtis Douglas | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 15 |
| Declan Carlile | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Henry Thrun | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Igor Chernyshov | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 22 |
| Ivan Miroshnichenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jeff Skinner | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Logan O'Connor | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Matthew Wood | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Nikita Grebenkin | 0 | 0 | 0 | -1 | 5 | 2 | 1 | 11 |
| Oliver Moore | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Travis Hamonic | 0 | 0 | 0 | -2 | 0 | 5 | 4 | 18 |
| Zach Whitecloud | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Hunter Shepard | 4 | 5 | 0.800 | ||
| Pheonix Copley | 37 | 42 | 0.881 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Auston Matthews | 2 | 1 | 3 | +2 | 7 | 0 | 0 | 27 |
| Jake Walman | 1 | 2 | 3 | +1 | 1 | 0 | 2 | 23 |
| Bryan Rust | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 21 |
| Robert Thomas | 1 | 1 | 2 | +2 | 5 | 0 | 1 | 21 |
| Adam Fantilli | 0 | 2 | 2 | +1 | 3 | 0 | 0 | 21 |
| Roope Hintz | 0 | 2 | 2 | +2 | 5 | 0 | 0 | 20 |
| Arber Xhekaj | 1 | 0 | 1 | +1 | 2 | 0 | 7 | 15 |
| Jackson LaCombe | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 20 |
| Lucas Raymond | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Tyson Foerster | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
| Bowen Byram | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 23 |
| Eric Robinson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Rasmus Andersson | 0 | 0 | 0 | +1 | 2 | 12 | 2 | 23 |
| Ryan Leonard | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Ryan McDonagh | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Steven Lorentz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Zachary Bolduc | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 16 | 17 | 0.941 | W | 1-1-0 |
| Hunter Shepard enters game at 05:00 of 3rd period |
| Henry Thrun injured at 18:14 of the 3rd Period |
| Rasmus Andersson ejected at 18:14 of the 3rd Period |
| 1 | Auston Matthews | NYI |
| 2 | Robert Thomas | NYI |
| 3 | Roope Hintz | NYI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |