

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WIN | 0 | 1 | 0 | 0 | 1 |
| PIT | 1 | 0 | 0 | 1 | 2 |
| Goals |
|---|
| Winnipeg - PIONK (1) |
| Pittsburgh - COLEMAN (1), LIZOTTE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WIN | 5 | 5 | 14 | 0 | 24 |
| PIT | 10 | 2 | 15 | 1 | 28 |
| Goaltenders |
|---|
| Winnipeg - Petr Mrazek (26 SV) L |
| Pittsburgh - Igor Shesterkin (23 SV) W |
| Power Play | |
|---|---|
| Winnipeg | 0 of 4 |
| Pittsburgh | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 19721 | |
| Net Profit | $1,609,234 | |
| 1ST PERIOD |
|---|
| M. STONE PIT (ELBOWING, Minor) 16:45 |
| 2ND PERIOD |
|---|
| N. PIONK WIN (BOARDING, Minor) 01:06 |
| A. NEWHOOK PIT (HIGHSTICKING, Minor) 06:22 |
| B. PACHAL WIN (HIGHSTICKING, Major) 07:57 |
| 3RD PERIOD |
|---|
| B. COLEMAN PIT (HOOKING, Minor) 00:11 |
| N. PIONK WIN (ROUGHING, Minor) 04:57 |
| A. LUNDELL PIT (HIGHSTICKING, Minor) 16:33 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 15:49 | COLEMAN 2 (ZACHA, MARCHENKO) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 19:54 | PIONK 1 (BURAKOVSKY, BENN) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 00:22 | LIZOTTE 1 (GOSTISBEHERE, STONE) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Neal Pionk | 1 | 0 | 1 | +1 | 3 | 4 | 1 | 23 |
| Andre Burakovsky | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 21 |
| Jamie Benn | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Adam Ginning | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Anton Frondell | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Ben Kindel | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
| Brayden Pachal | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 18 |
| Brett Berard | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Emmitt Finnie | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Gage Goncalves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Harrison Brunicke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Jake Middleton | 0 | 0 | 0 | -1 | 2 | 0 | 8 | 20 |
| Nolan Foote | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Pavel Buchnevich | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Sean Durzi | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Ty Dellandrea | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 16 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Petr Mrazek | 26 | 28 | 0.929 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Blake Coleman | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 24 |
| Blake Lizotte | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 |
| Kirill Marchenko | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Mark Stone | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 18 |
| Pavel Zacha | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 21 |
| Shayne Gostisbehere | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Alex Newhook | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Aliaksei Protas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
| Anton Lundell | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Boone Jenner | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 19 |
| Braden Schneider | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 14 |
| Brandon Montour | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
| Egor Chinakhov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Erik Cernak | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Nicolas Hague | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Peyton Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Igor Shesterkin | 23 | 24 | 0.958 | W | 2-0-0 |
| None |
| 1 | Igor Shesterkin | PIT |
| 2 | Blake Coleman | PIT |
| 3 | Neal Pionk | WIN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |