

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJ | 0 | 0 | 3 | 1 | 4 |
| CAR | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| NewJersey - DRURY (2), GRZELCYK (1), MICHKOV (1) |
| Carolina - BARRON (1), EVANS (1), BENOIT (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NJ | 6 | 11 | 11 | 2 | 30 |
| CAR | 8 | 6 | 14 | 0 | 28 |
| Goaltenders |
|---|
| NewJersey - Devin Cooley (25 SV) W |
| Carolina - Mackenzie Blackwood (26 SV) L |
| Power Play | |
|---|---|
| NewJersey | 0 of 6 |
| Carolina | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 13551 | |
| Net Profit | $910,627 | |
| 1ST PERIOD |
|---|
| F. VATRANO NJ (GOALIE INTERERENCE, Minor) 07:24 |
| S. BENOIT CAR (ROUGHING, Minor) 18:59 |
| 2ND PERIOD |
|---|
| J. PARSSINEN CAR (ELBOWING, Minor) 10:23 |
| D. SEBRANGO NJ (ELBOWING, Minor) 15:03 |
| M. PYYHTIA CAR (ROUGHING, Minor) 16:02 |
| A. LEE CAR (CROSS-CHECKING, Minor) 16:11 |
| 3RD PERIOD |
|---|
| M. ROY NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 03:05 |
| J. HUBERDEAU NJ (KICKING, Major) 04:35 |
| M. POSPISIL CAR (ROUGHING, Minor) 12:26 |
| P. JOSEPH CAR (ROUGHING, Minor) 13:00 |
| OVERTIME PERIOD |
|---|
| J. HUBERDEAU NJ (ROUGHING, Minor) 01:43 |
| M. BARRON CAR (GOALIE INTERERENCE, Minor) 01:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 15:16 | BARRON 2 (RODRIGUES, WEEGAR) (PP) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:58 | EVANS 1 (FREDERIC, JOSEPH) | 0-2 |
| NEWJERSEY | 04:05 | GRZELCYK 1 (HUBERDEAU, VATRANO) (SH) | 1-2 |
| NEWJERSEY | 06:37 | DRURY 1 (TOEWS, BJORNFOT) (SH) | 2-2 |
| NEWJERSEY | 15:27 | MICHKOV 1 (PETTERSSON, KREIDER) | 3-2 |
| CAROLINA | 18:08 | BENOIT 1 (EVANS, PARSSINEN) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 04:37 | DRURY 2 (PERREAULT, TOEWS) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Drury | 2 | 0 | 2 | +1 | 2 | 0 | 1 | 19 |
| Devon Toews | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 33 |
| Matt Grzelcyk | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 26 |
| Matvei Michkov | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 16 |
| Chris Kreider | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Elias Pettersson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Frank Vatrano | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 20 |
| Gabe Perreault | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Jonathan Huberdeau | 0 | 1 | 1 | -1 | 0 | 7 | 0 | 20 |
| Tobias Bjornfot | 0 | 1 | 1 | +2 | 5 | 0 | 2 | 21 |
| Adam Klapka | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 18 |
| Brandon Duhaime | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 15 |
| Cole Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
| Donovan Sebrango | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 24 |
| Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Mark Jankowski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Matt Roy | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 27 |
| Zeev Buium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 25 | 28 | 0.893 | W | 1-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Evans | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 20 |
| Morgan Barron | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 19 |
| Simon Benoit | 1 | 0 | 1 | 0 | 4 | 2 | 4 | 24 |
| Evan Rodrigues | 0 | 1 | 1 | -1 | 3 | 0 | 0 | 17 |
| Juuso Parssinen | 0 | 1 | 1 | +2 | 0 | 2 | 3 | 16 |
| MacKenzie Weegar | 0 | 1 | 1 | -1 | 3 | 0 | 5 | 30 |
| Pierre-Olivier Joseph | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 20 |
| Trent Frederic | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 20 |
| Adam Wilsby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| Andre Lee | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 |
| Jake Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Justin Hryckowian | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Marshall Warren | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 6 |
| Mikael Pyyhtia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sandis Vilmanis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Tim Washe | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 26 | 30 | 0.867 | L | 0-2-1 |
| Zeev Buium injured at 07:00 of the 1st Period |
| 1 | Jake Evans | CAR |
| 2 | Jack Drury | NJ |
| 3 | Tobias Bjornfot | NJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |