

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 1 | 2 | 1 | 4 |
| VEG | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Boston - PALMIERI (1), TERAVAINEN (1), HARKINS (1), FROST (1) |
| Vegas - TOFFOLI (2), SVECHNIKOV (1), KOTKANIEMI (1), HARLEY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BOS | 9 | 11 | 5 | 25 |
| VEG | 14 | 11 | 11 | 36 |
| Goaltenders |
|---|
| Boston - Joonas Korpisalo (26 SV) L |
| Vegas - Filip Gustavsson (21 SV) W |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Vegas | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 11618 | |
| Net Profit | $975,912 | |
| 1ST PERIOD |
|---|
| P. SUTER BOS (ELBOWING, Double Minor) 04:56 |
| E. GUDBRANSON BOS (ROUGHING, Minor) 06:29 |
| T. TERAVAINEN BOS (BOARDING, Double Minor) 11:17 |
| J. KOTKANIEMI VEG (ROUGHING, Minor) 11:17 |
| J. VIEL BOS (CHARGING, Minor) 17:54 |
| M. DOMI VEG (ELBOWING, Minor) 18:51 |
| 2ND PERIOD |
|---|
| C. CLIFTON VEG (ELBOWING, Minor) 12:41 |
| 3RD PERIOD |
|---|
| K. PALMIERI BOS (ROUGHING, Minor) 04:08 |
| P. WOTHERSPOON BOS (ELBOWING, Minor) 11:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| VEGAS | 06:19 | SVECHNIKOV 1 (SHARANGOVICH, ZUCKER) (PP) | 0-1 |
| VEGAS | 10:59 | KOTKANIEMI 1 (SHARANGOVICH) | 0-2 |
| BOSTON | 15:56 | PALMIERI 2 (SPURGEON, SUTER) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VEGAS | 04:26 | HARLEY 1 (MEIER, SVECHNIKOV) | 1-3 |
| BOSTON | 09:25 | TERAVAINEN 2 (EKBLAD, MAATTA) | 2-3 |
| BOSTON | 18:12 | HARKINS 1 (NOVAK, SPURGEON) | 3-3 |
| VEGAS | 19:40 | TOFFOLI 1 (DUBOIS, ANDERSON) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| VEGAS | 08:10 | TOFFOLI 2 (ANDERSON, DUBOIS) | 3-5 |
| BOSTON | 10:34 | FROST 4 (MAATTA, JOSEPH) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jared Spurgeon | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 19 |
| Olli Maatta | 0 | 2 | 2 | +2 | 3 | 0 | 1 | 15 |
| Jansen Harkins | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 15 |
| Kyle Palmieri | 1 | 0 | 1 | -1 | 3 | 2 | 2 | 26 |
| Morgan Frost | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
| Teuvo Teravainen | 1 | 0 | 1 | -1 | 5 | 4 | 0 | 18 |
| Aaron Ekblad | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 24 |
| Mathieu Joseph | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Pius Suter | 0 | 1 | 1 | -2 | 2 | 4 | 0 | 21 |
| Thomas Novak | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Arshdeep Bains | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 17 |
| Chris Tanev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 20 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 20 |
| Josh Mahura | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristan Jarry | 5 | 5 | 1.000 | ||
| Joonas Korpisalo | 26 | 31 | 0.839 | L | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Toffoli | 2 | 0 | 2 | +2 | 4 | 0 | 0 | 16 |
| Andrei Svechnikov | 1 | 1 | 2 | 0 | 5 | 0 | 4 | 22 |
| Mikey Anderson | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 14 |
| Pierre-Luc Dubois | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 12 |
| Yegor Sharangovich | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| Jesperi Kotkaniemi | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 6 |
| Thomas Harley | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 23 |
| Jason Zucker | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 22 |
| Timo Meier | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
| Alexander Romanov | 0 | 0 | 0 | +1 | 3 | 0 | 4 | 10 |
| Brayden McNabb | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
| Connor Clifton | 0 | 0 | 0 | -2 | 1 | 2 | 6 | 17 |
| Josh Norris | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 26 |
| Mason Marchment | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 22 |
| Max Domi | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 13 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Taylor Hall | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 21 | 25 | 0.84 | W | 2-1-0 |
| Tristan Jarry enters game at 08:10 of 3rd period |
| 1 | Tyler Toffoli | VEG |
| 2 | Andrei Svechnikov | VEG |
| 3 | Olli Maatta | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |