

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 3 | 0 | 2 | 5 |
| TB | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Philly - RANTANEN (2), DOUGHTY (1), DEBRUSK (1), LETANG (1) |
| TampaBay - COGHLAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 12 | 17 | 15 | 44 |
| TB | 10 | 10 | 7 | 27 |
| Goaltenders |
|---|
| Philly - Karel Vejmelka (26 SV) W |
| TampaBay - Temp G (39 SV) L |
| Power Play | |
|---|---|
| Philly | 1 of 3 |
| TampaBay | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11171 | |
| Net Profit | $938,364 | |
| 1ST PERIOD |
|---|
| E. HAULA TB (ELBOWING, Minor) 13:22 |
| 2ND PERIOD |
|---|
| K. KORCZAK PHI (CROSS-CHECKING, Minor) 06:12 |
| A. LEE TB (CROSS-CHECKING, Minor) 06:12 |
| T. HERTL PHI (ELBOWING, Minor) 11:47 |
| 3RD PERIOD |
|---|
| T. LINDSTEIN TB (ROUGHING, Minor) 00:37 |
| D. JOSHUA PHI (HOOKING, Minor) 05:26 |
| B. BRINK TB (BOARDING, Double Minor) 07:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 09:19 | DOUGHTY 1 (LETANG, HERTL) | 1-0 |
| PHILLY | 13:35 | RANTANEN 2 (CELEBRINI, TROUBA) (PP) | 2-0 |
| PHILLY | 15:50 | DEBRUSK 3 (CELEBRINI, WALKER) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPABAY | 16:39 | COGHLAN 1 (GREER, BLAKE) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 13:19 | RANTANEN 3 (CELEBRINI, DEBRUSK) | 4-1 |
| PHILLY | 16:32 | LETANG 2 (TIPPETT, HERTL) | 5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Macklin Celebrini | 0 | 3 | 3 | +1 | 5 | 0 | 2 | 23 |
| Mikko Rantanen | 2 | 0 | 2 | +1 | 4 | 0 | 0 | 20 |
| Jake DeBrusk | 1 | 1 | 2 | +1 | 5 | 0 | 0 | 19 |
| Kris Letang | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 23 |
| Tomas Hertl | 0 | 2 | 2 | +2 | 3 | 2 | 1 | 20 |
| Drew Doughty | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 22 |
| Jacob Trouba | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Owen Tippett | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 21 |
| Sean Walker | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Conor Garland | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Emil Heineman | 0 | 0 | 0 | +2 | 5 | 0 | 4 | 18 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Jaden Schwartz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 12 |
| Michael Misa | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Karel Vejmelka | 26 | 27 | 0.963 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Coghlan | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| A.J. Greer | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 21 |
| Jackson Blake | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 23 |
| Anders Lee | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 20 |
| Beckett Sennecke | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Bobby Brink | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 4 |
| Cody Glass | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| David Jiricek | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| David Perron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Domenick Fensore | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Erik Haula | 0 | 0 | 0 | -1 | 4 | 2 | 1 | 7 |
| Hendrix Lapierre | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Kent Johnson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Marshall Rifai | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Nick Bjugstad | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 15 |
| Ondrej Palat | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 12 |
| Theo Lindstein | 0 | 0 | 0 | -4 | 0 | 2 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jiri Patera | 0 | 0 | 0 | ||
| Temp G | 39 | 44 | 0.886 | L | 0-1-0 |
| Jiri Patera enters game at 16:32 of 3rd period |
| 1 | Macklin Celebrini | PHI |
| 2 | Karel Vejmelka | PHI |
| 3 | Mikko Rantanen | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |