

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 0 | 2 |
| BOS | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Ottawa - SIEGENTHALER (1), STANKOVEN (1) |
| Boston - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 6 | 6 | 6 | 18 |
| BOS | 14 | 8 | 10 | 32 |
| Goaltenders |
|---|
| Ottawa - Akira Schmid (32 SV) W |
| Boston - Joonas Korpisalo (16 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| Boston | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 13097 | |
| Net Profit | $1,005,850 | |
| 1ST PERIOD |
|---|
| M. CARCONE OTT (ROUGHING, Minor) 04:35 |
| K. PALMIERI BOS (GOALIE INTERERENCE, Minor) 07:03 |
| C. BROWN OTT (ROUGHING, Minor, Misconduct) 09:09 |
| 2ND PERIOD |
|---|
| A. BAINS BOS (GOALIE INTERERENCE, Minor) 00:28 |
| M. MACCELLI OTT (ROUGHING, Double Minor) 00:42 |
| J. SIEGENTHALER OTT (SPEARING, Major) 10:19 |
| 3RD PERIOD |
|---|
| A. BAINS BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 03:16 |
| B. HAYTON OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 12:19 | SIEGENTHALER 1 (GRAF, HAYTON) | 1-0 |
| OTTAWA | 14:20 | STANKOVEN 1 (UNASSISTED) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonas Siegenthaler | 1 | 0 | 1 | +1 | 1 | 5 | 0 | 15 |
| Logan Stankoven | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Barrett Hayton | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 14 |
| Collin Graf | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 15 |
| Adam Gaudette | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brady Skjei | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Connor Brown | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 |
| Dylan Samberg | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jason Dickinson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Joel Farabee | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Matias Maccelli | 0 | 0 | 0 | +1 | 3 | 4 | 1 | 17 |
| Michael Carcone | 0 | 0 | 0 | +1 | 2 | 2 | 0 | 18 |
| Michael Rasmussen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Pontus Holmberg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Samuel Girard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
| Tony DeAngelo | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Tyler Kleven | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Akira Schmid | 32 | 32 | 1.000 | W | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Adam Edstrom | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 13 |
| Arshdeep Bains | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 17 |
| Chris Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Erik Gudbranson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Jansen Harkins | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| Jared Spurgeon | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 21 |
| Josh Mahura | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Kyle Palmieri | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Mathieu Joseph | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 15 |
| Morgan Frost | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Olli Maatta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Pius Suter | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Rasmus Sandin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Teuvo Teravainen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 23 |
| Thomas Novak | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joonas Korpisalo | 16 | 18 | 0.889 | L | 3-2-0 |
| None |
| 1 | Akira Schmid | OTT |
| 2 | Jonas Siegenthaler | OTT |
| 3 | Collin Graf | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |